USA Today/American Hockey Magazine Men's College Hockey Poll
February 3, 2003
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1. | Colorado | College | 253 | (15) | 3 | 21-2-5 |
2. | University of | Maine | 235 | (2) | 2 | 21-3-4 |
3. | University of North | Dakota | 212 | 1 | 21-4-3 | |
4. | University of New | Hampshire | 202 | 5 | 18-6-3 | |
5. | Cornell | University | 188 | 4 | 17-4-0 | |
6. | Boston | College | 167 | 6 | 16-6-3 | |
7. | University of | Minnesota | 150 | 7 | 14-6-7 | |
8. | University of | Michigan | 119 | 8 | 18-7-1 | |
9. | University of | Denver | 114 | 9 | 17-7-4 | |
10. | The Ohio State | University | 105 | 10 | 18-6-3 | |
11. | Ferris State | University | 88 | 11 | 19-8-1 | |
12. | Boston | University | 64 | 12 | 15-10-2 | |
13. | Harvard | University | 59 | 13 | 13-6-1 | |
14. | Minnesota State | University-Mank. | 45 | 15 | 12-7-9 | |
15. | St. Cloud State | University | 33 | 14 | 13-10-3 |
Others receiving votes: Michigan State University 4, Northern Michigan University 2.