USA Today/American Hockey Magazine Men's College Hockey Poll
October 13, 2003
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1. | Boston | College | 492 | (26) | 3 | 2-0-1 |
2. | University of New | Hampshire | 436 | (3) | 4 | 1-0-0 |
3. | University of North | Dakota | 413 | (3) | 5 | 1-0-0 |
4. | University of | Minnesota | 407 | 1 | 1-1-0 | |
5. | University of | Maine | 366 | (2) | 13 | 2-0-0 |
6. | Boston | University | 320 | 7 | 1-0-0 | |
7. | University of | Michigan | 304 | 2 | 2-1-0 | |
8. | Harvard | University | 265 | 6 | 0-0-0 | |
9. | Cornell | University | 228 | 9 | 0-0-0 | |
10. | University of | Denver | 222 | 10 | 2-0-0 | |
11. | Colorado | College | 175 | 11 | 0-0-0 | |
12. | Ferris State | University | 150 | 8 | 1-1-0 | |
13. | University of | Minnesota-Duluth | 73 | 14 | 0-2-1 | |
14. | Michigan State | University | 61 | 12 | 0-0-0 | |
15. | University of Northern | Michigan | 55 | NR | 2-0-0 |
Others receiving votes: University of Massachusetts 30, Dartmouth College 19, The Ohio State University 17, Providence College 11, St. Cloud State University 10, University of Wisconsin 6, University of Miami-Ohio 5, Minnesota State University-Mankato 4, University of Notre Dame 4, Yale University 3, Wayne State University 2, Mercyhurst College 1, Quinnipiac College 1