Michigan Tech 4, St. Cloud 6 F
WCHA GameSaturday, November 13, 2004 at Herb Brooks National Hockey Center (Attendance: 6,011)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
MTU | 1 | 2 | 1 | = 4 | 7 | 8 | 8 | = 23 | 8-16 | 2-6 |
STC | 1 | 3 | 2 | = 6 | 13 | 27 | 9 | = 49 | 7-14 | 4-7 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | STC-1 | Billy Hengen | Matt Hartman | Chris Anderson | 06:09 | |
1 | MTU-1 | Colin Murphy | Taggart Desmet | Jake Obermeyer | 16:39 | |
2 | MTU-2 | Tyler Shelast | Lars Helminen | Colin Murphy | 5x4 | 01:11 |
2 | STC-2 | Joe Jensen | Grant Clafton | Aaron Brocklehurst | 5x4 | 07:53 |
2 | STC-3 | Dave Iannazzo | Matt Gens | Peter Szabo | 5x4 | 09:15 |
2 | MTU-3 | Tyler Shelast | Colin Murphy | Lars Helminen | 5x4 | 13:20 |
2 | STC-4 | Dave Iannazzo | Josh Singer | Brock Hooton | 18:06 | |
3 | STC-5 | Peter Szabo | Justin Fletcher | 5x4 | 06:42 | |
3 | MTU-4 | Colin Murphy | Taggart Desmet | 07:58 | ||
3 | STC-6 | Joe Jensen | Grant Clafton | Billy Hengen | 5x4 | 15:31 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
MTU-1 | Cam Ellsworth (60:00 L) | 12 | 24 | 7 | = 43 | (6 GA) |
STC-1 | Jason Montgomery (59:51 W) | 6 | 6 | 7 | = 19 | (4 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
MTU | Colin Murphy | 2-2 = 4 |
STC | Grant Clafton | 0-2 = 2 |
MTU | Taggart Desmet | 0-2 = 2 |
STC | Billy Hengen | 1-1 = 2 |
STC | Peter Szabo | 1-1 = 2 |
STC | Dave Iannazzo | 2-0 = 2 |
STC | Joe Jensen | 2-0 = 2 |
MTU | Lars Helminen | 0-2 = 2 |
MTU | Tyler Shelast | 2-0 = 2 |
STC | Chris Anderson | 0-1 = 1 |
STC | Justin Fletcher | 0-1 = 1 |
STC | Matt Hartman | 0-1 = 1 |
STC | Aaron Brocklehurst | 0-1 = 1 |
STC | Matt Gens | 0-1 = 1 |
MTU | Jake Obermeyer | 0-1 = 1 |
STC | Josh Singer | 0-1 = 1 |
STC | Brock Hooton | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Todd Anderson
Asst. Referee(s): Brad Shepherd, Jared Moen
Asst. Referee(s): Brad Shepherd, Jared Moen
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.