UW-Eau Claire 0, Gustavus 6 F
Non-Conference GameFriday, December 6, 2002 at Lund Ice Arena (Attendance: 550)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
WEC | 0 | 0 | 0 | = 0 | 5 | 8 | 3 | = 16 | 8-16 | 0-7 |
GUS | 3 | 1 | 2 | = 6 | 12 | 8 | 11 | = 31 | 8-16 | 1-6 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | GUS-1 | Kyle Menken | Brian Slattery | Craig Jankowski | 13:27 | |
1 | GUS-2 | Adam Meyer | Craig Jankowski | 14:08 | ||
1 | GUS-3 | Joe Ulwelling | Loren Havemeier | 14:39 | ||
2 | GUS-4 | Loren Havemeier | Jerod Klava | 4x4 | 06:16 | |
3 | GUS-5 | Kyle Menken | Luke Ahlberg | 14:13 | ||
3 | GUS-6 | Keith Detlefsen | Matt Logan | Jerod Klava | 5x4 | 17:49 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
WEC-1 | Scott Sutton (60:00 L) | 9 | 7 | 9 | = 25 | (6 GA) |
GUS-1 | Dan Melde (60:00 W) | 5 | 8 | 3 | = 16 | (0 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
GUS | Craig Jankowski | 0-2 = 2 |
GUS | Loren Havemeier | 1-1 = 2 |
GUS | Jerod Klava | 0-2 = 2 |
GUS | Kyle Menken | 2-0 = 2 |
GUS | Luke Ahlberg | 0-1 = 1 |
GUS | Keith Detlefsen | 1-0 = 1 |
GUS | Adam Meyer | 1-0 = 1 |
GUS | Matt Logan | 0-1 = 1 |
GUS | Brian Slattery | 0-1 = 1 |
GUS | Joe Ulwelling | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s):
Asst. Referee(s):
Asst. Referee(s):
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.