Lebanon Valley 2, Assumption 1 F
ECAC Northeast GameSaturday, January 18, 2003 at Buffone Rink (Attendance: 150)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
LVC | 0 | 1 | 1 | = 2 | 15 | 5 | 6 | = 26 | 9-18 | 2-4 |
AMP | 0 | 0 | 1 | = 1 | 6 | 10 | 7 | = 23 | 4-8 | 0-9 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | LVC-1 | Adam Bonenberger | Benjamin Kwon | Brian Yingling | 5x4 | 12:53 |
3 | LVC-2 | Cameron Vandeveer | Brian Yingling | Benjamin Kwon | 5x4 | 00:48 |
3 | AMP-1 | Scott Hersom | Dan Pike | Steve Snizek | 09:28 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
LVC-1 | Sonny Holding (60:00 W) | 6 | 10 | 6 | = 22 | (1 GA) |
AMP-1 | Mike Sweeney (60:00 L) | 15 | 4 | 5 | = 24 | (2 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
LVC | Brian Yingling | 0-2 = 2 |
LVC | Benjamin Kwon | 0-2 = 2 |
AMP | Dan Pike | 0-1 = 1 |
AMP | Scott Hersom | 1-0 = 1 |
LVC | Adam Bonenberger | 1-0 = 1 |
LVC | Cameron Vandeveer | 1-0 = 1 |
AMP | Steve Snizek | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Marc LeFebvre, Bill Loehr
Asst. Referee(s): Ted Kellar
Asst. Referee(s): Ted Kellar
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.