Neumann 3, Manhattanville 7 F
ECAC West GameFriday, February 11, 2005 at Playland Ice Casino (Attendance: 782)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
NEU | 1 | 0 | 2 | = 3 | 4 | 2 | 4 | = 10 | 4-8 | 1-5 |
MAN | 4 | 2 | 1 | = 7 | 17 | 18 | 9 | = 44 | 6-12 | 1-3 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | MAN-1 | Jason Murfitt | Jordan Menzies | 00:57 | ||
1 | MAN-2 | Justin Rohr | Neil Clark | Jordan Chorneyko | 01:43 | |
1 | MAN-3 | Jason Kenyon | Justin Rohr | 4x5 | 11:36 | |
1 | MAN-4 | Galloway Carroll | Dan Law | Ross Oldcorn | 13:34 | |
1 | NEU-1 | Mike Fiume | 15:39 | |||
2 | MAN-5 | Scott Goheen | Neil Clark | 4x5 | 12:24 | |
2 | MAN-6 | Wade Richardson | Jason Kenyon | Paul Prefontaine | 13:26 | |
3 | NEU-2 | Neil Trimm | 4x5 | 06:30 | ||
3 | MAN-7 | Jordan Menzies | Jason Murfitt | Jason Kenyon | 5x4 | 07:27 |
3 | NEU-3 | Nate Eber | Jon Gauthier | Frank Pew | 5x3 | 12:23 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
NEU-1 | Mike Collichio (47:00 L) | 13 | 6 | 8 | = 27 | (7 GA) |
NEU-2 | Raymond Martin (13:00 N) | 0 | 10 | = 10 | (0 GA) | |
MAN-1 | Andrew Gallant (40:00 W) | 3 | 2 | = 5 | (1 GA) | |
MAN-2 | Billy Cook (6:34 N) | 1 | = 1 | (0 GA) | ||
MAN-3 | Paul Reimer (13:26 N) | 1 | = 1 | (2 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
MAN | Jason Kenyon | 1-2 = 3 |
MAN | Justin Rohr | 1-1 = 2 |
MAN | Neil Clark | 0-2 = 2 |
MAN | Jason Murfitt | 1-1 = 2 |
MAN | Jordan Menzies | 1-1 = 2 |
MAN | Dan Law | 0-1 = 1 |
NEU | Frank Pew | 0-1 = 1 |
MAN | Scott Goheen | 1-0 = 1 |
NEU | Nate Eber | 1-0 = 1 |
MAN | Galloway Carroll | 1-0 = 1 |
MAN | Ross Oldcorn | 0-1 = 1 |
NEU | Jon Gauthier | 0-1 = 1 |
NEU | Mike Fiume | 1-0 = 1 |
MAN | Paul Prefontaine | 0-1 = 1 |
NEU | Neil Trimm | 1-0 = 1 |
MAN | Wade Richardson | 1-0 = 1 |
MAN | Jordan Chorneyko | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s): Derek Zuckerman, Rick Yarmy
Asst. Referee(s):
Asst. Referee(s):
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.