USA Today/USA Hockey Magazine Men's College Hockey Poll
November 19, 2018
Team | Points | (First Place Votes) | Last Poll | Record | Weeks in Poll | |
1 | St. Cloud State University | 502 | (16) | 2 | 11-1-0 | 8 |
2 | University of Minnesota Duluth | 466 | (5) | 1 | 9-2-1 | 8 |
3 | Minnesota State University | 447 | 3 | 9-1-0 | 8 | |
4 | University of Massachusetts | 415 | 4 | 10-1-0 | 4 | |
5 | Ohio State University | 349 | 6 | 8-3-1 | 8 | |
6 | Penn State University | 327 | 5 | 9-2-0 | 7 | |
7 | University of Denver | 287 | 7 | 6-3-1 | 8 | |
8 | University of Notre Dame | 274 | 8 | 7-4-1 | 8 | |
9 | Providence College | 253 | 9 | 7-3-1 | 8 | |
10 | Quinnipiac University | 193 | 14 | 9-2-0 | 5 | |
11 | Bowling Green State University | 154 | 10 | 8-3-2 | 4 | |
12 | Union College | 142 | 12 | 7-3-1 | 4 | |
13 | Northeastern University | 118 | 15 | 7-3-1 | 5 | |
14 | Arizona State University | 63 | NR | 10-4-0 | 1 | |
15 | Cornell University | 32 | NR | 5-3-0 | 5 |
Others receiving votes: Miami University 15, University of Michigan 15, University of North Dakota 14, Bemidji State University 7, Princeton University 3, Clarkson University 2, Lake Superior State University 1, Rochester Institute of Technology 1.