Big Ten Men's 2024-2025 Schedule and Results — Week 3
October 10 – October 16, 2024
Friday, October 11, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:30 MT | (10) Michigan | 4 | @ | Arizona State | 1 | NC | Box Score | Mullett Arena, Tempe, AZ | |||
6:00 ET | (2) Boston College | 3 | @ | (4) Michigan State | 0 | NC | Box Score | Munn Ice Arena, East Lansing, Mich. | BTN | ||
7:00 ET | American International | 3 | @ | Ohio State | 3 | OT | NC | Box Score | Value City Arena, Columbus, Ohio | ||
7:00 ET | (20) Notre Dame | 4 | @ | St. Lawrence | 1 | NC | Box Score | Appleton Arena, Canton, N.Y. | |||
7:00 CT | Lindenwood | 4 | @ | (9) Wisconsin | 2 | NC | Box Score | Kohl Center, Madison, Wis. | |||
7:30 PT | Air Force | 1 | vs. | (5) Minnesota | 7 | IceBreaker | NC | Box Score | Orleans Arena, Paradise, Nevada |
Saturday, October 12, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 MT | (10) Michigan | 3 | @ | Arizona State | 3 | OT | NC | Box Score | Mullett Arena, Tempe, AZ | Fox 10 Xtra | |
7:00 ET | (20) Notre Dame | 5 | @ | Clarkson | 2 | NC | Box Score | Cheel Arena, Potsdam, N.Y. | |||
6:00 ET | (2) Boston College | 3 | @ | (4) Michigan State | 4 | NC | Box Score | Munn Ice Arena, East Lansing, Mich. | |||
5:00 ET | American International | 2 | @ | Ohio State | 5 | NC | Box Score | Value City Arena, Columbus, Ohio | |||
7:00 ET | Penn State | 2 | @ | (8) Quinnipiac | 3 | NC | Box Score | M&T Bank Arena, Hamden, Conn. | |||
6:00 CT | Lindenwood | 2 | @ | (9) Wisconsin | 3 | OT | NC | Box Score | Kohl Center, Madison, Wis. | ||
7:30 PT | (15) Nebraska-Omaha | 2 | vs. | (5) Minnesota | 1 | OT | IceBreaker | NC | Box Score | Orleans Arena, Paradise, Nevada |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.