Men's Division I Hockey 2000-2001 Schedule and Results — Week 11
December 7 – December 13, 2000
Thursday, December 7, 2000
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Brown | 3 | @ | Harvard | 5 | 0 | Box Score | , |
Friday, December 8, 2000
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Nebraska-Omaha | 3 | @ | Bowling Green | 1 | 0 | Box Score | , | |||
7:05 ET | Michigan State | 0 | @ | Ferris State | 0 | OT | 0 | Box Score | , | ||
7:05 ET | Miami | 5 | @ | Notre Dame | 2 | 0 | Box Score | , | |||
7:05 AT | Lake Superior | 1 | @ | Alaska | 4 | 0 | Box Score | , |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Union | 2 | @ | Princeton | 3 | 0 | Box Score | , | |||
7:00 ET | Rensselaer | 5 | @ | Yale | 4 | 0 | Box Score | , |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Maine | 2 | @ | Boston University | 3 | 0 | Box Score | , | |||
7:00 ET | Massachusetts | 3 | @ | Providence | 1 | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Connecticut | 3 | @ | Iona | 8 | 0 | Box Score | , |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | North Dakota | 4 | @ | Colorado College | 6 | 0 | Box Score | , | FloHockey.tv | ||
7:05 CT | Wisconsin | 3 | @ | St. Cloud State | 1 | 0 | Box Score | , | FloHockey.tv | ||
7:35 AT | Denver | 5 | @ | Alaska Anchorage | 1 | 0 | Box Score | , | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Saint Michael's | 2 | @ | Air Force | 11 | 0 | Box Score | , | |||
7:00 ET | Niagara | 0 | @ | Merrimack | 2 | 0 | Box Score | , | |||
7:35 CT | Alabama Huntsville | 2 | @ | Minnesota State | 4 | 0 | Box Score | , | |||
7:35 ET | Northern Michigan | 4 | @ | Michigan Tech | 1 | 0 | Box Score | , | |||
7:00 ET | Fairfield | 0 | @ | Sacred Heart | 6 | 0 | Box Score | , | |||
7:35 ET | St. Lawrence | 1 | @ | Michigan | 5 | 0 | Box Score | , | |||
7:05 CT | Bemidji State | 2 | @ | Minnesota Duluth | 7 | 0 | Box Score | , | |||
7:05 ET | American International | 0 | @ | Wayne State | 7 | 0 | Box Score | , |
Saturday, December 9, 2000
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Nebraska-Omaha | 2 | @ | Bowling Green | 7 | 0 | Box Score | , | |||
7:05 ET | Ferris State | 1 | @ | Michigan State | 4 | 0 | Box Score | , | |||
7:05 ET | Miami | 4 | @ | Notre Dame | 1 | 0 | Box Score | , | |||
7:05 AT | Lake Superior | 5 | @ | Alaska | 3 | 0 | Box Score | , |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Rensselaer | 6 | @ | Princeton | 2 | 0 | Box Score | , | |||
7:00 ET | Harvard | 3 | @ | Vermont | 5 | 0 | Box Score | , | |||
7:00 ET | Union | 3 | @ | Yale | 4 | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Mercyhurst | 2 | @ | Army West Point | 1 | 0 | Box Score | , | |||
7:30 ET | Iona | 6 | @ | Connecticut | 0 | 0 | Box Score | , |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | North Dakota | 4 | @ | Colorado College | 3 | OT | 0 | Box Score | , | FloHockey.tv | |
7:05 CT | Wisconsin | 0 | @ | St. Cloud State | 5 | 0 | Box Score | , | FloHockey.tv | ||
7:05 AT | Denver | 6 | @ | Alaska Anchorage | 2 | 0 | Box Score | , | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | RIT | 4 | @ | Air Force | 3 | 0 | Box Score | , | |||
7:00 ET | Northeastern | 3 | @ | Dartmouth | 2 | 0 | Box Score | , | |||
7:00 ET | Niagara | 1 | @ | Merrimack | 2 | 0 | Box Score | , | |||
7:05 CT | Alabama Huntsville | 2 | @ | Minnesota State | 3 | 0 | Box Score | , | |||
7:05 ET | Michigan Tech | 2 | @ | Northern Michigan | 5 | 0 | Box Score | , | |||
7:05 ET | St. Lawrence | 2 | @ | Michigan | 6 | 0 | Box Score | , | |||
7:05 CT | Bemidji State | 3 | @ | Minnesota Duluth | 5 | 0 | Box Score | , | |||
7:00 ET | Colgate | 2 | @ | UMass Lowell | 7 | 0 | Box Score | , | |||
7:05 CT | Quinnipiac College | 2 | @ | Minnesota | 11 | 0 | Box Score | , | |||
7:05 ET | American International | 0 | @ | Wayne State | 1 | 0 | Box Score | , |
Sunday, December 10, 2000
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 7 | @ | Maine | 2 | 0 | Box Score | , |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | CSKA (Red Army) | 4 | @ | Minnesota | 5 | 0 | Box Score | , |
Tuesday, December 12, 2000
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | US Under-18 Team | 2 | @ | Michigan | 4 | 0 | Box Score | , | |||
7:05 CT | CSKA (Red Army) | 5 | @ | Wisconsin | 1 | 0 | Box Score | , |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.