Men's Division I Hockey 2000-2001 Schedule and Results — Week 15
January 4 – January 10, 2001
Thursday, January 4, 2001
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | UMass Lowell | 2 | @ | Northeastern | 1 | 0 | Box Score | , |
Friday, January 5, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Ferris State | 4 | @ | Notre Dame | 2 | 0 | Box Score | , | |||
7:35 ET | Western Michigan | 3 | @ | Ohio State | 1 | 0 | Box Score | , | |||
7:35 ET | Lake Superior | 0 | @ | Michigan | 2 | 0 | Box Score | , |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Bemidji State | 3 | @ | Niagara | 6 | 0 | Box Score | , | |||
7:05 ET | Alabama Huntsville | 5 | @ | Wayne State | 0 | 0 | Box Score | , |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Rensselaer | 4 | @ | Brown | 1 | 0 | Box Score | , | |||
7:00 ET | Vermont | 2 | @ | Dartmouth | 5 | 0 | Box Score | , | |||
7:00 ET | Union | 2 | @ | Harvard | 5 | 0 | Box Score | , |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:00 ET | Maine | 0 | @ | New Hampshire | 0 | OT | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Mercyhurst | 8 | @ | Army West Point | 1 | 0 | Box Score | , | |||
7:00 ET | American International | 2 | @ | Holy Cross | 5 | 0 | Box Score | , |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Colorado College | 4 | @ | Denver | 1 | 0 | Box Score | , | FloHockey.tv | ||
7:35 AT | Minnesota | 3 | @ | Alaska Anchorage | 1 | 0 | Box Score | , | FloHockey.tv | ||
7:05 CT | St. Cloud State | 6 | @ | Minnesota Duluth | 3 | 0 | Box Score | , | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Connecticut | 0 | @ | Air Force | 3 | 0 | Box Score | , | |||
7:35 CT | Clarkson | 3 | @ | Minnesota State | 6 | 0 | Box Score | , | |||
7:05 ET | Yale | 0 | @ | Michigan State | 5 | 0 | Box Score | , | |||
7:05 ET | Michigan Tech | 4 | @ | Northern Michigan | 2 | 0 | Box Score | , | |||
7:00 ET | Bowling Green | 8 | @ | Princeton | 3 | 0 | Box Score | , | |||
7:05 AT | Iona | 2 | @ | Alaska | 6 | 0 | Box Score | , |
Saturday, January 6, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Ferris State | 3 | @ | Notre Dame | 2 | OT | 0 | Box Score | , | ||
7:05 ET | Western Michigan | 3 | @ | Ohio State | 2 | 0 | Box Score | , |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Bemidji State | 1 | @ | Niagara | 3 | 0 | Box Score | , | |||
7:05 ET | Alabama Huntsville | 4 | @ | Wayne State | 2 | 0 | Box Score | , |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Union | 3 | @ | Brown | 6 | 0 | Box Score | , | |||
7:00 ET | Rensselaer | 2 | @ | Harvard | 5 | 0 | Box Score | , | |||
7:00 ET | Dartmouth | 1 | @ | Vermont | 1 | OT | 0 | Box Score | , |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 2 | @ | Boston University | 3 | 0 | Box Score | , | |||
7:00 ET | Massachusetts | 0 | @ | Providence | 4 | 0 | Box Score | , | |||
7:00 ET | Merrimack | 2 | @ | UMass Lowell | 4 | 0 | Box Score | , | |||
7:00 ET | Maine | 1 | @ | New Hampshire | 4 | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Bentley | 5 | @ | American International | 3 | 0 | Box Score | , | |||
7:00 ET | Fairfield | 1 | @ | Holy Cross | 3 | 0 | Box Score | , | |||
5:00 ET | Army West Point | 0 | @ | Sacred Heart | 4 | 0 | Box Score | , |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Denver | 1 | @ | Colorado College | 5 | 0 | Box Score | , | FloHockey.tv | ||
7:05 AT | Minnesota | 4 | @ | Alaska Anchorage | 2 | 0 | Box Score | , | FloHockey.tv | ||
7:05 CT | St. Cloud State | 5 | @ | Minnesota Duluth | 4 | 0 | Box Score | , | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Connecticut | 1 | @ | Air Force | 2 | 0 | Box Score | , | |||
7:00 ET | Mercyhurst | 2 | @ | Colgate | 4 | 0 | Box Score | , | |||
7:00 ET | Quinnipiac College | 2 | @ | Cornell | 2 | OT | 0 | Box Score | , | ||
7:05 CT | Clarkson | 5 | @ | Minnesota State | 4 | 0 | Box Score | , | |||
7:05 ET | Yale | 0 | @ | Michigan State | 4 | 0 | Box Score | , | |||
7:00 ET | Bowling Green | 5 | @ | Princeton | 0 | 0 | Box Score | , | |||
7:05 AT | Iona | 0 | @ | Alaska | 7 | 0 | Box Score | , |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | York | 2 | @ | Michigan Tech | 7 | 0 | Box Score | , |
Sunday, January 7, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:05 ET | Lake Superior | 0 | @ | Michigan | 5 | 0 | Box Score | , |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 2 | @ | Boston College | 5 | 0 | Box Score | , | |||
5:00 ET | Providence | 8 | @ | Massachusetts | 5 | 0 | Box Score | , |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:05 ET | York | 0 | @ | Northern Michigan | 8 | 0 | Box Score | , | |||
2:35 CT | Manitoba | 4 | @ | North Dakota | 5 | OT | 0 | Box Score | , |
Tuesday, January 9, 2001
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Canisius | 3 | @ | Mercyhurst | 1 | 0 | Box Score | , | |||
7:00 ET | Holy Cross | 5 | @ | Quinnipiac College | 6 | 0 | Box Score | , |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | UMass Lowell | 5 | @ | Union | 3 | 0 | Box Score | , |
Wednesday, January 10, 2001
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | American International | 2 | @ | Fairfield | 4 | 0 | Box Score | , |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX |