Men's Division I Hockey 2000-2001 Schedule and Results — Week 17
January 18 – January 24, 2001
Thursday, January 18, 2001
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Colgate | 2 | @ | Cornell | 2 | OT | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Holy Cross | 3 | @ | Iona | 4 | OT | 0 | Box Score | , |
Friday, January 19, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Miami | 0 | @ | Michigan State | 1 | 0 | Box Score | , | |||
7:05 ET | Ohio State | 5 | @ | Notre Dame | 3 | 0 | Box Score | , | |||
7:05 AT | Ferris State | 1 | @ | Alaska | 3 | 0 | Box Score | , | |||
7:35 ET | Western Michigan | 1 | @ | Michigan | 5 | 0 | Box Score | , | |||
7:05 CT | Northern Michigan | 2 | @ | Nebraska-Omaha | 4 | 0 | Box Score | , |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Wayne State | 5 | @ | Findlay | 2 | 0 | Box Score | , | |||
7:00 CT | Air Force | 0 | @ | Alabama Huntsville | 4 | 0 | Box Score | , |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Dartmouth | 3 | @ | Clarkson | 4 | 0 | Box Score | , | |||
7:00 ET | Vermont | 4 | @ | St. Lawrence | 5 | OT | 0 | Box Score | , |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Providence | 0 | @ | Boston College | 4 | 0 | Box Score | , | |||
7:00 ET | UMass Lowell | 4 | @ | Boston University | 1 | 0 | Box Score | , | |||
7:00 ET | Merrimack | 3 | @ | Massachusetts | 0 | 0 | Box Score | , | |||
7:00 ET | Northeastern | 1 | @ | New Hampshire | 4 | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | American International | 5 | @ | Army West Point | 6 | 0 | Box Score | , | |||
7:00 ET | Bentley | 3 | @ | Quinnipiac College | 7 | 0 | Box Score | , |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Colorado College | 4 | @ | Denver | 1 | 0 | Box Score | , | FloHockey.tv | ||
7:35 ET | Alaska Anchorage | 4 | @ | Michigan Tech | 6 | 0 | Box Score | , | FloHockey.tv | ||
7:35 CT | Minnesota State | 3 | @ | North Dakota | 3 | OT | 0 | Box Score | , | FloHockey.tv | |
7:05 CT | Minnesota | 2 | @ | Wisconsin | 4 | 0 | Box Score | , | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Rensselaer | 0 | @ | Bowling Green | 4 | 0 | Box Score | , | |||
7:05 CT | Brown | 2 | @ | St. Cloud State | 4 | 0 | Box Score | , |
Saturday, January 20, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Miami | 0 | @ | Michigan State | 5 | 0 | Box Score | , | |||
7:05 ET | Ohio State | 2 | @ | Notre Dame | 2 | OT | 0 | Box Score | , | ||
7:05 AT | Ferris State | 3 | @ | Alaska | 2 | 0 | Box Score | , | |||
7:05 CT | Northern Michigan | 3 | @ | Nebraska-Omaha | 4 | OT | 0 | Box Score | , | ||
7:05 ET | Michigan | 4 | @ | Western Michigan | 4 | OT | 0 | Box Score | , |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Air Force | 3 | @ | Alabama Huntsville | 5 | 0 | Box Score | , | |||
7:05 ET | Findlay | 1 | @ | Wayne State | 3 | 0 | Box Score | , |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Vermont | 2 | @ | Clarkson | 5 | 0 | Box Score | , | |||
7:00 ET | Cornell | 4 | @ | Colgate | 3 | 0 | Box Score | , | |||
7:00 ET | Dartmouth | 2 | @ | St. Lawrence | 2 | OT | 0 | Box Score | , |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Massachusetts | 2 | @ | Merrimack | 1 | 0 | Box Score | , | |||
7:00 ET | New Hampshire | 3 | @ | Northeastern | 5 | 0 | Box Score | , | |||
7:00 ET | Boston College | 4 | @ | Providence | 2 | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Army West Point | 4 | @ | American International | 5 | 0 | Box Score | , | |||
7:00 ET | Sacred Heart | 3 | @ | Canisius | 5 | 0 | Box Score | , | |||
7:30 ET | Fairfield | 2 | @ | Mercyhurst | 5 | 0 | Box Score | , |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska Anchorage | 4 | @ | Michigan Tech | 4 | OT | 0 | Box Score | , | FloHockey.tv | |
7:35 CT | Minnesota State | 1 | @ | North Dakota | 5 | 0 | Box Score | , | FloHockey.tv | ||
7:05 CT | Minnesota | 8 | @ | Wisconsin | 2 | 0 | Box Score | , | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Rensselaer | 3 | @ | Bowling Green | 4 | 0 | Box Score | , | |||
7:05 CT | Brown | 4 | @ | St. Cloud State | 5 | 0 | Box Score | , | |||
7:00 ET | Connecticut | 1 | @ | Union | 5 | 0 | Box Score | , | |||
3:00 ET | Holy Cross | 1 | @ | Yale | 6 | 0 | Box Score | , |
Sunday, January 21, 2001
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Fairfield | 5 | @ | Canisius | 6 | 0 | Box Score | , | |||
3:00 ET | Sacred Heart | 0 | @ | Mercyhurst | 4 | 0 | Box Score | , |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Niagara | 1 | @ | Boston University | 5 | 0 | Box Score | , |
Tuesday, January 23, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Lake Superior | 0 | @ | Michigan State | 3 | 0 | Box Score | , | |||
7:05 ET | Notre Dame | 0 | @ | Michigan | 9 | 0 | Box Score | , |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Quinnipiac College | 1 | @ | Army West Point | 2 | OT | 0 | Box Score | , | ||
7:30 ET | Connecticut | 3 | @ | Bentley | 3 | OT | 0 | Box Score | , |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Brown | 1 | @ | Minnesota | 3 | 0 | Box Score | , |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.