Men's Division I Hockey 2001-2002 Schedule and Results — Week 15
January 3 – January 9, 2002
Thursday, January 3, 2002
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Yale | 3 | @ | New Hampshire | 5 | 0 | Box Score | Whittemore Center, Durham, N.H. |
Friday, January 4, 2002
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska | 2 | @ | Miami | 2 | OT | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | ||
7:05 ET | Michigan | 3 | @ | Notre Dame | 3 | OT | 0 | Box Score | Joyce Center, South Bend, Ind. | ||
7:05 ET | Nebraska-Omaha | 1 | @ | Northern Michigan | 3 | 0 | Box Score | Berry Events Center, Marquette, Mich. | |||
7:05 ET | Ohio State | 3 | @ | Western Michigan | 1 | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Air Force | 2 | @ | Findlay | 4 | 0 | Box Score | Clauss Ice Arena, Findlay, Ohio |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Vermont | 2 | @ | Dartmouth | 5 | 0 | Box Score | Thompson Arena, Hanover, N.H. | |||
7:00 ET | Brown | 2 | @ | Rensselaer | 2 | OT | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||
7:00 ET | Harvard | 3 | @ | Union | 2 | 0 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Providence | 4 | @ | Maine | 5 | 0 | Box Score | Alfond Arena, Orono, Maine | |||
7:00 ET | Boston University | 3 | @ | Northeastern | 2 | 0 | Box Score | Matthews Arena, Boston |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Connecticut | 3 | @ | Army West Point | 3 | OT | 0 | Box Score | Tate Rink, West Point, N.Y. | ||
8:00 ET | Sacred Heart | 1 | @ | Fairfield | 1 | OT | 0 | Box Score | Wonderland of Ice, Bridgeport, Conn. | ||
7:00 ET | American International | 4 | @ | Holy Cross | 3 | 0 | Box Score | Hart Recreation Center, Worcester, Mass. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Wisconsin | 0 | @ | Denver | 3 | 0 | Box Score | Magness Arena, Denver | FloHockey.tv | ||
7:05 AT | Michigan Tech | 1 | @ | Alaska Anchorage | 8 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | Colorado College | 4 | @ | Minnesota Duluth | 1 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Princeton | 4 | @ | Bowling Green | 2 | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | |||
7:00 ET | Mercyhurst | 0 | @ | Clarkson | 2 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:00 ET | UMass Lowell | 7 | @ | Colgate | 4 | 0 | Box Score | Starr Rink, Hamilton, N.Y. | |||
7:05 ET | Quinnipiac | 1 | @ | Michigan State | 4 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | |||
7:05 CT | Massachusetts | 1 | @ | St. Cloud State | 5 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | |||
7:05 CT | Minnesota State | 0 | @ | Alabama Huntsville | 2 | 0 | Box Score | Von Braun Center, Huntsville, Ala. | |||
7:05 ET | Lake Superior | 2 | @ | Wayne State | 4 | 0 | Box Score | Great Lakes Sports City Arena, Fraser, Mich. |
Saturday, January 5, 2002
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska | 4 | @ | Miami | 3 | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | |||
7:05 ET | Michigan | 2 | @ | Notre Dame | 1 | 0 | Box Score | Joyce Center, South Bend, Ind. | |||
7:05 ET | Nebraska-Omaha | 2 | @ | Northern Michigan | 2 | OT | 0 | Box Score | Berry Events Center, Marquette, Mich. | ||
7:05 ET | Ohio State | 4 | @ | Western Michigan | 3 | OT | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Air Force | 2 | @ | Findlay | 4 | 0 | Box Score | Clauss Ice Arena, Findlay, Ohio |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 5 | @ | Rensselaer | 2 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Brown | 2 | @ | Union | 3 | 0 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Merrimack | 1 | @ | New Hampshire | 10 | 0 | Box Score | Whittemore Center, Durham, N.H. |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 6 | @ | American International | 0 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:00 ET | Connecticut | 4 | @ | Army West Point | 4 | OT | 0 | Box Score | Tate Rink, West Point, N.Y. | ||
5:00 ET | Fairfield | 3 | @ | Sacred Heart | 4 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Wisconsin | 1 | @ | Denver | 5 | 0 | Box Score | Magness Arena, Denver | FloHockey.tv | ||
7:05 AT | Michigan Tech | 2 | @ | Alaska Anchorage | 3 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | Colorado College | 7 | @ | Minnesota Duluth | 5 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
7:05 CT | North Dakota | 4 | @ | Minnesota | 3 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Princeton | 1 | @ | Bowling Green | 2 | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | |||
7:00 ET | Mercyhurst | 1 | @ | Clarkson | 8 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:05 ET | Quinnipiac | 1 | @ | Michigan State | 3 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | |||
7:05 CT | Minnesota State | 5 | @ | Alabama Huntsville | 1 | 0 | Box Score | Von Braun Center, Huntsville, Ala. | |||
7:05 ET | Lake Superior | 2 | @ | Wayne State | 3 | 0 | Box Score | Great Lakes Sports City Arena, Fraser, Mich. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | USA Under-18 Team | 2 | @ | St. Cloud State | 4 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. |
Sunday, January 6, 2002
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Northeastern | 3 | @ | Boston University | 0 | 0 | Box Score | Walter Brown Arena, Boston |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | North Dakota | 1 | @ | Minnesota | 2 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:30 ET | Colgate | 3 | @ | Iona | 2 | OT | 0 | Box Score | New Roc Ice Skating Center, New Rochelle, N.Y. | ||
2:00 ET | Dartmouth | 1 | @ | Maine | 4 | 0 | Box Score | Cross Insurance Arena, Portland, Maine | |||
7:00 ET | Boston College | 2 | @ | Yale | 1 | 0 | Box Score | New Haven Coliseum, New Haven, Conn. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:05 CT | USA Under-18 Team | 4 | @ | Bemidji State | 3 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. |
Monday, January 7, 2002
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 4 | @ | Massachusetts | 3 | OT | 0 | Box Score | William D. Mullins Center, Amherst, Mass. |
Tuesday, January 8, 2002
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | UMass Lowell | 2 | @ | Merrimack | 2 | OT | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.