Men's Division I Hockey 2001-2002 Schedule and Results — Week 4
October 18 – October 24, 2001
Thursday, October 18, 2001
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | New Hampshire | 6 | @ | Merrimack | 3 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. |
Friday, October 19, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Bowling Green | 1 | @ | Northern Michigan | 2 | 0 | Box Score | Berry Events Center, Marquette, Mich. | |||
7:05 ET | Michigan | 1 | @ | Western Michigan | 3 | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | UMass Lowell | 7 | @ | Boston College | 2 | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Iona | 4 | @ | Connecticut | 4 | OT | 0 | Box Score | Connecticut Ice Arena, Storrs, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Michigan Tech | 2 | @ | St. Cloud State | 7 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | Minnesota State | 6 | @ | Minnesota Duluth | 5 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Holy Cross | 3 | @ | Air Force | 4 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
4:00 ET | Fairfield | 2 | vs. | American International | 3 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:00 ET | Alabama Huntsville | 5 | @ | Canisius | 4 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | |||
7:35 MT | Massachusetts | 0 | @ | Colorado College | 3 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | |||
7:00 ET | Miami | 0 | @ | Clarkson | 5 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:00 ET | Nebraska-Omaha | 5 | @ | Colgate | 4 | 0 | Box Score | Starr Rink, Hamilton, N.Y. | |||
7:05 ET | St. Lawrence | 2 | @ | Lake Superior | 1 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | |||
7:05 ET | Army West Point | 4 | @ | Niagara | 5 | OT | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. | ||
7:00 ET | Mercyhurst | 2 | @ | Northeastern | 5 | 0 | Box Score | Matthews Arena, Boston | |||
7:00 ET | Sacred Heart | 1 | @ | Providence | 8 | 0 | Box Score | Schneider Arena, Providence, R.I. | |||
7:00 ET | Bentley | 2 | @ | Quinnipiac | 5 | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | |||
7:05 AT | Alaska Anchorage | 2 | @ | Alaska | 5 | 0 | Box Score | Carlson Center, Fairbanks, Alaska | |||
7:05 CT | Bemidji State | 2 | @ | Minnesota | 7 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | |||
7:35 CT | Maine | 2 | @ | North Dakota | 3 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | |||
7:05 CT | Wayne State | 5 | @ | Wisconsin | 4 | 0 | Box Score | Kohl Center, Madison, Wis. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | McGill | 1 | @ | Dartmouth | 5 | 0 | Box Score | Thompson Arena, Hanover, N.H. |
Saturday, October 20, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Ferris State | 0 | @ | Michigan State | 2 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | |||
7:05 ET | Bowling Green | 3 | @ | Northern Michigan | 3 | OT | 0 | Box Score | Berry Events Center, Marquette, Mich. | ||
5:05 ET | Notre Dame | 4 | @ | Ohio State | 4 | OT | 0 | Box Score | Value City Arena, Columbus, Ohio | ||
7:35 ET | Western Michigan | 3 | @ | Michigan | 5 | 0 | Box Score | Yost Ice Arena, Ann Arbor, Mich. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 3 | @ | Northeastern | 4 | 0 | Box Score | Matthews Arena, Boston |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Michigan Tech | 3 | @ | St. Cloud State | 7 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | Minnesota State | 4 | @ | Minnesota Duluth | 3 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Holy Cross | 7 | @ | Air Force | 6 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
4:00 ET | Fairfield | 6 | vs. | Bentley | 5 | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | |||
7:00 ET | Alabama Huntsville | 3 | @ | Canisius | 9 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | |||
7:05 MT | Massachusetts | 1 | @ | Colorado College | 7 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | |||
7:30 ET | Miami | 5 | @ | Clarkson | 2 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:00 ET | Nebraska-Omaha | 5 | @ | Colgate | 3 | 0 | Box Score | Starr Rink, Hamilton, N.Y. | |||
7:05 ET | St. Lawrence | 2 | @ | Lake Superior | 3 | OT | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||
7:05 ET | Army West Point | 2 | @ | Niagara | 4 | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. | |||
7:00 ET | American International | 1 | @ | Quinnipiac | 5 | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | |||
7:00 ET | New Hampshire | 4 | @ | Rensselaer | 6 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:05 AT | Alaska Anchorage | 3 | @ | Alaska | 5 | 0 | Box Score | Carlson Center, Fairbanks, Alaska | |||
2:00 ET | Connecticut | 0 | @ | UMass Lowell | 6 | 0 | Box Score | Tsongas Center, Lowell, Mass. | |||
7:05 CT | Bemidji State | 1 | @ | Minnesota | 7 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | |||
7:35 CT | Maine | 5 | @ | North Dakota | 1 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | |||
7:00 ET | Boston University | 6 | @ | Vermont | 3 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | |||
7:05 CT | Wayne State | 0 | @ | Wisconsin | 5 | 0 | Box Score | Kohl Center, Madison, Wis. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | USA Under-18 Team | 2 | @ | Denver | 7 | 0 | Box Score | Magness Arena, Denver |
Sunday, October 21, 2001
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:05 ET | Notre Dame | 2 | @ | Ohio State | 3 | 0 | Box Score | Value City Arena, Columbus, Ohio |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | USA Under-18 Team | 6 | @ | Air Force | 6 | OT | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.