Men's Division I Hockey 2002-2003 Schedule and Results — Week 11
December 5 – December 11, 2002
Thursday, December 5, 2002
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Providence | 1 | @ | Merrimack | 2 | OT | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Niagara | 1 | @ | Colgate | 2 | 0 | Box Score | Starr Rink, Hamilton, N.Y. |
Friday, December 6, 2002
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Michigan State | 6 | @ | Ferris State | 2 | 0 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | |||
7:05 ET | Nebraska-Omaha | 4 | @ | Lake Superior | 1 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | |||
7:05 ET | Michigan | 2 | @ | Northern Michigan | 5 | 0 | Box Score | Berry Events Center, Marquette, Mich. | |||
7:05 ET | Miami | 0 | @ | Ohio State | 4 | 0 | Box Score | Value City Arena, Columbus, Ohio |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 6 | @ | Princeton | 3 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:00 ET | Brown | 3 | @ | Yale | 4 | 0 | Box Score | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Maine | 4 | @ | Boston College | 3 | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | |||
7:00 ET | Boston University | 4 | @ | Massachusetts | 5 | OT | 0 | Box Score | William D. Mullins Center, Amherst, Mass. |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:00 ET | Iona | 4 | @ | Fairfield | 1 | 0 | Box Score | Wonderland of Ice, Bridgeport, Conn. | |||
7:30 ET | Army West Point | 0 | @ | Connecticut | 3 | 0 | Box Score | Connecticut Ice Arena, Storrs, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Colorado College | 4 | @ | Denver | 3 | 0 | Box Score | Magness Arena, Denver | FloHockey.tv | ||
7:35 CT | Alaska Anchorage | 1 | @ | Minnesota State | 5 | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | ||
7:05 CT | St. Cloud State | 3 | @ | North Dakota | 4 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv | ||
7:05 CT | Minnesota | 3 | @ | Wisconsin | 0 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Wisconsin-Stout | 2 | @ | Air Force | 6 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
7:30 ET | Findlay | 7 | @ | Bentley | 2 | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:00 ET | Alabama Huntsville | 3 | @ | Sacred Heart | 3 | OT | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. | ||
7:05 AT | Wayne State | 2 | @ | Alaska | 6 | 0 | Box Score | Carlson Center, Fairbanks, Alaska | |||
7:05 CT | Bemidji State | 3 | @ | Minnesota Duluth | 2 | OT | 0 | Box Score | DECC, Duluth, Minn. | ||
7:00 ET | St. Lawrence | 2 | @ | UMass Lowell | 3 | 0 | Box Score | Tsongas Center, Lowell, Mass. | |||
7:00 ET | Clarkson | 2 | @ | New Hampshire | 5 | 0 | Box Score | Whittemore Center, Durham, N.H. | |||
7:05 ET | Cornell | 6 | @ | Western Michigan | 1 | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | US Under-18 Team | 5 | @ | Vermont | 2 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
Saturday, December 7, 2002
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Nebraska-Omaha | 3 | @ | Lake Superior | 0 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | |||
7:05 ET | Ferris State | 5 | @ | Michigan State | 3 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | |||
7:05 ET | Bowling Green | 3 | @ | Notre Dame | 6 | 0 | Box Score | Joyce Center, South Bend, Ind. | |||
7:05 ET | Michigan | 1 | @ | Northern Michigan | 4 | 0 | Box Score | Berry Events Center, Marquette, Mich. | |||
8:05 ET | Miami | 3 | @ | Ohio State | 5 | 0 | Box Score | Value City Arena, Columbus, Ohio |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Brown | 5 | @ | Princeton | 2 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:00 ET | Union | 2 | @ | Rensselaer | 4 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Harvard | 6 | @ | Yale | 3 | 0 | Box Score | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Maine | 2 | @ | Boston College | 2 | OT | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | ||
7:00 ET | Massachusetts | 1 | @ | Boston University | 3 | 0 | Box Score | Walter Brown Arena, Boston | |||
7:00 ET | Merrimack | 1 | @ | Northeastern | 0 | 0 | Box Score | Matthews Arena, Boston |
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Mercyhurst | 2 | @ | Canisius | 4 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | |||
7:00 ET | Army West Point | 3 | @ | Fairfield | 1 | 0 | Box Score | Wonderland of Ice, Bridgeport, Conn. | |||
7:30 ET | American International | 6 | @ | Connecticut | 5 | 0 | Box Score | Connecticut Ice Arena, Storrs, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Denver | 2 | @ | Colorado College | 6 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 3 | @ | Minnesota State | 3 | OT | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | |
7:05 CT | St. Cloud State | 4 | @ | North Dakota | 5 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv | ||
7:05 CT | Minnesota | 3 | @ | Wisconsin | 2 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Augsburg | 2 | @ | Air Force | 4 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
3:00 ET | Findlay | 7 | @ | Bentley | 0 | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:05 CT | Minnesota Duluth | 12 | @ | Bemidji State | 0 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | |||
7:00 ET | Holy Cross | 2 | @ | Colgate | 5 | 0 | Box Score | Starr Rink, Hamilton, N.Y. | |||
7:00 ET | Alabama Huntsville | 6 | @ | Sacred Heart | 2 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. | |||
7:05 AT | Wayne State | 2 | @ | Alaska | 8 | 0 | Box Score | Carlson Center, Fairbanks, Alaska | |||
7:00 ET | Clarkson | 0 | @ | UMass Lowell | 3 | 0 | Box Score | Tsongas Center, Lowell, Mass. | |||
7:00 ET | St. Lawrence | 4 | @ | New Hampshire | 2 | 0 | Box Score | Whittemore Center, Durham, N.H. | |||
7:05 ET | Cornell | 3 | @ | Western Michigan | 2 | OT | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
Sunday, December 8, 2002
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:05 ET | Bowling Green | 2 | @ | Notre Dame | 5 | 0 | Box Score | Joyce Center, South Bend, Ind. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Iona | 1 | @ | Union | 4 | 0 | Box Score | Achilles Center, Schenectady, N.Y. |
Monday, December 9, 2002
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Team Italy | 2 | @ | Minnesota | 4 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis |
Tuesday, December 10, 2002
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 4 | @ | Rensselaer | 1 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. |
Wednesday, December 11, 2002
MAAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Bentley | 2 | @ | Holy Cross | 0 | 0 | Box Score | Hart Recreation Center, Worcester, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 2 | @ | Harvard | 2 | OT | 0 | Box Score | Bright-Landry Hockey Center, Boston |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.