Men's Division I Hockey 2003-2004 Schedule and Results — Week 15
January 1 – January 7, 2004
Friday, January 2, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Alaska | 5 | @ | Ferris State | 7 | 0 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | |||
7:05 ET | Western Michigan | 3 | @ | Lake Superior | 3 | OT | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||
7:05 ET | Northern Michigan | 2 | @ | Michigan State | 7 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Air Force | 1 | @ | Bemidji State | 3 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Vermont | 5 | @ | Dartmouth | 7 | 0 | Box Score | Thompson Arena, Hanover, N.H. | |||
7:00 ET | Brown | 1 | @ | Rensselaer | 0 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Harvard | 3 | @ | Union | 2 | 0 | Box Score | Achilles Center, Schenectady, N.Y. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Wisconsin | 3 | @ | Minnesota State | 3 | OT | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | |
7:05 CT | North Dakota | 4 | @ | St. Cloud State | 4 | OT | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Wayne State | 1 | @ | Colorado College | 7 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | |||
7:00 ET | Mercyhurst | 3 | @ | Clarkson | 4 | OT | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | ||
7:35 MT | St. Lawrence | 0 | @ | Denver | 2 | 0 | Box Score | Magness Arena, Denver | |||
7:00 ET | Quinnipiac | 1 | @ | Providence | 7 | 0 | Box Score | Schneider Arena, Providence, R.I. | |||
7:00 ET | Merrimack | 5 | @ | Princeton | 1 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:05 CT | Bowling Green | 1 | @ | Minnesota Duluth | 6 | 0 | Box Score | DECC, Duluth, Minn. | |||
7:05 CT | Boston University | 5 | @ | Minnesota | 5 | OT | 0 | Box Score | 3M Arena at Mariucci, Minneapolis |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | St. Clair | 3 | @ | Sacred Heart | 2 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. |
Saturday, January 3, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska | 4 | @ | Ferris State | 0 | 0 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | |||
7:05 ET | Western Michigan | 1 | @ | Lake Superior | 2 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | |||
7:05 ET | Northern Michigan | 6 | @ | Michigan State | 5 | OT | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Air Force | 1 | @ | Bemidji State | 5 | 0 | Box Score | Coleraine Ice Arena, Coleraine, Minn. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 1 | @ | Rensselaer | 4 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Brown | 4 | @ | Union | 1 | 0 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 0 | @ | Northeastern | 3 | 0 | Box Score | Matthews Arena, Boston | |||
2:00 ET | Massachusetts | 0 | @ | UMass Lowell | 3 | 0 | Box Score | Tsongas Center, Lowell, Mass. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Wisconsin | 6 | @ | Minnesota State | 2 | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | ||
7:05 CT | North Dakota | 3 | @ | St. Cloud State | 1 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | St. Lawrence | 1 | @ | Colorado College | 2 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | |||
7:00 ET | Mercyhurst | 2 | @ | Clarkson | 8 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:05 MT | Wayne State | 2 | @ | Denver | 4 | 0 | Box Score | Magness Arena, Denver | |||
7:00 ET | Alabama Huntsville | 4 | @ | Holy Cross | 5 | 0 | Box Score | Hart Recreation Center, Worcester, Mass. | |||
7:05 ET | Findlay | 0 | @ | Notre Dame | 1 | 0 | Box Score | Joyce Center, South Bend, Ind. | |||
7:05 ET | Colgate | 2 | @ | Niagara | 2 | OT | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. | ||
7:00 ET | Merrimack | 3 | @ | Princeton | 0 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:05 CT | Bowling Green | 4 | @ | Minnesota Duluth | 5 | 0 | Box Score | DECC, Duluth, Minn. | |||
7:05 CT | Boston University | 5 | @ | Minnesota | 5 | OT | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | ||
7:00 ET | Yale | 3 | @ | New Hampshire | 2 | 0 | Box Score | Whittemore Center, Durham, N.H. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | St. Clair College | 1 | @ | Army West Point | 3 | 0 | Box Score | Tate Rink, West Point, N.Y. |
Sunday, January 4, 2004
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | UMass Lowell | 1 | @ | Massachusetts | 0 | 0 | Box Score | William D. Mullins Center, Amherst, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Alabama Huntsville | 2 | @ | Holy Cross | 2 | OT | 0 | Box Score | Hart Recreation Center, Worcester, Mass. | ||
2:00 ET | Vermont | 1 | vs. | Maine | 6 | 0 | Box Score | Cross Insurance Arena, Portland, Maine |
Tuesday, January 6, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Bentley | 3 | @ | Sacred Heart | 2 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Maine | 5 | @ | Merrimack | 2 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Quinnipiac | 0 | @ | Ohio State | 1 | 0 | Box Score | Value City Arena, Columbus, Ohio |
Wednesday, January 7, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Ferris State | 5 | @ | Nebraska-Omaha | 2 | 0 | Box Score | CenturyLink Center, Omaha, Neb. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Massachusetts | 2 | @ | Boston University | 1 | 0 | Box Score | Walter Brown Arena, Boston |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.