Men's Division I Hockey 2004-2005 Schedule and Results — Week 11
December 9 – December 15, 2004
Thursday, December 9, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Lake Superior | 5 | @ | Nebraska-Omaha | 2 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 260820 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Massachusetts | 0 | @ | New Hampshire | 4 | 0 | Box Score | Whittemore Center, Durham, N.H. |
Friday, December 10, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Canisius | 4 | @ | Mercyhurst | 3 | 0 | Box Score | Mercyhurst Ice Center, Erie, Pa. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Ferris State | 3 | @ | Miami | 3 | OT | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265698 | |
7:35 ET | Michigan State | 2 | @ | Notre Dame | 3 | OT | 0 | Box Score | Joyce Center, South Bend, Ind. | 266925 | |
7:05 AT | Northern Michigan | 2 | @ | Alaska | 2 | OT | 0 | Box Score | Carlson Center, Fairbanks, Alaska | 303809 | |
7:35 ET | Bowling Green | 3 | @ | Michigan | 8 | 0 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | 264194 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Niagara | 3 | @ | Bemidji State | 8 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Northeastern | 1 | @ | Boston College | 2 | OT | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | 291629 |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Wisconsin | 3 | @ | Minnesota State | 4 | OT | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | |
7:05 CT | Minnesota | 2 | @ | St. Cloud State | 1 | OT | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | |
7:05 AT | Colorado College | 6 | @ | Alaska Anchorage | 1 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | North Dakota | 5 | @ | Minnesota Duluth | 1 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Air Force | 5 | @ | American International | 4 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:00 ET | Ohio State | 3 | @ | Clarkson | 3 | OT | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | 274692 | |
7:00 ET | UMass Lowell | 4 | @ | Dartmouth | 3 | 0 | Box Score | Thompson Arena, Hanover, N.H. | 266588 | ||
7:00 ET | Princeton | 3 | @ | Merrimack | 4 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | Robert Morris | 2 | @ | Quinnipiac | 2 | OT | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | 284252 | |
7:05 ET | Union | 5 | @ | Wayne State | 1 | 0 | Box Score | Compuware Arena, Plymouth, Mich. |
Saturday, December 11, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Mercyhurst | 2 | @ | Canisius | 2 | OT | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Michigan | 5 | @ | Bowling Green | 4 | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | 264195 | ||
7:05 ET | Notre Dame | 1 | @ | Michigan State | 4 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | 266926 | ||
7:35 ET | Ferris State | 2 | @ | Miami | 1 | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265699 | ||
7:05 AT | Northern Michigan | 5 | @ | Alaska | 3 | 0 | Box Score | Carlson Center, Fairbanks, Alaska | 303813 | ||
7:05 CT | Lake Superior | 1 | @ | Nebraska-Omaha | 5 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 258152 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Niagara | 6 | @ | Bemidji State | 2 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | UMass Lowell | 2 | @ | Northeastern | 2 | OT | 0 | Box Score | Matthews Arena, Boston |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Wisconsin | 3 | @ | Minnesota State | 2 | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | ||
7:05 AT | Colorado College | 7 | @ | Alaska Anchorage | 2 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | North Dakota | 3 | @ | Minnesota Duluth | 4 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
7:05 CT | St. Cloud State | 2 | @ | Minnesota | 4 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Air Force | 2 | @ | American International | 0 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:00 ET | Ohio State | 1 | @ | Clarkson | 3 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | 274693 | ||
7:00 ET | Maine | 1 | @ | Harvard | 4 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 275489 | ||
7:00 ET | Princeton | 2 | @ | Merrimack | 4 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | Robert Morris | 5 | @ | Quinnipiac | 2 | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | 284253 | ||
7:00 ET | Boston University | 4 | @ | Rensselaer | 1 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | 320021 | ||
7:00 ET | Sacred Heart | 1 | @ | Massachusetts | 2 | 0 | Box Score | William D. Mullins Center, Amherst, Mass. | 272654 | ||
3:05 ET | Union | 3 | @ | Wayne State | 4 | 0 | Box Score | Compuware Arena, Plymouth, Mich. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | US Under-18 Team | 2 | @ | New Hampshire | 3 | 0 | Box Score | Whittemore Center, Durham, N.H. |
Sunday, December 12, 2004
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | US Under-18 Team | 1 | @ | Dartmouth | 5 | 0 | Box Score | Thompson Arena, Hanover, N.H. | 266589 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.