Men's Division I Hockey 2004-2005 Schedule and Results — Week 15
January 6 – January 12, 2005
Friday, January 7, 2005
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 3 | @ | American International | 1 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:00 ET | Connecticut | 1 | @ | Army West Point | 0 | 0 | Box Score | Tate Rink, West Point, N.Y. | 275046 |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska | 2 | @ | Bowling Green | 6 | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | 264198 | ||
7:35 ET | Notre Dame | 1 | @ | Lake Superior | 1 | OT | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258444 | |
7:35 ET | Michigan State | 4 | @ | Miami | 0 | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265702 | ||
7:05 ET | Ferris State | 1 | @ | Ohio State | 3 | 0 | Box Score | Value City Arena, Columbus, Ohio | 274684 | ||
7:35 ET | Western Michigan | 4 | @ | Michigan | 6 | 0 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | 303839 | ||
7:05 CT | Northern Michigan | 1 | @ | Nebraska-Omaha | 3 | 0 | Box Score | CenturyLink Center, Omaha, Neb. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Air Force | 2 | @ | Bemidji State | 4 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | |||
5:05 CT | Wayne State | 2 | @ | Alabama Huntsville | 3 | 0 | Box Score | Von Braun Center, Huntsville, Ala. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Cornell | 4 | @ | Brown | 2 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 261407 | ||
7:00 ET | Colgate | 3 | @ | Harvard | 1 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 277216 | ||
7:00 ET | Clarkson | 3 | @ | Princeton | 2 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | 262007 | ||
7:00 ET | Dartmouth | 9 | @ | Rensselaer | 1 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | 266591 | ||
7:00 ET | Vermont | 4 | @ | Union | 0 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | 308922 | ||
7:00 ET | St. Lawrence | 6 | @ | Yale | 4 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 309596 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 3 | @ | Northeastern | 1 | 0 | Box Score | Matthews Arena, Boston | |||
7:00 ET | New Hampshire | 2 | @ | Providence | 1 | 0 | Box Score | Schneider Arena, Providence, R.I. | 263460 | ||
7:00 ET | Massachusetts | 3 | @ | UMass Lowell | 4 | 0 | Box Score | Tsongas Center, Lowell, Mass. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Michigan Tech | 3 | @ | Denver | 0 | 0 | Box Score | Magness Arena, Denver | 275755FloHockey.tv | ||
7:05 CT | Wisconsin | 6 | @ | St. Cloud State | 0 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 1 | @ | Minnesota Duluth | 1 | OT | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | |
7:35 CT | Minnesota State | 2 | @ | North Dakota | 3 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | US Under-18 Team | 4 | @ | Maine | 8 | 0 | Box Score | Cross Insurance Arena, Portland, Maine | 275491 |
Saturday, January 8, 2005
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Connecticut | 0 | @ | Army West Point | 1 | 0 | Box Score | Tate Rink, West Point, N.Y. | 275048 |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska | 1 | @ | Bowling Green | 6 | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | 264199 | ||
7:05 ET | Notre Dame | 1 | @ | Lake Superior | 2 | OT | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258446 | |
7:35 ET | Michigan State | 1 | @ | Miami | 4 | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265703 | ||
7:35 ET | Ferris State | 3 | @ | Ohio State | 2 | OT | 0 | Box Score | Value City Arena, Columbus, Ohio | 274685 | |
7:05 CT | Northern Michigan | 1 | @ | Nebraska-Omaha | 3 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | |||
7:35 ET | Michigan | 6 | @ | Western Michigan | 5 | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. | 303840 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Air Force | 3 | @ | Bemidji State | 4 | OT | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | ||
4:05 CT | Wayne State | 3 | @ | Alabama Huntsville | 3 | OT | 0 | Box Score | Von Braun Center, Huntsville, Ala. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Colgate | 3 | @ | Brown | 1 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 269122 | ||
7:00 ET | Cornell | 0 | @ | Harvard | 1 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 261408 | ||
7:00 ET | St. Lawrence | 6 | @ | Princeton | 4 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | 309598 | ||
7:00 ET | Vermont | 3 | @ | Rensselaer | 0 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | 308925 | ||
7:00 ET | Dartmouth | 0 | @ | Union | 1 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | 309462 | ||
7:00 ET | Clarkson | 1 | @ | Yale | 2 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 280873 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 3 | @ | Merrimack | 1 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | Northeastern | 1 | @ | UMass Lowell | 2 | 0 | Box Score | Tsongas Center, Lowell, Mass. | |||
7:00 ET | Providence | 1 | @ | New Hampshire | 4 | 0 | Box Score | Whittemore Center, Durham, N.H. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Michigan Tech | 0 | @ | Denver | 1 | 0 | Box Score | Magness Arena, Denver | 275759FloHockey.tv | ||
7:05 CT | Wisconsin | 4 | @ | St. Cloud State | 2 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 4 | @ | Minnesota Duluth | 2 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
4:05 CT | Colorado College | 3 | @ | Minnesota | 2 | OT | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv | |
7:05 CT | Minnesota State | 4 | @ | North Dakota | 3 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Canisius | 5 | @ | Niagara | 2 | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | US Under-18 Team | 1 | @ | Boston University | 4 | 0 | Box Score | Harry Agganis Arena, |
Sunday, January 9, 2005
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Colorado College | 5 | @ | Minnesota | 3 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Quinnipiac | 0 | @ | Maine | 6 | 0 | Box Score | Alfond Arena, Orono, Maine | 275493 | ||
4:05 ET | Mercyhurst | 0 | @ | Robert Morris | 0 | OT | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
Tuesday, January 11, 2005
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 1 | @ | Yale | 0 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 280874 |
Wednesday, January 12, 2005
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | American International | 2 | @ | Brown | 5 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 269123 | ||
7:00 ET | Dartmouth | 9 | vs. | New Hampshire | 8 | 0 | Box Score | SNHU Arena, Manchester, N.H. | 266593 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.