Men's Division I Hockey 2004-2005 Schedule and Results — Week 4
October 21 – October 27, 2004
Thursday, October 21, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Michigan | 4 | @ | Lake Superior | 3 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258140 | ||
7:05 ET | Miami | 3 | @ | Ohio State | 9 | 0 | Box Score | Value City Arena, Columbus, Ohio | 265862 |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Western Ontario | 2 | @ | Clarkson | 4 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:30 ET | McGill | 3 | @ | Yale | 2 | 0 | Box Score | Ingalls Rink, New Haven, Conn. |
Friday, October 22, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Army West Point | 3 | @ | Bentley | 3 | OT | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Ohio State | 2 | @ | Miami | 1 | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265864 | ||
7:35 ET | Michigan State | 2 | @ | Northern Michigan | 3 | 0 | Box Score | Berry Events Center, Marquette, Mich. | 266914 | ||
7:05 CT | Western Michigan | 3 | @ | Nebraska-Omaha | 7 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 303445 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Providence | 2 | @ | Boston University | 3 | 0 | Box Score | Walter Brown Arena, Boston | |||
7:00 ET | UMass Lowell | 2 | @ | Massachusetts | 3 | OT | 0 | Box Score | William D. Mullins Center, Amherst, Mass. | 272642 |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | St. Cloud State | 2 | @ | Denver | 5 | 0 | Box Score | Magness Arena, Denver | 275732FloHockey.tv | ||
7:05 CT | Minnesota State | 3 | @ | Minnesota Duluth | 8 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
7:35 CT | Minnesota | 2 | @ | North Dakota | 4 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv | ||
8:05 CT | Michigan Tech | 3 | @ | Wisconsin | 7 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Colorado College | 4 | @ | Air Force | 1 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
7:35 CT | Ferris State | 2 | @ | Bemidji State | 5 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | |||
7:00 ET | Robert Morris | 3 | @ | Canisius | 1 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | |||
7:00 ET | Wayne State | 5 | @ | Merrimack | 1 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | St. Lawrence | 1 | @ | Maine | 0 | 0 | Box Score | Alfond Arena, Orono, Maine | 275479 | ||
7:35 CT | Boston College | 2 | @ | Notre Dame | 3 | 0 | Box Score | Joyce Center, South Bend, Ind. | 277519 | ||
7:05 AT | Alaska | 2 | @ | Alaska Anchorage | 5 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | |||
7:05 CT | Holy Cross | 4 | @ | Alabama Huntsville | 2 | 0 | Box Score | Von Braun Center, Huntsville, Ala. | |||
7:00 ET | Bowling Green | 5 | @ | Union | 1 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | 264180 | ||
7:00 ET | Niagara | 6 | @ | Vermont | 1 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 308642 |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | McGill | 0 | @ | Cornell | 4 | 0 | Box Score | Lynah Rink, Ithaca, N.Y. | 274133 | ||
7:00 ET | Western Ontario | 1 | @ | Dartmouth | 3 | 0 | Box Score | Thompson Arena, Hanover, N.H. | 266574 | ||
7:00 ET | Windsor | 2 | @ | Princeton | 9 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | 271960 |
Saturday, October 23, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | American International | 3 | @ | Sacred Heart | 6 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. | 274030 |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Michigan State | 1 | @ | Northern Michigan | 4 | 0 | Box Score | Berry Events Center, Marquette, Mich. | 266915 | ||
7:35 ET | Lake Superior | 2 | vs. | Michigan | 5 | 0 | Box Score | Joe Louis Arena, Detroit | 258141 | ||
7:05 CT | Western Michigan | 3 | @ | Nebraska-Omaha | 4 | OT | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 303449 |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | St. Cloud State | 1 | @ | Denver | 6 | 0 | Box Score | Magness Arena, Denver | 275733FloHockey.tv | ||
7:05 CT | Minnesota State | 1 | @ | Minnesota Duluth | 4 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
7:05 CT | Minnesota | 6 | @ | North Dakota | 0 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv | ||
7:05 CT | Michigan Tech | 0 | @ | Wisconsin | 3 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Rensselaer | 5 | @ | Army West Point | 1 | 0 | Box Score | Tate Rink, West Point, N.Y. | 275027 | ||
7:05 CT | Ferris State | 7 | @ | Bemidji State | 2 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | |||
7:05 MT | Quinnipiac | 2 | @ | Colorado College | 7 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | |||
7:00 ET | Northeastern | 4 | @ | Colgate | 3 | OT | 0 | Box Score | Starr Rink, Hamilton, N.Y. | ||
7:00 ET | Wayne State | 4 | @ | Merrimack | 5 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | St. Lawrence | 3 | @ | Maine | 4 | 0 | Box Score | Alfond Arena, Orono, Maine | 275480 | ||
7:35 ET | Canisius | 5 | @ | Robert Morris | 4 | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. | |||
7:05 AT | Alaska | 6 | @ | Alaska Anchorage | 0 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | |||
7:05 CT | Holy Cross | 2 | @ | Alabama Huntsville | 4 | 0 | Box Score | Von Braun Center, Huntsville, Ala. | |||
7:00 ET | Bowling Green | 1 | @ | Union | 0 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | 264181 | ||
7:00 ET | Mercyhurst | 4 | @ | New Hampshire | 5 | 0 | Box Score | Whittemore Center, Durham, N.H. | |||
7:00 ET | Niagara | 3 | @ | Vermont | 2 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 308643 |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Windsor | 2 | @ | Harvard | 2 | OT | 0 | Box Score | Bright-Landry Hockey Center, Boston | ||
7:00 ET | Western Ontario | 2 | @ | Yale | 7 | 0 | Box Score | Ingalls Rink, New Haven, Conn. |
Sunday, October 24, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Sacred Heart | 5 | @ | Bentley | 3 | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:05 MT | Quinnipiac | 0 | @ | Air Force | 4 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
3:00 ET | Connecticut | 3 | @ | Massachusetts | 2 | OT | 0 | Box Score | William D. Mullins Center, Amherst, Mass. | 272643 |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 CT | Manitoba | 5 | vs. | Bemidji State | 3 | 0 | Box Score | Ralph Englestad Arena (Thief River Falls), Thief River Falls, Minn. |
Tuesday, October 26, 2004
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Robert Morris | 2 | @ | Mercyhurst | 8 | 0 | Box Score | Mercyhurst Ice Center, Erie, Pa. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.