Men's Division I Hockey 2004-2005 Schedule and Results — Week 7
November 11 – November 17, 2004
Friday, November 12, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Army West Point | 0 | @ | American International | 2 | 0 | Box Score | Tate Rink, West Point, N.Y. | |||
7:00 ET | Sacred Heart | 3 | @ | Canisius | 2 | OT | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Alaska | 2 | @ | Lake Superior | 6 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258144 | ||
7:05 CT | Bowling Green | 2 | @ | Nebraska-Omaha | 4 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 264186 | ||
7:35 ET | Notre Dame | 2 | @ | Western Michigan | 2 | OT | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. | 277572 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Alabama Huntsville | 6 | @ | Air Force | 2 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
7:35 ET | Wayne State | 3 | @ | Robert Morris | 2 | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Princeton | 5 | @ | Brown | 1 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 261998 | ||
7:00 ET | Dartmouth | 1 | @ | Clarkson | 4 | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | 266579 | ||
8:00 ET | Yale | 1 | @ | Harvard | 3 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 277203 | ||
7:00 ET | Union | 5 | @ | Rensselaer | 4 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | 309449 | ||
7:00 ET | Vermont | 4 | @ | St. Lawrence | 3 | OT | 0 | Box Score | Appleton Arena, Canton, N.Y. | 308916 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Massachusetts | 3 | @ | Boston College | 3 | OT | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | 291625 | |
7:00 ET | Merrimack | 4 | @ | Boston University | 6 | 0 | Box Score | Walter Brown Arena, Boston | |||
7:00 ET | Maine | 2 | @ | Northeastern | 4 | 0 | Box Score | Matthews Arena, Boston | |||
7:00 ET | Providence | 2 | @ | New Hampshire | 3 | 0 | Box Score | Whittemore Center, Durham, N.H. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Denver | 1 | @ | Colorado College | 3 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | FloHockey.tv | ||
7:35 CT | Alaska Anchorage | 3 | @ | Minnesota State | 6 | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | ||
7:05 CT | Michigan Tech | 1 | @ | St. Cloud State | 3 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | North Dakota | 0 | @ | Wisconsin | 1 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Bentley | 2 | @ | Bemidji State | 9 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | |||
7:35 ET | Connecticut | 3 | @ | Ferris State | 5 | 0 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | 303573 | ||
7:05 ET | Cornell | 1 | @ | Michigan State | 1 | OT | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | 261399 | |
7:05 ET | Quinnipiac | 1 | @ | Niagara | 3 | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. | |||
7:00 ET | Colgate | 2 | @ | UMass Lowell | 3 | 0 | Box Score | Tsongas Center, Lowell, Mass. |
Saturday, November 13, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Mercyhurst | 3 | @ | American International | 0 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:00 ET | Sacred Heart | 1 | @ | Canisius | 4 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Alaska | 2 | @ | Lake Superior | 0 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258145 | ||
7:05 ET | Northern Michigan | 0 | @ | Ohio State | 2 | 0 | Box Score | Value City Arena, Columbus, Ohio | 274688 | ||
7:05 CT | Bowling Green | 6 | @ | Nebraska-Omaha | 4 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 264187 | ||
8:05 ET | Notre Dame | 3 | @ | Western Michigan | 2 | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. | 277573 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Wayne State | 1 | @ | Robert Morris | 1 | OT | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Yale | 2 | @ | Brown | 5 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 269112 | ||
7:00 ET | Vermont | 1 | @ | Clarkson | 1 | OT | 0 | Box Score | Cheel Arena, Potsdam, N.Y. | 308917 | |
7:00 ET | Princeton | 6 | @ | Harvard | 8 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 261999 | ||
7:00 ET | Dartmouth | 4 | @ | St. Lawrence | 1 | 0 | Box Score | Appleton Arena, Canton, N.Y. | 309582 | ||
7:00 ET | Rensselaer | 2 | @ | Union | 3 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | 309450 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 3 | @ | Merrimack | 1 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | Maine | 5 | @ | UMass Lowell | 4 | 0 | Box Score | Tsongas Center, Lowell, Mass. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Colorado College | 3 | @ | Denver | 6 | 0 | Box Score | Magness Arena, Denver | 275737FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 2 | @ | Minnesota State | 5 | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | ||
7:05 CT | Michigan Tech | 4 | @ | St. Cloud State | 6 | 0 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | North Dakota | 2 | @ | Wisconsin | 5 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Bentley | 0 | @ | Bemidji State | 5 | 0 | Box Score | John S. Glas Fieldhouse, Bemidji, Minn. | |||
7:05 ET | Connecticut | 2 | @ | Ferris State | 5 | 0 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | 303796 | ||
7:05 ET | Quinnipiac | 1 | @ | Niagara | 4 | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. |
Sunday, November 14, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:05 ET | Northern Michigan | 1 | @ | Ohio State | 5 | 0 | Box Score | Value City Arena, Columbus, Ohio | 274689 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:05 MT | Alabama Huntsville | 4 | @ | Air Force | 1 | 0 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Northeastern | 3 | @ | Providence | 1 | 0 | Box Score | Schneider Arena, Providence, R.I. | 273305 |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:05 ET | Cornell | 0 | @ | Michigan State | 2 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | 261400 | ||
3:00 ET | Mercyhurst | 1 | @ | Massachusetts | 6 | 0 | Box Score | William D. Mullins Center, Amherst, Mass. | 272647 |
Tuesday, November 16, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | American International | 1 | @ | Holy Cross | 1 | OT | 0 | Box Score | Hart Recreation Center, Worcester, Mass. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | New Hampshire | 4 | @ | Merrimack | 1 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 1 | @ | Harvard | 3 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 277204 |
Wednesday, November 17, 2004
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Clarkson | 1 | @ | St. Lawrence | 3 | 0 | Box Score | Appleton Arena, Canton, N.Y. | 309583 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.