Men's Division I Hockey 2004-2005 Schedule and Results — Week 8
November 18 – November 24, 2004
Thursday, November 18, 2004
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Michigan | 4 | @ | Michigan State | 2 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | 266921 |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Bowling Green | 7 | @ | Wayne State | 3 | 0 | Box Score | Compuware Arena, Plymouth, Mich. |
Friday, November 19, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 0 | @ | Army West Point | 2 | 0 | Box Score | Tate Rink, West Point, N.Y. | 275037 | ||
7:30 ET | Quinnipiac | 4 | @ | Bentley | 4 | OT | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | ||
7:00 ET | Connecticut | 0 | @ | Canisius | 4 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Ferris State | 2 | @ | Lake Superior | 2 | OT | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258146 | |
7:35 ET | Western Michigan | 2 | @ | Miami | 1 | OT | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265691 | |
7:05 CT | Ohio State | 0 | @ | Nebraska-Omaha | 4 | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 274694 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Bemidji State | 5 | @ | Niagara | 3 | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. | |||
7:35 ET | Air Force | 5 | @ | Robert Morris | 0 | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Colgate | 2 | @ | Dartmouth | 1 | 0 | Box Score | Thompson Arena, Hanover, N.H. | 266585 | ||
7:00 ET | Union | 6 | @ | Princeton | 4 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | 262000 | ||
7:00 ET | Cornell | 2 | @ | Vermont | 2 | OT | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 261401 | |
7:00 ET | Rensselaer | 5 | @ | Yale | 2 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 280853 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Massachusetts | 2 | @ | Maine | 6 | 0 | Box Score | Alfond Arena, Orono, Maine | 272648 | ||
7:00 ET | Boston College | 2 | @ | Providence | 2 | OT | 0 | Box Score | Schneider Arena, Providence, R.I. | 263452 | |
7:00 ET | Boston University | 7 | @ | UMass Lowell | 2 | 0 | Box Score | Tsongas Center, Lowell, Mass. | |||
7:00 ET | Northeastern | 3 | @ | New Hampshire | 4 | 0 | Box Score | Whittemore Center, Durham, N.H. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Michigan Tech | 1 | @ | Colorado College | 6 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | FloHockey.tv | ||
7:35 MT | Minnesota | 5 | @ | Denver | 4 | 0 | Box Score | Magness Arena, Denver | 275738FloHockey.tv | ||
7:05 AT | Wisconsin | 4 | @ | Alaska Anchorage | 1 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:35 CT | St. Cloud State | 1 | @ | North Dakota | 4 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Alabama Huntsville | 2 | @ | Minnesota State | 4 | 0 | Box Score | Alltel Center, Mankato, Minn. | |||
7:05 CT | Brown | 2 | @ | Minnesota Duluth | 6 | 0 | Box Score | DECC, Duluth, Minn. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | US Under-18 Team | 7 | @ | Notre Dame | 2 | 0 | Box Score | Joyce Center, South Bend, Ind. | 300759 |
Saturday, November 20, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 3 | @ | Army West Point | 3 | OT | 0 | Box Score | Tate Rink, West Point, N.Y. | 275038 | |
7:00 ET | Connecticut | 1 | @ | Canisius | 5 | 0 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | |||
7:00 ET | Bentley | 0 | @ | Quinnipiac | 5 | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | 284248 |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Ferris State | 4 | @ | Lake Superior | 5 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 258473 | ||
7:35 ET | Western Michigan | 1 | @ | Miami | 4 | 0 | Box Score | Goggin Ice Arena, Oxford, Ohio | 265692 | ||
7:35 ET | Michigan State | 4 | @ | Michigan | 5 | 0 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | 266922 | ||
7:05 CT | Ohio State | 4 | @ | Nebraska-Omaha | 4 | OT | 0 | Box Score | CenturyLink Center, Omaha, Neb. | 274695 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Bemidji State | 2 | @ | Niagara | 1 | OT | 0 | Box Score | Dwyer Arena, Lewiston, N.Y. | ||
7:35 ET | Air Force | 2 | @ | Robert Morris | 1 | OT | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Cornell | 1 | @ | Dartmouth | 2 | OT | 0 | Box Score | Thompson Arena, Hanover, N.H. | 261402 | |
7:00 ET | Rensselaer | 2 | @ | Princeton | 3 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | 262001 | ||
7:00 ET | Colgate | 1 | @ | Vermont | 3 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 308000 | ||
7:00 ET | Union | 5 | @ | Yale | 2 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 280854 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | UMass Lowell | 3 | @ | Boston University | 5 | 0 | Box Score | Walter Brown Arena, Boston | |||
7:00 ET | New Hampshire | 7 | @ | Northeastern | 4 | 0 | Box Score | Matthews Arena, Boston |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Michigan Tech | 1 | @ | Colorado College | 5 | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | FloHockey.tv | ||
7:05 MT | Minnesota | 2 | @ | Denver | 5 | 0 | Box Score | Magness Arena, Denver | 275739FloHockey.tv | ||
2:05 AT | Wisconsin | 4 | @ | Alaska Anchorage | 1 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | St. Cloud State | 1 | @ | North Dakota | 3 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:05 ET | Wayne State | 9 | @ | Bowling Green | 3 | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | 264189 | ||
7:05 CT | Alabama Huntsville | 3 | @ | Minnesota State | 3 | OT | 0 | Box Score | Alltel Center, Mankato, Minn. | ||
7:05 CT | Brown | 2 | @ | Minnesota Duluth | 1 | 0 | Box Score | DECC, Duluth, Minn. |
Sunday, November 21, 2004
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Providence | 4 | @ | Maine | 8 | 0 | Box Score | Cross Insurance Arena, Portland, Maine | 263453 |
Monday, November 22, 2004
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Bemidji State | 3 | @ | Wayne State | 1 | 0 | Box Score | Compuware Arena, Plymouth, Mich. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 0 | @ | Boston College | 5 | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | 291626 |
Tuesday, November 23, 2004
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Quinnipiac | 2 | @ | Sacred Heart | 5 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. | 274050 | ||
7:05 ET | Bentley | 3 | @ | Connecticut | 5 | 0 | Box Score | Connecticut Ice Arena, Storrs, Conn. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Bemidji State | 4 | @ | Wayne State | 6 | 0 | Box Score | Compuware Arena, Plymouth, Mich. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Yale | 3 | @ | Princeton | 6 | 0 | Box Score | Hobey Baker Rink, Princeton, N.J. | 262004 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Northeastern | 5 | @ | Merrimack | 1 | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | |||
7:00 ET | New Hampshire | 3 | @ | UMass Lowell | 3 | OT | 0 | Box Score | Tsongas Center, Lowell, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 2 | @ | Boston University | 1 | 0 | Box Score | Walter Brown Arena, Boston | |||
7:00 ET | Massachusetts | 2 | @ | Vermont | 5 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 272649 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.