Men's Division I Hockey 2005-2006 Schedule and Results — Week 7
November 10 – November 16, 2005
Thursday, November 10, 2005
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Bowling Green | 4 | @ | Notre Dame | 9 | 0 | Box Score | Joyce Center, South Bend, Ind. | 343472 |
Friday, November 11, 2005
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Sacred Heart | 6 | @ | American International | 4 | 0 | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:30 ET | Canisius | 3 | @ | Bentley | 4 | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:00 ET | Mercyhurst | 3 | @ | Holy Cross | 10 | 0 | Box Score | Hart Recreation Center, Worcester, Mass. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Western Michigan | 0 | @ | Ferris State | 6 | 0 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | 386695 | ||
7:35 ET | Miami | 3 | @ | Lake Superior | 0 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 394224 | ||
7:05 ET | Nebraska-Omaha | 7 | @ | Michigan State | 4 | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | 354634 | ||
7:35 ET | Bowling Green | 2 | @ | Notre Dame | 4 | 0 | Box Score | Joyce Center, South Bend, Ind. | 343474 | ||
7:35 ET | Michigan | 3 | @ | Northern Michigan | 1 | 0 | Box Score | Berry Events Center, Marquette, Mich. | 386694 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Niagara | 4 | @ | Alabama Huntsville | 5 | 0 | Box Score | Von Braun Center, Huntsville, Ala. | |||
7:05 ET | Bemidji State | 4 | @ | Wayne State | 1 | 0 | Box Score | Michigan State Fairgrounds Coliseum, Detroit |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Clarkson | 3 | @ | Brown | 4 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 380053 | ||
7:00 ET | Colgate | 3 | @ | Dartmouth | 2 | 0 | Box Score | Thompson Arena, Hanover, N.H. | 343832 | ||
7:00 ET | Cornell | 4 | @ | Harvard | 3 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 357244 | ||
7:00 ET | Quinnipiac | 2 | @ | Rensselaer | 4 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Princeton | 2 | @ | Union | 6 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | |||
7:00 ET | St. Lawrence | 7 | @ | Yale | 5 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 335192 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | New Hampshire | 3 | @ | Boston University | 2 | 0 | Box Score | Agganis Arena, Boston | |||
7:00 ET | Massachusetts | 0 | @ | Northeastern | 2 | 0 | Box Score | Matthews Arena, Boston | |||
7:00 ET | Maine | 9 | @ | UMass Lowell | 2 | 0 | Box Score | Tsongas Center, Lowell, Mass. | 337684 | ||
7:05 ET | Providence | 2 | @ | Vermont | 6 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Denver | 3 | @ | Minnesota State | 3 | OT | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | |
7:05 ET | St. Cloud State | 2 | @ | Michigan Tech | 3 | OT | 0 | Box Score | MacInnes Student Ice Arena, Houghton, Mich. | FloHockey.tv | |
7:05 CT | North Dakota | 5 | @ | Minnesota Duluth | 3 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 0 | @ | Minnesota | 9 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv | ||
7:05 CT | Colorado College | 2 | @ | Wisconsin | 2 | OT | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Air Force | 0 | @ | Army West Point | 3 | 0 | Box Score | Tate Rink, West Point, N.Y. | 350545 |
Saturday, November 12, 2005
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Canisius | 7 | @ | Bentley | 3 | 0 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:00 ET | Mercyhurst | 4 | @ | Holy Cross | 3 | 0 | Box Score | Hart Recreation Center, Worcester, Mass. | |||
5:00 ET | American International | 1 | @ | Sacred Heart | 8 | 0 | Box Score | Milford Ice Pavilion, Fairfield, Conn. | 355551 |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Miami | 2 | @ | Lake Superior | 3 | 0 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | 394225 | ||
5:05 ET | Nebraska-Omaha | 3 | @ | Michigan State | 2 | OT | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | 354635 | |
7:35 ET | Michigan | 4 | @ | Northern Michigan | 3 | OT | 0 | Box Score | Berry Events Center, Marquette, Mich. | 386697 | |
7:35 ET | Ferris State | 5 | @ | Western Michigan | 3 | 0 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. | 386696 |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Niagara | 8 | @ | Alabama Huntsville | 4 | 0 | Box Score | Von Braun Center, Huntsville, Ala. | |||
7:05 ET | Bemidji State | 3 | @ | Wayne State | 1 | 0 | Box Score | Michigan State Fairgrounds Coliseum, Detroit |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | St. Lawrence | 1 | @ | Brown | 3 | 0 | Box Score | Meehan Auditorium, Providence, R.I. | 380058 | ||
7:00 ET | Cornell | 1 | @ | Dartmouth | 6 | 0 | Box Score | Thompson Arena, Hanover, N.H. | 342663 | ||
7:00 ET | Colgate | 4 | @ | Harvard | 6 | 0 | Box Score | Bright-Landry Hockey Center, Boston | 357245 | ||
7:00 ET | Princeton | 1 | @ | Rensselaer | 4 | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Quinnipiac | 0 | @ | Union | 2 | 0 | Box Score | Achilles Center, Schenectady, N.Y. | |||
7:00 ET | Clarkson | 4 | @ | Yale | 2 | 0 | Box Score | Ingalls Rink, New Haven, Conn. | 335193 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 2 | @ | Massachusetts | 4 | 0 | Box Score | William D. Mullins Center, Amherst, Mass. | 346042 | ||
7:00 ET | Maine | 2 | @ | New Hampshire | 4 | 0 | Box Score | Whittemore Center, Durham, N.H. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Denver | 0 | @ | Minnesota State | 4 | 0 | Box Score | Alltel Center, Mankato, Minn. | FloHockey.tv | ||
7:05 ET | St. Cloud State | 7 | @ | Michigan Tech | 0 | 0 | Box Score | MacInnes Student Ice Arena, Houghton, Mich. | FloHockey.tv | ||
7:05 CT | North Dakota | 7 | @ | Minnesota Duluth | 4 | 0 | Box Score | DECC, Duluth, Minn. | FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 3 | @ | Minnesota | 4 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv | ||
8:05 CT | Colorado College | 0 | @ | Wisconsin | 3 | 0 | Box Score | Kohl Center, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Air Force | 3 | @ | Army West Point | 4 | OT | 0 | Box Score | Tate Rink, West Point, N.Y. | 350548 | |
7:35 ET | RIT | 5 | @ | Robert Morris | 5 | OT | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
Sunday, November 13, 2005
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:05 ET | Boston College | 2 | @ | Vermont | 1 | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:35 ET | RIT | 2 | @ | Robert Morris | 4 | 0 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
Tuesday, November 15, 2005
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Michigan State | 2 | @ | Ohio State | 3 | 0 | Box Score | Value City Arena, Columbus, Ohio | 347745 |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Providence | 2 | @ | Northeastern | 1 | OT | 0 | Box Score | Matthews Arena, Boston |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 5 | @ | Boston College | 3 | 0 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | 357271 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.