Men's Division I Hockey 2010-2011 Schedule and Results — Week 18
January 27 – February 2, 2011
Thursday, January 27, 2011
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Michigan State | 1 | @ | Ferris State | 2 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. |
Friday, January 28, 2011
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Canisius | 4 | @ | Air Force | 4 | OT | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | |||
7:05 ET | Army West Point | 1 | @ | Bentley | 2 | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | ||||
7:05 ET | Connecticut | 2 | @ | Holy Cross | 4 | Box Score | Hart Recreation Center, Worcester, Mass. | ||||
7:05 ET | Robert Morris | 6 | @ | Niagara | 5 | OT | Box Score | Dwyer Arena, Lewiston, N.Y. | |||
7:05 ET | American International | 6 | @ | Sacred Heart | 4 | Box Score | Milford Ice Pavilion, Fairfield, Conn. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Lake Superior | 4 | @ | Bowling Green | 2 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | ||||
7:35 ET | Miami | 5 | @ | Notre Dame | 5 | OT | Miami wins shooutout, 3-2 (4 rounds) | Box Score | Joyce Center, South Bend, Ind. | ||
7:05 AT | Ohio State | 0 | @ | Alaska | 1 | OT | Box Score | Carlson Center, Fairbanks, Alaska | |||
7:35 ET | Northern Michigan | 2 | @ | Western Michigan | 5 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Quinnipiac | 3 | @ | Clarkson | 2 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
7:00 ET | Cornell | 2 | @ | Dartmouth | 2 | OT | Box Score | Thompson Arena, Hanover, N.H. | |||
7:00 ET | Colgate | 2 | @ | Harvard | 6 | Box Score | Bright-Landry Hockey Center, Boston | ||||
7:00 ET | Brown | 0 | @ | Rensselaer | 3 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | Princeton | 5 | @ | St. Lawrence | 3 | Box Score | Appleton Arena, Canton, N.Y. | ||||
7:00 ET | Yale | 2 | @ | Union | 3 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Vermont | 1 | @ | Merrimack | 2 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
7:00 ET | Boston University | 4 | @ | Maine | 3 | Box Score | Alfond Arena, Orono, Maine | ||||
8:00 ET | Massachusetts | 0 | @ | Northeastern | 3 | Box Score | Matthews Arena, Boston | ||||
7:00 ET | New Hampshire | 5 | @ | Providence | 2 | Box Score | Schneider Arena, Providence, R.I. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | North Dakota | 2 | @ | Colorado College | 4 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | FloHockey.tv | |||
7:05 ET | Wisconsin | 4 | @ | Michigan Tech | 2 | Box Score | MacInnes Student Ice Arena, Houghton, Mich. | FloHockey.tv | |||
7:05 CT | Minnesota State | 3 | @ | St. Cloud State | 3 | OT | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||
7:05 CT | Alaska Anchorage | 1 | @ | Minnesota | 5 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Alabama Huntsville | 0 | @ | Nebraska-Omaha | 4 | Box Score | CenturyLink Center, Omaha, Neb. |
Saturday, January 29, 2011
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Canisius | 2 | @ | Air Force | 3 | Box Score | Cadet Ice Arena, Colorado Springs, Colo. | ||||
7:05 ET | Sacred Heart | 1 | @ | American International | 2 | Box Score | Olympia Ice Center, West Springfield, Mass. | ||||
7:05 ET | Army West Point | 1 | @ | Bentley | 1 | OT | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:05 ET | Connecticut | 0 | @ | Holy Cross | 4 | Box Score | Hart Recreation Center, Worcester, Mass. | ||||
7:05 ET | Mercyhurst | 3 | @ | RIT | 3 | OT | Box Score | Frank Ritter Memorial Arena, Rochester, N.Y. | |||
7:05 ET | Niagara | 2 | @ | Robert Morris | 2 | OT | Box Score | Clearview Ice Arena, Neville Island, Pa. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Lake Superior | 1 | @ | Bowling Green | 2 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | ||||
7:05 ET | Miami | 2 | @ | Notre Dame | 2 | OT | Notre Dame wins shootout, 1-0 | Box Score | Joyce Center, South Bend, Ind. | ||
7:05 AT | Ohio State | 2 | @ | Alaska | 6 | Box Score | Carlson Center, Fairbanks, Alaska | ||||
7:35 ET | Michigan State | 2 | vs. | Michigan | 1 | Box Score | Joe Louis Arena, Detroit | ||||
7:35 ET | Northern Michigan | 1 | @ | Western Michigan | 6 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Princeton | 4 | @ | Clarkson | 3 | OT | Box Score | Cheel Arena, Potsdam, N.Y. | |||
7:00 ET | Colgate | 3 | @ | Dartmouth | 7 | Box Score | Thompson Arena, Hanover, N.H. | ||||
7:00 ET | Cornell | 2 | @ | Harvard | 1 | Box Score | Bright-Landry Hockey Center, Boston | ||||
7:00 ET | Yale | 2 | @ | Rensselaer | 5 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
4:00 ET | Quinnipiac | 2 | @ | St. Lawrence | 2 | OT | Box Score | Appleton Arena, Canton, N.Y. | |||
7:00 ET | Brown | 2 | @ | Union | 4 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Vermont | 1 | @ | Merrimack | 7 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
7:00 ET | Boston University | 1 | @ | Maine | 1 | OT | Box Score | Alfond Arena, Orono, Maine | |||
7:00 ET | Northeastern | 2 | @ | Massachusetts | 2 | OT | Box Score | William D. Mullins Center, Amherst, Mass. | |||
7:00 ET | Boston College | 5 | @ | UMass Lowell | 1 | Box Score | Tsongas Center, Lowell, Mass. | ||||
7:00 ET | Providence | 1 | @ | New Hampshire | 5 | Box Score | Whittemore Center, Durham, N.H. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | North Dakota | 6 | @ | Colorado College | 0 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | FloHockey.tv | |||
7:05 ET | Wisconsin | 4 | @ | Michigan Tech | 1 | Box Score | MacInnes Student Ice Arena, Houghton, Mich. | FloHockey.tv | |||
7:05 CT | Minnesota State | 6 | @ | St. Cloud State | 2 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | |||
7:05 CT | Alaska Anchorage | 1 | @ | Minnesota | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Alabama Huntsville | 2 | @ | Nebraska-Omaha | 1 | OT | Box Score | CenturyLink Center, Omaha, Neb. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.