Men's Division I Hockey 2012-2013 Schedule and Results — Week 15
January 3 – January 9, 2013
Friday, January 4, 2013
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Robert Morris | 0 | @ | Army West Point | 5 | Box Score | Tate Rink, West Point, N.Y. | CBS |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 2 | @ | Princeton | 3 | OT | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
7:00 ET | Dartmouth | 2 | @ | Quinnipiac | 3 | OT | Box Score | M&T Bank Arena, Hamden, Conn. | NESN |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 AT | Wisconsin | 5 | @ | Alaska Anchorage | 3 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | |||
6:35 CT | Colorado College | 4 | @ | Nebraska-Omaha | 8 | Box Score | CenturyLink Center, Omaha, Neb. | NBCFloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Yale | 3 | @ | Boston College | 3 | OT | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | |||
7:35 CT | Western Michigan | 6 | @ | Bemidji State | 0 | Box Score | Sanford Center, Bemidji, Minn. | LPTV | |||
7:30 ET | Rensselaer | 2 | @ | Boston University | 3 | OT | Box Score | Agganis Arena, Boston | |||
7:00 ET | UMass Lowell | 2 | @ | Clarkson | 1 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
7:00 ET | Sacred Heart | 2 | @ | Colgate | 6 | Box Score | Starr Rink, Hamilton, N.Y. | ||||
7:35 MT | Cornell | 1 | @ | Denver | 5 | Box Score | Magness Arena, Denver | Root | |||
7:35 ET | Union | 1 | @ | Lake Superior | 4 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||||
7:00 ET | Mercyhurst | 1 | @ | Maine | 2 | Box Score | Cross Insurance Arena, Portland, Maine | ||||
7:35 CT | Providence | 3 | @ | Minnesota State | 4 | OT | Box Score | Verizon Wireless Center, Mankato, Minn. | CharMank | ||
7:35 CT | Northern Michigan | 6 | @ | St. Cloud State | 2 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | CharMN, ComTC | |||
7:00 ET | RIT | 4 | @ | St. Lawrence | 3 | Box Score | Appleton Arena, Canton, N.Y. | ||||
7:00 CT | Adrian | 4 | @ | Alabama Huntsville | 2 | Box Score | Von Braun Center, Huntsville, Ala. | ||||
7:05 ET | Penn State | 3 | @ | Connecticut | 4 | Box Score | Freitas Ice Forum, Storrs, Conn. | ||||
7:35 CT | Holy Cross | 2 | @ | North Dakota | 5 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FCS |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | US Under-18 Team | 5 | @ | Michigan | 3 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | Comcast |
Saturday, January 5, 2013
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Robert Morris | 4 | @ | Army West Point | 1 | Box Score | Tate Rink, West Point, N.Y. | ||||
7:05 ET | Air Force | 3 | @ | Niagara | 4 | Box Score | Dwyer Arena, Lewiston, N.Y. |
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:05 ET | Michigan State | 0 | @ | Ferris State | 3 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Dartmouth | 1 | @ | Princeton | 2 | Box Score | Hobey Baker Rink, Princeton, N.J. | ||||
7:00 ET | Harvard | 2 | @ | Quinnipiac | 6 | Box Score | M&T Bank Arena, Hamden, Conn. | NESN |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Merrimack | 4 | @ | Vermont | 1 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | CBS |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 AT | Wisconsin | 1 | @ | Alaska Anchorage | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | |||
7:05 CT | Colorado College | 1 | @ | Nebraska-Omaha | 3 | Box Score | CenturyLink Center, Omaha, Neb. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Western Michigan | 2 | @ | Bemidji State | 2 | OT | Box Score | Sanford Center, Bemidji, Minn. | LPTV | ||
12:05 ET | Bowling Green | 2 | @ | Canisius | 2 | OT | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | |||
7:00 ET | UMass Lowell | 6 | @ | Clarkson | 2 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
7:00 ET | Sacred Heart | 0 | @ | Colgate | 9 | Box Score | Starr Rink, Hamilton, N.Y. | ||||
7:05 MT | Cornell | 1 | @ | Denver | 2 | Box Score | Magness Arena, Denver | ||||
7:05 ET | Union | 1 | @ | Lake Superior | 3 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||||
7:00 ET | Mercyhurst | 5 | @ | Maine | 2 | Box Score | Alfond Arena, Orono, Maine | ||||
7:05 CT | Providence | 0 | @ | Minnesota State | 4 | Box Score | Verizon Wireless Center, Mankato, Minn. | CharMank | |||
7:00 ET | Bentley | 6 | @ | Northeastern | 3 | Box Score | Matthews Arena, Boston | ||||
7:05 CT | Northern Michigan | 2 | @ | St. Cloud State | 1 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | CharMN | |||
7:00 ET | RIT | 3 | @ | St. Lawrence | 4 | Box Score | Appleton Arena, Canton, N.Y. | ||||
7:05 ET | Penn State | 1 | @ | Connecticut | 4 | Box Score | Freitas Ice Forum, Storrs, Conn. | ||||
7:05 CT | Holy Cross | 2 | @ | North Dakota | 3 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FCS | |||
7:00 ET | Rensselaer | 2 | @ | New Hampshire | 5 | Box Score | Whittemore Center, Durham, N.H. | WBIN, FCS |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Vanderbilt | 0 | @ | Alabama Huntsville | 11 | Box Score | Von Braun Center, Huntsville, Ala. |
Sunday, January 6, 2013
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
12:05 ET | Bowling Green | 3 | @ | Canisius | 2 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. |
Tuesday, January 8, 2013
CCHA (Defunct) |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Bowling Green | 5 | @ | Michigan | 1 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | BTN |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Notre Dame | 1 | @ | Minnesota | 4 | Box Score | 3M Arena at Mariucci, Minneapolis | FSN+, NESN |
Wednesday, January 9, 2013
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Harvard | 6 | @ | Boston University | 5 | OT | Box Score | Agganis Arena, Boston | NBC |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.