Men's Division I Hockey 2015-2016 Schedule and Results — Week 11
December 10 – December 16, 2015
Thursday, December 10, 2015
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | (18) Notre Dame | 4 | @ | (3) Boston College | 3 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Brown | 1 | @ | (1) Providence | 4 | Mayor's Cup | Box Score | Schneider Arena, Providence, R.I. | OSN |
Friday, December 11, 2015
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Army West Point | 3 | @ | American International | 4 | OT | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:05 ET | Holy Cross | 1 | @ | Bentley | 1 | OT | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:05 ET | Niagara | 2 | @ | RIT | 0 | Box Score | Gene Polisseni Center, Rochester, N.Y. | TWCS |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Wisconsin | 3 | @ | Michigan State | 4 | Box Score | Munn Ice Arena, East Lansing, Mich. | Comcast | |||
7:05 ET | Minnesota | 3 | @ | (9) Michigan | 8 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | BTN |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | (19) Merrimack | 3 | @ | Connecticut | 3 | OT | Box Score | XL Center, Hartford, Conn. |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:36 MT | (6) St. Cloud State | 5 | @ | (11) Denver | 2 | Box Score | Magness Arena, Denver | Root | |||
7:07 CT | (4) North Dakota | 3 | @ | (17) Minnesota Duluth | 0 | Box Score | AMSOIL Arena, Duluth, Minn. | My9 | |||
7:00 ET | Colorado College | 3 | @ | Western Michigan | 7 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:37 CT | (14) Bowling Green | 4 | @ | Bemidji State | 1 | Box Score | Sanford Center, Bemidji, Minn. | LPTVFloHockey.tv | |||
7:37 ET | Michigan Tech | 1 | @ | Lake Superior | 1 | OT | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | FloHockey.tv | ||
7:07 CT | Alabama Huntsville | 1 | @ | (20) Minnesota State | 2 | Box Score | Verizon Wireless Center, Mankato, Minn. | CharMank, ComTCFloHockey.tv | |||
7:07 ET | Ferris State | 4 | @ | Northern Michigan | 2 | Box Score | Berry Events Center, Marquette, Mich. | FloHockey.tv | |||
7:07 AT | Alaska | 2 | @ | Alaska Anchorage | 1 | Governor's Cup | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 ET | Princeton | 3 | @ | (16) Penn State | 6 | Box Score | Pegula Ice Arena, State College, Pa. | ||||
7:00 ET | Arizona State | 1 | @ | Rensselaer | 5 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | Union | 4 | @ | Massachusetts | 3 | OT | Box Score | William D. Mullins Center, Amherst, Mass. | |||
7:30 ET | Dartmouth | 3 | @ | New Hampshire | 6 | Box Score | Whittemore Center, Durham, N.H. | WBIN | |||
7:05 ET | (13) St. Lawrence | 0 | @ | Vermont | 4 | Box Score | Gutterson Fieldhouse, Burlington, Vt. | ||||
7:00 ET | (12) Boston University | 2 | @ | (15) Yale | 3 | Box Score | Ingalls Rink, New Haven, Conn. |
Saturday, December 12, 2015
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:05 ET | Army West Point | 2 | @ | American International | 3 | OT | Box Score | Olympia Ice Center, West Springfield, Mass. | |||
7:05 ET | Holy Cross | 2 | @ | Bentley | 1 | OT | Box Score | John A. Ryan Skating Arena, Waltham, Mass. | |||
7:05 ET | RIT | 4 | @ | Niagara | 2 | Box Score | Dwyer Arena, Lewiston, N.Y. | ||||
7:05 ET | Canisius | 0 | @ | Robert Morris | 6 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:35 ET | Wisconsin | 3 | @ | Michigan State | 0 | Box Score | Munn Ice Arena, East Lansing, Mich. | Comcast | |||
8:35 ET | Minnesota | 3 | @ | (9) Michigan | 2 | Box Score | Yost Ice Arena, Ann Arbor, Mich. | ESPNews |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:06 MT | (6) St. Cloud State | 6 | @ | (11) Denver | 2 | Box Score | Magness Arena, Denver | ||||
7:07 CT | (4) North Dakota | 3 | @ | (17) Minnesota Duluth | 0 | Box Score | AMSOIL Arena, Duluth, Minn. | My9 | |||
7:07 ET | Colorado College | 3 | @ | Western Michigan | 5 | Box Score | Lawson Ice Arena, Kalamazoo, Mich. | ASN, Altitude2 |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 CT | (14) Bowling Green | 2 | @ | Bemidji State | 0 | Box Score | Sanford Center, Bemidji, Minn. | LPTVFloHockey.tv | |||
7:07 ET | Michigan Tech | 6 | @ | Lake Superior | 2 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | FloHockey.tv | |||
7:07 CT | Alabama Huntsville | 1 | @ | (20) Minnesota State | 4 | Box Score | Verizon Wireless Center, Mankato, Minn. | CharMank, ComTCFloHockey.tv | |||
7:07 ET | Ferris State | 2 | @ | Northern Michigan | 3 | OT | Box Score | Berry Events Center, Marquette, Mich. | FloHockey.tv | ||
7:07 AT | Alaska | 1 | @ | Alaska Anchorage | 1 | OT | Governor's Cup | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | (12) Boston University | 4 | @ | (2) Quinnipiac | 1 | Box Score | M&T Bank Arena, Hamden, Conn. | SNY | |||
7:00 ET | Arizona State | 1 | @ | Rensselaer | 4 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | Vermont | 1 | @ | (13) St. Lawrence | 4 | Box Score | Appleton Arena, Canton, N.Y. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | US Under-18 Team | 4 | @ | Princeton | 1 | Box Score | Hobey Baker Rink, Princeton, N.J. | ||||
7:00 ET | USA Under-18 Team | 4 | @ | Princeton | 1 | Box Score | Hobey Baker Rink, Princeton, N.J. |
Sunday, December 13, 2015
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Robert Morris | 2 | @ | Canisius | 6 | Box Score | HarborCenter, Buffalo, N.Y. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.