Men's Division I Hockey 2018-2019 Schedule and Results — Week 6
November 1 – November 7, 2018
Thursday, November 1, 2018
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston University | 5 | @ | Northeastern | 5 | OT | Box Score | Matthews Arena, Boston | NESN |
Friday, November 2, 2018
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Air Force | 4 | @ | Army West Point | 2 | Box Score | Tate Rink, West Point, N.Y. | ||||
7:05 ET | Sacred Heart | 3 | @ | Bentley | 2 | Box Score | Bentley Arena, Waltham, Mass. | ||||
7:35 ET | American International | 2 | @ | Canisius | 4 | Box Score | HarborCenter, Buffalo, N.Y. | ||||
7:05 ET | RIT | 3 | @ | Mercyhurst | 4 | Box Score | Mercyhurst Ice Center, Erie, Pa. | ||||
7:05 ET | Niagara | 1 | @ | Robert Morris | 3 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Ohio State | 1 | @ | Notre Dame | 0 | Box Score | Compton Family Ice Arena, South Bend, Ind. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Brown | 2 | @ | Colgate | 2 | OT | Box Score | Class of 1965 Arena, Hamilton, N.Y. | |||
7:00 ET | Yale | 2 | @ | Cornell | 4 | Box Score | Lynah Rink, Ithaca, N.Y. | ||||
7:00 ET | Princeton | 7 | @ | Dartmouth | 1 | Box Score | Thompson Arena, Hanover, N.H. | ||||
7:00 ET | Quinnipiac | 5 | @ | Harvard | 3 | Box Score | Bright-Landry Hockey Center, Boston | ||||
7:00 ET | Clarkson | 6 | @ | Rensselaer | 0 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | St. Lawrence | 1 | @ | Union | 4 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Boston College | 1 | @ | Merrimack | 2 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
7:00 ET | UMass Lowell | 3 | @ | Maine | 4 | Box Score | Alfond Arena, Orono, Maine | ||||
7:05 ET | Connecticut | 1 | @ | Vermont | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:37 MT | St. Cloud State | 5 | @ | Colorado College | 3 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | ||||
7:07 MT | Western Michigan | 2 | @ | Denver | 5 | Box Score | Magness Arena, Denver | Altitude2 | |||
7:07 CT | Miami | 4 | @ | Nebraska-Omaha | 1 | Box Score | Baxter Arena, Omaha, Neb. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:37 ET | Northern Michigan | 1 | @ | Bowling Green | 3 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | FloHockey.tv | |||
7:07 AT | Bemidji State | 2 | @ | Alaska Anchorage | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | |||
7:07 CT | Michigan Tech | 2 | @ | Alabama Huntsville | 1 | Box Score | Von Braun Center, Huntsville, Ala. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:37 ET | Michigan | 2 | @ | Lake Superior | 5 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||||
7:00 ET | Ferris State | 3 | @ | Michigan State | 5 | Box Score | Munn Ice Arena, East Lansing, Mich. | ||||
7:00 ET | Arizona State | 5 | @ | Penn State | 6 | Box Score | Pegula Ice Arena, State College, Pa. | ||||
7:00 CT | Minnesota State | 5 | @ | Minnesota | 1 | Box Score | 3M Arena at Mariucci, Minneapolis | FSN+ | |||
7:37 CT | Wisconsin | 0 | @ | North Dakota | 5 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | MidcoSN |
Saturday, November 3, 2018
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:05 ET | Air Force | 4 | @ | Army West Point | 2 | Box Score | Tate Rink, West Point, N.Y. | ||||
6:05 ET | Sacred Heart | 2 | @ | Bentley | 3 | OT | Box Score | Bentley Arena, Waltham, Mass. | |||
7:35 ET | American International | 6 | @ | Canisius | 1 | Box Score | HarborCenter, Buffalo, N.Y. | ||||
7:05 ET | RIT | 2 | @ | Mercyhurst | 2 | OT | Box Score | Mercyhurst Ice Center, Erie, Pa. | |||
7:05 ET | Niagara | 4 | @ | Robert Morris | 2 | Box Score | Clearview Ice Arena, Neville Island, Pa. |
Big Ten |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 ET | Ohio State | 1 | @ | Notre Dame | 2 | Box Score | Compton Family Ice Arena, South Bend, Ind. | NBCSN |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Yale | 4 | @ | Colgate | 2 | Box Score | Class of 1965 Arena, Hamilton, N.Y. | ||||
7:00 ET | Brown | 2 | @ | Cornell | 3 | Box Score | Lynah Rink, Ithaca, N.Y. | ||||
7:00 ET | Quinnipiac | 1 | @ | Dartmouth | 5 | Box Score | Thompson Arena, Hanover, N.H. | ||||
7:00 ET | Princeton | 4 | @ | Harvard | 4 | OT | Box Score | Bright-Landry Hockey Center, Boston | |||
7:00 ET | St. Lawrence | 2 | @ | Rensselaer | 3 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | Clarkson | 2 | @ | Union | 3 | Box Score | Achilles Center, Schenectady, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Merrimack | 1 | @ | Boston College | 4 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | ||||
7:00 ET | Northeastern | 1 | @ | Boston University | 4 | Box Score | Agganis Arena, Boston | ||||
7:30 ET | UMass Lowell | 1 | @ | Maine | 0 | Box Score | Alfond Arena, Orono, Maine | WVII, WPME, FCS | |||
7:00 ET | Massachusetts | 5 | @ | New Hampshire | 1 | Box Score | Whittemore Center, Durham, N.H. | ||||
7:05 ET | Connecticut | 1 | @ | Vermont | 2 | OT | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
NCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:07 MT | St. Cloud State | 2 | @ | Colorado College | 1 | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | ||||
7:07 MT | Western Michigan | 3 | @ | Denver | 4 | OT | Box Score | Magness Arena, Denver | Altitude2 | ||
7:07 CT | Miami | 3 | @ | Nebraska-Omaha | 6 | Box Score | Baxter Arena, Omaha, Neb. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 ET | Northern Michigan | 2 | @ | Bowling Green | 0 | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | FloHockey.tv | |||
4:07 AT | Bemidji State | 3 | @ | Alaska Anchorage | 1 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | |||
7:07 CT | Michigan Tech | 4 | @ | Alabama Huntsville | 1 | Box Score | Von Braun Center, Huntsville, Ala. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 ET | Michigan State | 1 | @ | Ferris State | 4 | Box Score | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | ||||
7:05 ET | Providence | 3 | @ | Holy Cross | 0 | Box Score | Hart Recreation Center, Worcester, Mass. | ||||
7:07 ET | Michigan | 5 | @ | Lake Superior | 3 | Box Score | Taffy Abel Arena, Sault Ste. Marie, Mich. | ||||
7:07 CT | Minnesota | 1 | @ | Minnesota State | 2 | Box Score | Verizon Wireless Center, Mankato, Minn. | ||||
8:00 ET | Arizona State | 4 | @ | Penn State | 3 | OT | Box Score | Pegula Ice Arena, State College, Pa. | |||
7:07 CT | Wisconsin | 2 | @ | North Dakota | 3 | OT | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | MidcoSN |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.