Women's Division I Hockey 2015-2016 Schedule and Results — Week 22
February 11 – February 17, 2016
Friday, February 12, 2016
NEHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | UMass Boston | 2 | @ | Holy Cross | 3 | Box Score | Hart Recreation Center, Worcester, Mass. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Lindenwood | 0 | @ | Penn State | 3 | Box Score | Pegula Ice Arena, State College, Pa. | ||||
2:00 ET | Mercyhurst | 4 | @ | RIT | 1 | Box Score | Gene Polisseni Center, Rochester, N.Y. | TWCS | |||
7:00 ET | Robert Morris | 1 | @ | Syracuse | 6 | Box Score | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Cornell | 4 | @ | Brown | 2 | Box Score | Meehan Auditorium, Providence, R.I. | ||||
7:00 ET | (5) Clarkson | 2 | @ | (8) Princeton | 1 | Box Score | Hobey Baker Rink, Princeton, N.J. | ||||
5:00 ET | St. Lawrence | 0 | @ | (4) Quinnipiac | 3 | Box Score | M&T Bank Arena, Hamden, Conn. | ||||
7:00 ET | Harvard | 1 | @ | Rensselaer | 1 | OT | Box Score | Houston Fieldhouse, Troy, N.Y. | |||
7:00 ET | Dartmouth | 3 | @ | Union | 1 | Box Score | Achilles Center, Schenectady, N.Y. | ||||
7:00 ET | (10) Colgate | 2 | @ | Yale | 0 | Box Score | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | (6) Northeastern | 3 | @ | (1) Boston College | 5 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | ||||
7:00 ET | Maine | 1 | @ | Connecticut | 2 | OT | Box Score | Freitas Ice Forum, Storrs, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:07 CT | Ohio State | 1 | @ | (7) Bemidji State | 3 | Box Score | Sanford Center, Bemidji, Minn. | FloHockey.tv | |||
7:07 CT | (3) Minnesota | 7 | @ | Minnesota Duluth | 3 | Box Score | AMSOIL Arena, Duluth, Minn. | FloHockey.tv | |||
7:07 CT | St. Cloud State | 1 | @ | (9) North Dakota | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Neumann | 4 | @ | Sacred Heart | 2 | Box Score | Sports Center of Connecticut, Shelton, Conn. |
Saturday, February 13, 2016
NEHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | St. Anselm | 2 | @ | Holy Cross | 3 | OT | Box Score | Hart Recreation Center, Worcester, Mass. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Lindenwood | 1 | @ | Penn State | 0 | Box Score | Pegula Ice Arena, State College, Pa. | ||||
2:00 ET | Mercyhurst | 2 | @ | RIT | 0 | Box Score | Gene Polisseni Center, Rochester, N.Y. | TWCS | |||
3:00 ET | Robert Morris | 2 | @ | Syracuse | 3 | Box Score | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | (10) Colgate | 3 | @ | Brown | 2 | Box Score | Meehan Auditorium, Providence, R.I. | ||||
3:00 ET | St. Lawrence | 3 | @ | (8) Princeton | 4 | OT | Box Score | Hobey Baker Rink, Princeton, N.J. | |||
4:00 ET | (5) Clarkson | 2 | @ | (4) Quinnipiac | 2 | OT | Box Score | M&T Bank Arena, Hamden, Conn. | |||
4:00 ET | Dartmouth | 1 | @ | Rensselaer | 2 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
4:00 ET | Harvard | 3 | @ | Union | 0 | Box Score | Achilles Center, Schenectady, N.Y. | ||||
4:00 ET | Cornell | 4 | @ | Yale | 2 | Box Score | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | New Hampshire | 4 | @ | Boston University | 6 | Box Score | Walter Brown Arena, Boston | ||||
2:00 ET | Providence | 4 | @ | Merrimack | 1 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
2:00 ET | Maine | 3 | @ | Connecticut | 4 | Box Score | Freitas Ice Forum, Storrs, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:07 CT | Ohio State | 2 | @ | (7) Bemidji State | 6 | Box Score | Sanford Center, Bemidji, Minn. | FloHockey.tv | |||
4:07 CT | (3) Minnesota | 6 | @ | Minnesota Duluth | 2 | Box Score | AMSOIL Arena, Duluth, Minn. | My9FloHockey.tv | |||
4:07 CT | St. Cloud State | 0 | @ | (9) North Dakota | 3 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv | |||
2:07 CT | Minnesota State | 0 | @ | (2) Wisconsin | 4 | Box Score | La Bahn Arena, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Neumann | 0 | @ | Sacred Heart | 3 | Box Score | Sports Center of Connecticut, Shelton, Conn. |
Sunday, February 14, 2016
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Merrimack | 2 | @ | Providence | 2 | OT | Box Score | Schneider Arena, Providence, R.I. | |||
2:00 ET | Boston University | 6 | @ | New Hampshire | 2 | Box Score | Whittemore Center, Durham, N.H. | ||||
2:00 ET | (1) Boston College | 3 | @ | Vermont | 0 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:07 CT | Minnesota State | 1 | @ | (2) Wisconsin | 8 | Box Score | La Bahn Arena, Madison, Wis. | FloHockey.tv |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.