Women's Division I Hockey 2016-2017 Schedule and Results — Week 17
January 12 – January 18, 2017
Friday, January 13, 2017
NEHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Holy Cross | 4 | @ | Castleton | 0 | Box Score | Spartan Arena, Rutland, Vt. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | RIT | 2 | @ | Mercyhurst | 5 | Box Score | Mercyhurst Ice Center, Erie, Pa. | ||||
7:00 ET | Lindenwood | 2 | @ | Robert Morris | 1 | Box Score | Clearview Ice Arena, Neville Island, Pa. | ||||
7:00 ET | Penn State | 1 | @ | Syracuse | 3 | Box Score | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Yale | 2 | @ | Clarkson | 4 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
6:00 ET | Quinnipiac | 2 | @ | Colgate | 0 | Box Score | Class of 1965 Arena, Hamilton, N.Y. | ||||
6:00 ET | Princeton | 1 | @ | Cornell | 1 | OT | Box Score | Lynah Rink, Ithaca, N.Y. | |||
6:00 ET | Union | 1 | @ | Dartmouth | 2 | Box Score | Achilles Center, Schenectady, N.Y. | ||||
6:00 ET | Rensselaer | 3 | @ | Harvard | 1 | Box Score | Bright-Landry Hockey Center, Boston | ||||
6:00 ET | Brown | 2 | @ | St. Lawrence | 7 | Box Score | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Merrimack | 0 | @ | Boston College | 1 | Box Score | Silvio O. Conte Forum, Chestnut Hill, Mass. | ||||
7:00 ET | Northeastern | 1 | @ | Maine | 3 | Box Score | Alfond Arena, Orono, Maine |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:07 CT | North Dakota | 3 | @ | Minnesota State | 2 | Box Score | Verizon Wireless Center, Mankato, Minn. | FloHockey.tv | |||
7:07 ET | Bemidji State | 1 | @ | Ohio State | 2 | Box Score | OSU Ice Arena, Columbus, Ohio | FloHockey.tv | |||
3:07 CT | Minnesota | 2 | @ | Minnesota Duluth | 3 | Box Score | AMSOIL Arena, Duluth, Minn. | FSNFloHockey.tv | |||
7:07 CT | St. Cloud State | 0 | @ | Wisconsin | 9 | Box Score | La Bahn Arena, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
St. Michael's | 1 | @ | Sacred Heart | 3 | Box Score | Sports Center of Connecticut, Shelton, Conn. |
Saturday, January 14, 2017
NEHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | St. Michael's | 1 | @ | Holy Cross | 3 | Box Score | Hart Recreation Center, Worcester, Mass. |
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | RIT | 4 | @ | Mercyhurst | 0 | Box Score | Mercyhurst Ice Center, Erie, Pa. | ||||
3:00 ET | Lindenwood | 2 | @ | Robert Morris | 5 | Box Score | Clearview Ice Arena, Neville Island, Pa. | ||||
3:00 ET | Penn State | 1 | @ | Syracuse | 4 | Box Score | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Brown | 1 | @ | Clarkson | 8 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
3:00 ET | Princeton | 5 | @ | Colgate | 1 | Box Score | Class of 1965 Arena, Hamilton, N.Y. | ||||
3:00 ET | Quinnipiac | 2 | @ | Cornell | 3 | OT | Box Score | Lynah Rink, Ithaca, N.Y. | |||
3:00 ET | Rensselaer | 1 | @ | Dartmouth | 2 | OT | Box Score | Thompson Arena, Hanover, N.H. | |||
3:00 ET | Union | 3 | @ | Harvard | 2 | OT | Box Score | Bright-Landry Hockey Center, Boston | |||
3:00 ET | Yale | 1 | @ | St. Lawrence | 4 | Box Score | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Vermont | 3 | @ | Boston University | 3 | OT | Box Score | Walter Brown Arena, Boston | |||
2:00 ET | Boston College | 3 | @ | Merrimack | 1 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
2:00 ET | Northeastern | 3 | @ | Maine | 6 | Box Score | Alfond Arena, Orono, Maine | ||||
TBA | Providence | 5 | @ | Connecticut | 2 | Box Score | Freitas Ice Forum, Storrs, Conn. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:07 CT | North Dakota | 4 | @ | Minnesota State | 0 | Box Score | Verizon Wireless Center, Mankato, Minn. | FloHockey.tv | |||
4:07 ET | Bemidji State | 3 | @ | Ohio State | 1 | Box Score | OSU Ice Arena, Columbus, Ohio | FloHockey.tv | |||
3:07 CT | Minnesota | 3 | @ | Minnesota Duluth | 5 | Box Score | AMSOIL Arena, Duluth, Minn. | FloHockey.tv | |||
4:00 CT | St. Cloud State | 0 | @ | Wisconsin | 2 | Box Score | La Bahn Arena, Madison, Wis. | FSW, FSNFloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | Sacred Heart | 4 | @ | Salem State | 1 | Box Score | Richard H. Rockett Arena, Salem, Mass. |
Sunday, January 15, 2017
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Vermont | 1 | @ | Boston University | 1 | OT | Box Score | Walter Brown Arena, Boston | |||
TBA | Connecticut | 1 | @ | Providence | 4 | Box Score | Schneider Arena, Providence, R.I. |
Tuesday, January 17, 2017
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Colgate | 1 | @ | Cornell | 2 | Box Score | Lynah Rink, Ithaca, N.Y. | ||||
7:00 ET | Dartmouth | 1 | @ | Harvard | 2 | Box Score | Bright-Landry Hockey Center, Boston | NESN |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.