Women's Division I Hockey 2018-2019 Schedule and Results — Week 18
January 17 – January 23, 2019
Friday, January 18, 2019
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Mercyhurst | 2 | @ | RIT | 4 | Box Score | Gene Polisseni Center, Rochester, N.Y. | ||||
7:00 ET | Robert Morris | 2 | @ | Syracuse | 3 | OT | Box Score | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Yale | 1 | @ | Clarkson | 5 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
6:00 ET | Cornell | 3 | @ | Dartmouth | 0 | Box Score | Thompson Arena, Hanover, N.H. | ||||
6:00 ET | Colgate | 4 | @ | Harvard | 2 | Box Score | Bright-Landry Hockey Center, Boston | ||||
6:00 ET | Union | 1 | @ | Rensselaer | 4 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
6:00 ET | Brown | 3 | @ | St. Lawrence | 3 | OT | Box Score | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Boston University | 4 | @ | Holy Cross | 1 | Box Score | Hart Recreation Center, Worcester, Mass. | ||||
3:00 ET | Maine | 0 | @ | Merrimack | 3 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
2:00 ET | Connecticut | 2 | @ | Northeastern | 5 | Box Score | Matthews Arena, Boston | NESN | |||
6:00 ET | New Hampshire | 0 | @ | Providence | 4 | Box Score | Schneider Arena, Providence, R.I. | ||||
7:00 ET | Boston College | 4 | @ | Vermont | 2 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | St. Anselm | 3 | @ | Franklin Pierce | 1 | Box Score | Jason Ritchie Ice Arena, Winchendon, MA |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:07 CT | Minnesota State | 1 | @ | St. Cloud State | 3 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. | FSN+FloHockey.tv | |||
7:07 CT | Ohio State | 2 | @ | Minnesota Duluth | 5 | Box Score | AMSOIL Arena, Duluth, Minn. | FloHockey.tv | |||
7:07 CT | Wisconsin | 2 | @ | Minnesota | 1 | Box Score | Ridder Arena, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Becker | 2 | @ | Post | 0 | Box Score | Sports Center of Connecticut, Shelton, Conn. | ||||
7:30 ET | Quinnipiac | 2 | @ | Sacred Heart | 1 | Box Score | Sports Center of Connecticut, Shelton, Conn. | ||||
7:00 ET | Anna Maria | 1 | @ | St. Michael's | 3 | Box Score | C. Douglas Cairns Arena, South Burlington, Vt. |
Saturday, January 19, 2019
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Robert Morris | 5 | @ | Syracuse | 1 | Box Score | Tennity Ice Skating Pavilion, Syracuse, N.Y. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Brown | 0 | @ | Clarkson | 6 | Box Score | Cheel Arena, Potsdam, N.Y. | ||||
3:00 ET | Colgate | 5 | @ | Dartmouth | 1 | Box Score | Thompson Arena, Hanover, N.H. | ||||
3:00 ET | Cornell | 6 | @ | Harvard | 0 | Box Score | Bright-Landry Hockey Center, Boston | ||||
1:00 ET | Yale | 1 | @ | St. Lawrence | 5 | Box Score | Appleton Arena, Canton, N.Y. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Holy Cross | 1 | @ | Boston University | 7 | Box Score | Walter Brown Arena, Boston | ||||
2:00 ET | Maine | 1 | @ | Merrimack | 3 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
3:00 ET | New Hampshire | 5 | @ | Providence | 0 | Box Score | Schneider Arena, Providence, R.I. | ||||
3:00 ET | Northeastern | 4 | @ | Connecticut | 1 | Box Score | Freitas Ice Forum, Storrs, Conn. | ||||
3:00 ET | Boston College | 5 | @ | Vermont | 2 | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:07 CT | Ohio State | 3 | @ | Minnesota Duluth | 6 | Box Score | AMSOIL Arena, Duluth, Minn. | FSN+FloHockey.tv | |||
4:07 CT | Wisconsin | 1 | @ | Minnesota | 3 | Box Score | Ridder Arena, Minneapolis | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:07 CT | Minnesota State | 2 | @ | Bemidji State | 1 | Box Score | Sanford Center, Bemidji, Minn. | FSN | |||
7:00 ET | Franklin Pierce | 3 | @ | Salve Regina | 1 | Box Score | St. George's, Newport, R.I. | ||||
CANCELLED | Anna Maria | @ | St. Michael's | C. Douglas Cairns Arena, South Burlington, Vt. |
Sunday, January 20, 2019
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Lindenwood | 0 | @ | Penn State | 3 | Box Score | Pegula Ice Arena, State College, Pa. |
Monday, January 21, 2019
CHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Lindenwood | 1 | @ | Penn State | 2 | Box Score | Pegula Ice Arena, State College, Pa. |
Tuesday, January 22, 2019
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Post | 0 | @ | Sacred Heart | 11 | Box Score | Sports Center of Connecticut, Shelton, Conn. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Conn. College | 1 | @ | St. Anselm | 2 | Box Score | Thomas F. Sullivan Arena, Manchester, N.H. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.