Women's Division I Hockey 2024-2025 Schedule and Results — Week 10
November 21 – November 27, 2024
Friday, November 22, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 CT | Syracuse | @ | Lindenwood | Centene Community Ice Center, Maryland Heights, MO | |||||||
3:00 ET | RIT | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. | |||||||
2:00 ET | Robert Morris | @ | Penn State | Pegula Ice Arena, State College, Pa. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Clarkson | @ | Brown | Meehan Auditorium, Providence, R.I. | |||||||
6:00 ET | Colgate | @ | Princeton | Hobey Baker Rink, Princeton, N.J. | |||||||
6:00 ET | Cornell | @ | Quinnipiac | M&T Bank Arena, Hamden, Conn. | |||||||
6:00 ET | St. Lawrence | @ | Yale | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Connecticut | @ | Boston College | Silvio O. Conte Forum, Chestnut Hill, Mass. | |||||||
6:00 ET | New Hampshire | @ | Vermont | Gutterson Fieldhouse, Burlington, Vt. |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Post | @ | LIU | Northwell Health Ice Center, East Meadow, NY | |||||||
2:00 ET | Franklin Pierce | @ | Sacred Heart | Martire Family Arena, Fairfield, Conn. | |||||||
7:00 ET | Assumption | @ | St. Michael's | C. Douglas Cairns Arena, South Burlington, Vt. | |||||||
5:00 ET | St. Anselm | @ | Stonehill | Bridgewater Ice Arena, Easton, Mass. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 CT | Ohio State | @ | Minnesota State | Mayo Clinic Health System Event Center, Mankato, Minn. | FloHockey.tv | ||||||
3:00 CT | Bemidji State | @ | Minnesota Duluth | AMSOIL Arena, Duluth, Minn. | FloHockey.tv | ||||||
6:00 CT | St. Cloud State | @ | Minnesota | Ridder Arena, Minneapolis | FloHockey.tv | ||||||
7:00 CT | St. Thomas | @ | Wisconsin | La Bahn Arena, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Providence | @ | Harvard | Bright-Landry Hockey Center, Boston | |||||||
6:00 ET | Merrimack | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. |
Saturday, November 23, 2024
Atlantic Hockey |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:30 CT | Syracuse | @ | Lindenwood | Centene Community Ice Center, Maryland Heights, MO | |||||||
1:00 ET | RIT | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. | |||||||
1:00 ET | Robert Morris | @ | Penn State | Pegula Ice Arena, State College, Pa. |
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | St. Lawrence | @ | Brown | Meehan Auditorium, Providence, R.I. | |||||||
3:00 ET | Cornell | @ | Princeton | Hobey Baker Rink, Princeton, N.J. | |||||||
3:00 ET | Colgate | @ | Quinnipiac | M&T Bank Arena, Hamden, Conn. | |||||||
3:00 ET | Clarkson | @ | Yale | Ingalls Rink, New Haven, Conn. |
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Boston College | @ | Connecticut | Toscano Family Ice Forum, Storrs, CT |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:30 ET | LIU | @ | Post | Sports Center of Connecticut, Shelton, Conn. | |||||||
2:00 ET | Franklin Pierce | @ | Sacred Heart | Martire Family Arena, Fairfield, Conn. | |||||||
1:00 ET | Stonehill | @ | St. Anselm | Thomas F. Sullivan Arena, Manchester, N.H. | |||||||
3:00 ET | Assumption | @ | St. Michael's | C. Douglas Cairns Arena, South Burlington, Vt. |
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 CT | Ohio State | @ | Minnesota State | Mayo Clinic Health System Event Center, Mankato, Minn. | FloHockey.tv | ||||||
3:00 CT | Minnesota | @ | St. Cloud State | Herb Brooks National Hockey Center, St. Cloud, Minn. | FloHockey.tv | ||||||
1:00 CT | Bemidji State | @ | Minnesota Duluth | AMSOIL Arena, Duluth, Minn. | FloHockey.tv | ||||||
4:00 CT | St. Thomas | @ | Wisconsin | La Bahn Arena, Madison, Wis. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Harvard | @ | Providence | Schneider Arena, Providence, R.I. | |||||||
3:00 ET | Merrimack | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. |
Sunday, November 24, 2024
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Maine | @ | Vermont | Gutterson Fieldhouse, Burlington, Vt. |
Tuesday, November 26, 2024
ECAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
11:00am ET | Union | @ | Rensselaer | Houston Fieldhouse, Troy, N.Y. |
NEWHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Post | @ | Franklin Pierce | Jason Ritchie Ice Arena, Winchendon, MA |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | RIT | @ | Cornell | Lynah Rink, Ithaca, N.Y. | |||||||
7:00 ET | New Hampshire | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. |
Wednesday, November 27, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
2:00 ET | Princeton | @ | Boston University | Agganis Arena, Boston | |||||||
2:00 ET | New Hampshire | @ | Mercyhurst | Mercyhurst Ice Center, Erie, Pa. |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.