Women's Division I Hockey 2024-2025 Schedule and Results — Week 2
September 26 – October 2, 2024
Thursday, September 26, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Northeastern | 3 | @ | Penn State | 1 | Box Score | Pegula Ice Arena, State College, Pa. |
Friday, September 27, 2024
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 CT | Ohio State | 8 | @ | Bemidji State | 2 | Box Score | Sanford Center, Bemidji, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
11:00am ET | St. Lawrence | 3 | @ | Merrimack | 0 | Box Score | J. Thom Lawler Arena, North Andover, Mass. | ||||
6:00 ET | Quinnipiac | 7 | @ | Maine | 0 | Box Score | Alfond Arena, Orono, Maine | ||||
6:00 ET | Colgate | 3 | @ | Mercyhurst | 2 | Box Score | Mercyhurst Ice Center, Erie, Pa. | ||||
3:00 ET | Northeastern | 1 | @ | Penn State | 2 | Box Score | Pegula Ice Arena, State College, Pa. | ||||
6:00 ET | Assumption | 0 | @ | RIT | 3 | Box Score | Gene Polisseni Center, Rochester, N.Y. | ||||
7:00 ET | Union | 1 | @ | Robert Morris | 3 | Box Score | Clearview Ice Arena, Neville Island, Pa. | ||||
6:00 ET | Holy Cross | 3 | @ | Rensselaer | 2 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
7:00 ET | Clarkson | 9 | @ | St. Michael's | 0 | Box Score | C. Douglas Cairns Arena, South Burlington, Vt. | ||||
6:00 ET | Minnesota | 4 | @ | Connecticut | 1 | Box Score | Toscano Family Ice Forum, Storrs, CT | ||||
7:00 CT | Lindenwood | 0 | @ | Wisconsin | 12 | Box Score | La Bahn Arena, Madison, Wis. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 CT | Manitoba | 1 | @ | St. Cloud State | 4 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. |
Saturday, September 28, 2024
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 CT | Ohio State | 3 | @ | Bemidji State | 0 | Box Score | Sanford Center, Bemidji, Minn. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Quinnipiac | 4 | @ | Maine | 0 | Box Score | Alfond Arena, Orono, Maine | ||||
3:00 ET | Colgate | 3 | @ | Mercyhurst | 4 | OT | Box Score | Mercyhurst Ice Center, Erie, Pa. | |||
3:00 ET | Assumption | 0 | @ | RIT | 5 | Box Score | Gene Polisseni Center, Rochester, N.Y. | ||||
3:00 ET | Union | 4 | @ | Robert Morris | 2 | Box Score | Clearview Ice Arena, Neville Island, Pa. | ||||
3:00 ET | Holy Cross | 0 | @ | Rensselaer | 2 | Box Score | Houston Fieldhouse, Troy, N.Y. | ||||
3:00 ET | Clarkson | 14 | @ | St. Michael's | 0 | Box Score | C. Douglas Cairns Arena, South Burlington, Vt. | ||||
7:00 ET | Boston College | 5 | @ | Stonehill | 1 | Box Score | Bridgewater Ice Arena, Easton, Mass. | ||||
3:00 ET | Minnesota | 3 | @ | Connecticut | 2 | OT | Box Score | Toscano Family Ice Forum, Storrs, CT | |||
2:00 CT | Lindenwood | 1 | @ | Wisconsin | 8 | Box Score | La Bahn Arena, Madison, Wis. |
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Manitoba | 2 | @ | Minnesota State | 6 | Box Score | Mayo Clinic Health System Event Center, Mankato, Minn. |
Sunday, September 29, 2024
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 CT | Manitoba | 1 | @ | St. Thomas | 9 | Box Score | St. Thomas Ice Arena, Mendota Heights, Minn. |
Tuesday, October 1, 2024
Hockey East |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:00 ET | Merrimack | 1 | @ | Boston University | 7 | Box Score | Agganis Arena, Boston |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.