ECAC Men's 2005-2006 Schedule and Results — Week 14
December 29, 2005 – January 4, 2006
Thursday, December 29, 2005
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Yale | 2 | @ | Minnesota State | 2 | OT | 0 | NC | Box Score | Alltel Center, Mankato, Minn. | |
7:05 CT | Harvard | 1 | @ | North Dakota | 0 | 0 | NC | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | ||
7:05 CT | Union | 0 | @ | Minnesota | 8 | 0Mariucci Classic | NC | Box Score | 3M Arena at Mariucci, Minneapolis | ||
5:05 ET | Rensselaer | 2 | vs. | Miami | 3 | OT | 0Ohio Hockey Classic | NC | Box Score | Nationwide Arena, | 342376 |
Friday, December 30, 2005
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Harvard | 2 | @ | North Dakota | 3 | 0 | NC | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | ||
4:05 CT | Union | 2 | vs. | Canisius | 0 | 0Mariucci Classic | NC | Box Score | 3M Arena at Mariucci, Minneapolis | ||
7:05 MT | Princeton | 4 | @ | Denver | 1 | 0Denver Cup | NC | Box Score | Magness Arena, Denver | 338640 | |
5:05 ET | Holy Cross | 4 | vs. | Rensselaer | 2 | 0Ohio Hockey Classic | NC | Box Score | Nationwide Arena, | 418344 | |
4:00 ET | Clarkson | 3 | vs. | Bemidji State | 3 | OT | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. | |
7:05 ET | Dartmouth | 0 | @ | Vermont | 1 | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
Saturday, December 31, 2005
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:05 CT | Yale | 2 | @ | Nebraska-Omaha | 3 | OT | 0 | NC | Box Score | CenturyLink Center, Omaha, Neb. | |
7:00 MT | Boston College | 5 | vs. | Princeton | 1 | 0Denver Cup | NC | Box Score | Magness Arena, Denver | ||
4:00 ET | Bemidji State | 3 | vs. | Dartmouth | 4 | OT | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. | |
7:00 ET | Clarkson | 0 | @ | Vermont | 3 | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
Monday, January 2, 2006
Exhibition |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Queens | 3 | @ | Quinnipiac | 6 | 0 | Box Score | Northford Ice Pavilion, Hamden, Conn. | 376468 |
Tuesday, January 3, 2006
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Colgate | 0 | @ | Bowling Green | 4 | 0 | NC | Box Score | Slater Family Ice Arena, Bowling Green, Ohio | 343489 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.