Hockey East Men's 2006-2007 Schedule and Results — Week 14
December 28, 2006 – January 3, 2007
Friday, December 29, 2006
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:05 ET | Merrimack | 2 | @ | Robert Morris | 2 | OT | 0 | NC | Box Score | Clearview Ice Arena, Neville Island, Pa. | |
4:05 CT | Ferris State | 1 | vs. | Massachusetts | 1 | OT | 0Mariucci Classic | NC | Box Score | 3M Arena at Mariucci, Minneapolis | 456563 |
4:05 CT | Lake Superior | 2 | vs. | Providence | 1 | 0Badger Showdown | NC | Box Score | Kohl Center, Madison, Wis. | ||
7:30 ET | New Hampshire | 2 | vs. | Cornell | 5 | 0Florida College Classic | NC | Box Score | Germain Arena, Estero, Fla. | ||
4:00 ET | Western Michigan | 4 | vs. | Maine | 8 | 0Florida College Classic | NC | Box Score | Germain Arena, Estero, Fla. | 455593 | |
4:05 MT | UMass Lowell | 1 | vs. | Brown | 1 | OT | 0Denver Cup | NC | Box Score | Magness Arena, Denver | |
4:00 ET | Northeastern | 2 | vs. | Colgate | 5 | 0Frozen Holiday Classic | NC | Box Score | Connecticut Ice Arena, Storrs, Conn. | ||
4:00 ET | Boston University | 3 | vs. | St. Lawrence | 4 | OT | 0Ledyard Bank Classic | NC | Box Score | Thompson Arena, Hanover, N.H. | |
7:00 ET | Rensselaer | 0 | @ | Vermont | 3 | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 500368 |
Saturday, December 30, 2006
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
8:05 ET | Merrimack | 0 | @ | Robert Morris | 3 | 0 | NC | Box Score | Clearview Ice Arena, Neville Island, Pa. | ||
4:05 CT | Massachusetts | 2 | vs. | Alabama Huntsville | 5 | 0Mariucci Classic | NC | Box Score | 3M Arena at Mariucci, Minneapolis | ||
7:05 CT | Providence | 0 | @ | Wisconsin | 5 | 0Badger Showdown | NC | Box Score | Kohl Center, Madison, Wis. | ||
7:30 ET | Maine | 6 | vs. | Cornell | 3 | 0Florida College Classic | NC | Box Score | Germain Arena, Estero, Fla. | 476304 | |
4:00 ET | Western Michigan | 2 | vs. | New Hampshire | 5 | 0Florida College Classic | NC | Box Score | Germain Arena, Estero, Fla. | 521967 | |
7:05 MT | UMass Lowell | 1 | @ | Denver | 2 | 0Denver Cup | NC | Box Score | Magness Arena, Denver | ||
4:00 ET | Northeastern | 7 | vs. | Holy Cross | 2 | 0Frozen Holiday Classic | NC | Box Score | Connecticut Ice Arena, Storrs, Conn. | ||
4:00 ET | Boston University | 3 | @ | Dartmouth | 0 | 0Ledyard Bank Classic | NC | Box Score | Thompson Arena, Hanover, N.H. | ||
7:00 ET | St. Cloud State | 4 | @ | Vermont | 2 | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 521982 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII< |