King's Men's Hockey 2022-2023 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20221022 | Oct. 22 | 7:00 ET | 1 | Neumann | 5 | L | EX | Box Score | Revolution Ice Centre, Pittston, Pa. | Neumann (0-0-0, 0-0-0 UC): Roster » Team Stats » | King's (0-0-0, 0-0-0 UC): Roster » Team Stats » | ||||
Fri. | 20221028 | Oct. 28 | 7:00 ET | 1 | @ | Brockport | 6 | L | NC | Box Score | Tuttle North Ice Arena, Brockport, N.Y. | King's (0-1-0, 0-0-0 UC): Roster » Team Stats » | Brockport (1-0-0, 0-0-0 SU): Roster » Team Stats » | |||
Sun. | 20221030 | Oct. 30 | 3:30 ET | 3 | @ | Wilkes | 2 | W/OT | UC | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | King's (1-1-0, 1-0-0 UC): Roster » Team Stats » | Wilkes (0-1-1, 0-1-0 UC): Roster » Team Stats » | |||
Fri. | 20221104 | Nov. 4 | 7:00 ET | 1 | Chatham | 5 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Chatham (2-1-0, 1-0-0 UC): Roster » Team Stats » | King's (1-2-0, 1-1-0 UC): Roster » Team Stats » | ||||
Sat. | 20221105 | Nov. 5 | 4:00 ET | 0 | Chatham | 1 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Chatham (3-1-0, 2-0-0 UC): Roster » Team Stats » | King's (1-3-0, 1-2-0 UC): Roster » Team Stats » | ||||
Fri. | 20221111 | Nov. 11 | 7:00 ET | 5 | @ | Neumann | 2 | W | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | King's (2-3-0, 2-2-0 UC): Roster » Team Stats » | Neumann (1-4-0, 0-3-0 UC): Roster » Team Stats » | |||
Sat. | 20221112 | Nov. 12 | 4:00 ET | 2 | @ | Neumann | 3 | L | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | King's (2-4-0, 2-3-0 UC): Roster » Team Stats » | Neumann (2-4-0, 1-3-0 UC): Roster » Team Stats » | |||
Fri. | 20221118 | Nov. 18 | 7:00 ET | 1 | Albertus Magnus | 7 | L | NC | Box Score | Revolution Ice Centre, Pittston, Pa. | Albertus Magnus (4-2-0, 0-0-0 I3): Roster » Team Stats » | King's (2-5-0, 2-3-0 UC): Roster » Team Stats » | ||||
Fri. | 20221202 | Dec. 2 | 7:00 ET | 3 | @ | Arcadia | 4 | L | UC | Box Score | Hatfield Ice, Colmar, Pa. | King's (2-6-0, 2-4-0 UC): Roster » Team Stats » | Arcadia (3-5-1, 3-3-1 UC): Roster » Team Stats » | |||
Sat. | 20221203 | Dec. 3 | 3:30 ET | 3 | Arcadia | 3 | T/SWW | King wins SO 2-1 | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Arcadia (3-5-2, 3-3-2 UC): Roster » Team Stats » | King's (2-6-1, 2-4-1 UC): Roster » Team Stats » | |||
Fri. | 20230106 | Jan. 6 | 7:00 ET | 1 | Stevenson | 8 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Stevenson (6-8-0, 4-5-0 UC): Roster » Team Stats » | King's (2-7-1, 2-5-1 UC): Roster » Team Stats » | ||||
Sat. | 20230107 | Jan. 7 | 6:00 ET | 1 | Stevenson | 4 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Stevenson (7-8-0, 5-5-0 UC): Roster » Team Stats » | King's (2-8-1, 2-6-1 UC): Roster » Team Stats » | ||||
Tue. | 20230110 | Jan. 10 | 8:15 ET | 4 | Buffalo State | 2 | W | NC | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | Buffalo State (9-7-0, 4-4-0 SU): Roster » Team Stats » | King's (3-8-1, 2-6-1 UC): Roster » Team Stats » | ||||
Fri. | 20230113 | Jan. 13 | 4:00 ET | 2 | Cortland | 4 | L | NC | Box Score | Revolution Ice Centre, Pittston, Pa. | Cortland (10-6-1, 5-3-0 SU): Roster » Team Stats » | King's (3-9-1, 2-6-1 UC): Roster » Team Stats » | ||||
Sat. | 20230114 | Jan. 14 | 4:00 ET | 3 | @ | Albertus Magnus | 3 | T/OT | NC | Box Score | Ralph Walker Rink, New Haven, Conn. | King's (3-9-2, 2-6-1 UC): Roster » Team Stats » | Albertus Magnus (13-5-1, 0-0-0 I3): Roster » Team Stats » | |||
Fri. | 20230120 | Jan. 20 | 7:00 ET | 0 | @ | Nazareth | 5 | L | UC | Box Score | Tim Hortons Iceplex, Rochester, N.Y. | King's (3-10-2, 2-7-1 UC): Roster » Team Stats » | Nazareth (10-4-2, 8-2-1 UC): Roster » Team Stats » | |||
Sat. | 20230121 | Jan. 21 | 4:00 ET | 1 | @ | Nazareth | 4 | L | UC | Box Score | Tim Hortons Iceplex, Rochester, N.Y. | King's (3-11-2, 2-8-1 UC): Roster » Team Stats » | Nazareth (11-4-2, 9-2-1 UC): Roster » Team Stats » | |||
Fri. | 20230127 | Jan. 27 | 7:00 ET | 2 | Alvernia | 3 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Alvernia (6-11-2, 5-9-1 UC): Roster » Team Stats » | King's (3-12-2, 2-9-1 UC): Roster » Team Stats » | ||||
Sat. | 20230128 | Jan. 28 | 7:00 ET | 5 | Alvernia | 1 | W | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Alvernia (6-12-2, 5-10-1 UC): Roster » Team Stats » | King's (4-12-2, 3-9-1 UC): Roster » Team Stats » | ||||
Fri. | 20230203 | Feb. 3 | 7:00 ET | 1 | @ | Utica | 11 | L | UC | Box Score | Utica Memorial Auditorium, Utica, N.Y. | King's (4-13-2, 3-10-1 UC): Roster » Team Stats » | Utica (17-2-1, 15-0-0 UC): Roster » Team Stats » | |||
Sat. | 20230204 | Feb. 4 | 2:00 ET | 2 | @ | Utica | 6 | L | UC | Box Score | Utica Memorial Auditorium, Utica, N.Y. | King's (4-14-2, 3-11-1 UC): Roster » Team Stats » | Utica (18-2-1, 16-0-0 UC): Roster » Team Stats » | |||
Wed. | 20230208 | Feb. 8 | 8:15 ET | 0 | Wilkes | 3 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Wilkes (12-8-1, 10-6-0 UC): Roster » Team Stats » | King's (4-15-2, 3-12-1 UC): Roster » Team Stats » | ||||
Fri. | 20230210 | Feb. 10 | 7:00 ET | 3 | @ | Lebanon Valley | 2 | W | UC | Box Score | Hersheypark Arena, Hershey, Pa. | King's (5-15-2, 4-12-1 UC): Roster » Team Stats » | Lebanon Valley (2-18-2, 1-15-1 UC): Roster » Team Stats » | |||
Sat. | 20230211 | Feb. 11 | 3:30 ET | 3 | @ | Lebanon Valley | 1 | W | UC | Box Score | Hersheypark Arena, Hershey, Pa. | King's (6-15-2, 5-12-1 UC): Roster » Team Stats » | Lebanon Valley (2-19-2, 1-16-1 UC): Roster » Team Stats » | |||
Fri. | 20230217 | Feb. 17 | 7:00 ET | 2 | Manhattanville | 6 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Manhattanville (12-10-2, 11-7-1 UC): Roster » Team Stats » | King's (6-16-2, 5-13-1 UC): Roster » Team Stats » | ||||
Sat. | 20230218 | Feb. 18 | 2:00 ET | 2 | Manhattanville | 5 | L | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Manhattanville (13-10-2, 12-7-1 UC): Roster » Team Stats » | King's (6-17-2, 5-14-1 UC): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.