WCHA Men's 2004-2005 Schedule and Results — Week 6
November 4 – November 10, 2004
Thursday, November 4, 2004
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 ET | Northern Michigan | 6 | @ | Michigan Tech | 6 | OT | 0 | NC | Box Score | MacInnes Student Ice Arena, Houghton, Mich. |
Friday, November 5, 2004
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 AT | Minnesota Duluth | 2 | @ | Alaska Anchorage | 5 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | Wisconsin | 2 | @ | Minnesota | 3 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv | ||
7:35 CT | Colorado College | 3 | @ | North Dakota | 2 | OT | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 CT | Bemidji State | 0 | @ | Minnesota State | 4 | 0 | NC | Box Score | Alltel Center, Mankato, Minn. |
Saturday, November 6, 2004
WCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 AT | Minnesota Duluth | 0 | @ | Alaska Anchorage | 3 | 0 | Box Score | Sullivan Arena, Anchorage, Alaska | FloHockey.tv | ||
7:05 CT | Wisconsin | 2 | @ | Minnesota | 4 | 0 | Box Score | 3M Arena at Mariucci, Minneapolis | FloHockey.tv | ||
7:05 CT | Colorado College | 1 | @ | North Dakota | 2 | 0 | Box Score | Ralph Engelstad Arena, Grand Forks, N.D. | FloHockey.tv |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 CT | Bemidji State | 0 | @ | Minnesota State | 4 | 0 | NC | Box Score | Alltel Center, Mankato, Minn. | ||
7:05 ET | Michigan Tech | 3 | @ | Northern Michigan | 6 | 0 | NC | Box Score | Berry Events Center, Marquette, Mich. | 303561 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
< |