WCHA Men's 2006-2007 Schedule and Results — Week 14
December 28, 2006 – January 3, 2007
Friday, December 29, 2006
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:35 MT | Bemidji State | 3 | @ | Colorado College | 2 | 0 | NC | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | ||
7:35 AT | Alaska | 1 | @ | Alaska Anchorage | 4 | 0 | NC | Box Score | Sullivan Arena, Anchorage, Alaska | ||
7:00 ET | Minnesota State | 3 | @ | Yale | 1 | 0 | NC | Box Score | Ingalls Rink, New Haven, Conn. | 449750 | |
7:05 CT | Alabama Huntsville | 1 | @ | Minnesota | 3 | 0Mariucci Classic | NC | Box Score | 3M Arena at Mariucci, Minneapolis | ||
7:05 CT | Clarkson | 6 | @ | Wisconsin | 2 | 0Badger Showdown | NC | Box Score | Kohl Center, Madison, Wis. | ||
8:05 ET | Michigan | 4 | vs. | Michigan Tech | 1 | 0Great Lakes Invitational | NC | Box Score | Joe Louis Arena, Detroit | ||
7:35 MT | Mercyhurst | 0 | @ | Denver | 3 | 0Denver Cup | NC | Box Score | Magness Arena, Denver | 438506 | |
8:05 ET | Minnesota Duluth | 1 | vs. | Ohio State | 4 | 0Ohio Hockey Classic | NC | Box Score | Nationwide Arena, | 455336 | |
7:00 ET | North Dakota | 4 | @ | Dartmouth | 1 | 0Ledyard Bank Classic | NC | Box Score | Thompson Arena, Hanover, N.H. | ||
4:00 ET | St. Cloud State | 4 | vs. | Union | 2 | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. |
Saturday, December 30, 2006
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:05 MT | Bemidji State | 3 | @ | Colorado College | 5 | 0 | NC | Box Score | Colorado Springs World Arena, Colorado Springs, Colo. | ||
7:00 ET | Minnesota State | 3 | @ | Princeton | 4 | 0 | NC | Box Score | Hobey Baker Rink, Princeton, N.J. | ||
7:05 AT | Alaska | 2 | @ | Alaska Anchorage | 4 | 0 | NC | Box Score | Sullivan Arena, Anchorage, Alaska | 438919 | |
7:05 CT | Ferris State | 2 | @ | Minnesota | 5 | 0Mariucci Classic | NC | Box Score | 3M Arena at Mariucci, Minneapolis | ||
7:05 CT | Providence | 0 | @ | Wisconsin | 5 | 0Badger Showdown | NC | Box Score | Kohl Center, Madison, Wis. | ||
4:35 ET | Harvard | 3 | vs. | Michigan Tech | 2 | 0Great Lakes Invitational | NC | Box Score | Joe Louis Arena, Detroit | ||
7:05 MT | UMass Lowell | 1 | @ | Denver | 2 | 0Denver Cup | NC | Box Score | Magness Arena, Denver | ||
5:05 ET | Bowling Green | 3 | vs. | Minnesota Duluth | 4 | 0Ohio Hockey Classic | NC | Box Score | Nationwide Arena, | 442768 | |
7:00 ET | St. Lawrence | 2 | vs. | North Dakota | 4 | 0Ledyard Bank Classic | NC | Box Score | Thompson Arena, Hanover, N.H. | ||
7:00 ET | St. Cloud State | 4 | @ | Vermont | 2 | 0Catamount Cup | NC | Box Score | Gutterson Fieldhouse, Burlington, Vt. | 521982 |
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.