New Hampshire Women's Hockey
Team History
New Hampshire Wildcats • Hockey East • NCAA Division I
New Hampshire Wildcats • ECAC Eastern • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Karen Kay | ECAC Eastern | I | 19 | 12 | 5 | .597 | ||||
19 | 12 | 5 | .597 |
New Hampshire Wildcats • ECAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Karen Kay | ECAC | I | 17 | 17 | 0 | .500 | ||||
1999-00 | Karen Kay | ECAC | I | 24 | 10 | 0 | .706 | ||||
1998-99 | Karen Kay | ECAC | I | 23 | 7 | 5 | .729 | ||||
1997-98 | Karen Kay | ECAC | I | 31 | 5 | 3 | .833 | x | |||
1996-97 | Karen Kay | ECAC | I | 23 | 9 | 3 | .700 | ||||
1995-96 | Karen Kay | ECAC | I | 24 | 5 | 2 | .806 | x | |||
1994-95 | Karen Kay | ECAC | I | 23 | 10 | 2 | .686 | x | |||
1993-94 | Karen Kay | ECAC | I | 14 | 10 | 3 | .574 | ||||
1992-93 | Karen Kay | ECAC | I | 17 | 5 | 2 | .750 | ||||
1991-92 | Russ McCurdy | ECAC | I | 15 | 6 | 2 | .696 | ||||
1990-91 | Russ McCurdy | ECAC | I | 19 | 3 | 0 | .864 | x | x | ||
1989-90 | Russ McCurdy | ECAC | I | 20 | 3 | 1 | .854 | x | |||
1988-89 | Russ McCurdy | ECAC | I | 16 | 6 | 0 | .727 | ||||
1987-88 | Russ McCurdy | ECAC | I | 15 | 5 | 1 | .738 | ||||
1986-87 | Russ McCurdy | ECAC | I | 18 | 1 | 3 | .886 | x | |||
1985-86 | Russ McCurdy | ECAC | I | 18 | 3 | 1 | .841 | x | |||
1984-85 | Russ McCurdy | ECAC | I | 18 | 3 | 0 | .857 | ||||
1983-84 | Russ McCurdy | ECAC | I | 16 | 4 | 0 | .800 | ||||
1982-83 | Russ McCurdy | ECAC | I | 19 | 1 | 0 | .950 | ||||
1981-82 | Russ McCurdy | ECAC | I | 18 | 1 | 1 | .925 | ||||
1980-81 | Russ McCurdy | ECAC | I | 21 | 0 | 0 | 1.000 | ||||
1979-80 | Russ McCurdy | ECAC | I | 20 | 0 | 0 | 1.000 | ||||
1978-79 | Russ McCurdy | ECAC | I | 16 | 0 | 1 | .971 | ||||
1977-78 | Russ McCurdy | ECAC | I | 15 | 0 | 0 | 1.000 | ||||
Program Totals: | 869 | 432 | 107 | .655 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)