Bryan Trottier: Career Statistics
Position: Forward
Number: #22
Height: 5’-11”
Weight: 175 lbs
Hometown: Doylestown, Pa.
Previous team: N.M. Ice Breakers
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Saint Mary's | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Saint Mary's | 14 | 0 | 1 | 1 | 0.07 | — | — | — | 0 | 0 | 0 | 0 |
2001-2002 | Saint Mary's | 20 | 0 | 8 | 8 | 0.40 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 34 | 0 | 9 | 9 | 0.26 | — | — | — | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/02/01 | MI | Hamline | 0 | 1 | 1 | Scoring 1: Hofmann (Gryniewski, Trottier) 5x4 8:32 (1st) |
11/03/01 | MI | @Hamline | 0 | 1 | 1 | Scoring 4: Schumacher (Trottier) 3:09 (3rd) |
11/30/01 | MI | St. Olaf | 0 | 0 | 0 | |
12/01/01 | MI | @St. Olaf | 0 | 0 | 0 | |
12/07/01 | NC | @Wisconsin-Stout | 0 | 1 | 1 | Scoring 1: Meeker (Schumacher, Trottier) 4:53 (1st) |
12/08/01 | NC | @UW-River Falls | 0 | 0 | 0 | |
01/04/02 | NC | UW-Stevens Point | 0 | 1 | 1 | Scoring 2: Holland (Trottier, Hangge) 15:07 (3rd) |
01/05/02 | NC | UW-Eau Claire | 0 | 0 | 0 | |
01/11/02 | MI | @Bethel | 0 | 1 | 1 | Scoring 5: Fillipp (Gaustad, Trottier) 16:04 (3rd) |
01/12/02 | MI | Bethel | 0 | 1 | 1 | Scoring 2: Fillipp (Trottier) 10:40 (2nd) |
01/18/02 | MI | St. Thomas | 0 | 0 | 0 | |
01/19/02 | MI | @St. Thomas | 0 | 0 | 0 | |
01/25/02 | MI | Augsburg | 0 | 0 | 0 | |
01/26/02 | MI | @Augsburg | 0 | 0 | 0 | |
02/01/02 | MI | Saint John's | 0 | 0 | 0 | |
02/02/02 | MI | Saint John's | 0 | 1 | 1 | Scoring 3: Gaustad (Benecke, Trottier) 6x5 14:56 (2nd) |
02/08/02 | MI | @Gustavus | 0 | 0 | 0 | |
02/09/02 | MI | Gustavus | 0 | 0 | 0 | |
02/15/02 | MI | @Concordia (Minn.) | 0 | 0 | 0 | |
02/16/02 | MI | @Concordia (Minn.) | 0 | 1 | 1 | Scoring 1: Hangge (Trottier, Schumacher) 8:17 (1st) |
Totals | 0 | 8 | 8 |
Date | Type | Opponent | G | A | PTS | Details |
11/03/00 | MI | Concordia (Minn.) | 0 | 0 | 0 | |
12/02/00 | NC | Marian | 0 | 0 | 0 | |
12/08/00 | NC | St. Norbert | 0 | 0 | 0 | |
01/06/01 | NC | @UW-Stevens Point | 0 | 0 | 0 | |
01/19/01 | MI | @Bethel | 0 | 0 | 0 | |
01/20/01 | MI | Bethel | 0 | 0 | 0 | |
01/26/01 | MI | St. Thomas | 0 | 0 | 0 | |
01/27/01 | MI | @St. Thomas | 0 | 0 | 0 | |
02/02/01 | MI | @Augsburg | 0 | 0 | 0 | |
02/03/01 | MI | Augsburg | 0 | 0 | 0 | |
02/10/01 | MI | @Saint John's | 0 | 1 | 1 | Scoring 1: Hangge (Trottier) 5x5 6:43 (1st) |
02/11/01 | MI | @Saint John's | 0 | 0 | 0 | |
02/16/01 | MI | Gustavus | 0 | 0 | 0 | |
02/17/01 | MI | @Gustavus | 0 | 0 | 0 | |
Totals | 0 | 1 | 1 |
(No games played)