Garrett Weitzel: Career Statistics
Position: Defenseman
Hometown: Mansfield, Texas
Previous team: Mansfield/NY Aviators
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2015-2016 | Daniel Webster | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2016-2017 | Post | 10 | 1 | 1 | 2 | 0.20 | 4 | 8 | 0.80 | 0 | 0 | 0 | 0 |
2017-2018 | Post | 8 | 0 | 1 | 1 | 0.12 | 4 | 8 | 1.00 | 0 | 0 | 0 | 0 |
Career Totals | 18 | 1 | 2 | 3 | 0.17 | 8 | 16 | 0.89 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/17/17 | NC | @St. Anselm | 0 | 0 | 0 | 0 | 0:00 | |
11/18/17 | NC | @St. Anselm | 0 | 0 | 0 | 0 | 0:00 | |
11/21/17 | NC | @ | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 3:49 (1st) |
11/28/17 | NC | Stonehill | 0 | 0 | 0 | 0 | 0:00 | |
12/08/17 | NC | @Worcester State | 0 | 0 | 0 | 1 | 2:00 | Penalties Boarding 4:04 (2nd) |
01/10/18 | NC | @Lebanon Valley | 0 | 0 | 0 | 2 | 4:00 | Penalties Tripping 5:40 (1st), Holding 3:23 (3rd) |
01/12/18 | NC | Franklin Pierce | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Lugo (Raleigh, Weitzel) 6x5 3:43 (2nd) |
01/13/18 | NC | Franklin Pierce | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 1 | 1 | 4 | 8:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/30/16 | NC | @Franklin Pierce | 0 | 0 | 0 | 0 | 0:00 | |
11/01/16 | NC | @Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
11/16/16 | NC | @Southern New Hampshire | 0 | 0 | 0 | 0 | 0:00 | |
11/22/16 | NC | @Trinity | 0 | 0 | 0 | 2 | 4:00 | Penalties Hooking 10:08 (2nd), Cross-Checking 4:12 (2nd) |
12/09/16 | NC | Southern New Hampshire | 0 | 0 | 0 | 1 | 2:00 | Penalties Interference 16:25 (1st) |
01/06/17 | NC | @Lebanon Valley | 0 | 0 | 0 | 0 | 0:00 | |
01/07/17 | NC | Lebanon Valley | 1 | 1 | 2 | 1 | 2:00 | Scoring 1: Moreschi (Harris, Weitzel) 2:47 (1st) 3: Weitzel (Giannini III) 19:59 (3rd) Penalties Slashing 8:18 (1st) |
01/13/17 | NC | @Wentworth | 0 | 0 | 0 | 0 | 0:00 | |
01/20/17 | NC | @Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
01/21/17 | NC | @Fredonia | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 1 | 1 | 2 | 4 | 8:00 |
(No games played)