Ryan Mascali: Career Statistics
Position: Forward
Height: 5’-10”
Weight: 36 lbs
Hometown: Franklin, Tennessee
Previous team: Ogden Mustangs (WSHL)
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2019-2020 | UMass Dartmouth | 24 | 1 | 0 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2020-2021 | UMass Dartmouth | 0 | 0 | 0 | 0 | 0.04 | — | — | — | 0 | 0 | 0 | 0 |
2021-2022 | UMass Dartmouth | 21 | 1 | 0 | 1 | 0.05 | 1 | 2 | 0.10 | 0 | 0 | 0 | 0 |
2022-2023 | UMass Dartmouth | 15 | 0 | 1 | 1 | 0.07 | 2 | 4 | 0.27 | 0 | 0 | 0 | 0 |
Career Totals | 60 | 2 | 1 | 3 | 0.05 | 3 | 6 | 0.10 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/28/22 | NC | @UMass Boston | 0 | 0 | 0 | 0 | 0:00 | |
10/29/22 | NC | Stonehill | 0 | 0 | 0 | 0 | 0:00 | |
11/03/22 | MS | Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
11/12/22 | MS | @Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
11/22/22 | NC | @Suffolk | 0 | 0 | 0 | 0 | 0:00 | |
11/26/22 | NC | vs. New England Coll. | 0 | 0 | 0 | 1 | 2:00 | Penalties TRIPPING 10:44 (1st) |
12/03/22 | MS | @Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
12/06/22 | NC | @Anna Maria | 0 | 0 | 0 | 1 | 2:00 | Penalties BOARDING 10:16 (3rd) |
01/21/23 | NC | Rivier | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Hanley (Weinbrenner, Mascali) 5x5 00:08 (1st) |
01/28/23 | MS | Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
02/02/23 | MS | @Framingham State | 0 | 0 | 0 | 0 | 0:00 | |
02/09/23 | MS | Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
02/11/23 | MS | Salem State | 0 | 0 | 0 | 0 | 0:00 | |
02/18/23 | MS | @Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
02/25/23 | NC | @Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 1 | 1 | 2 | 4:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/29/21 | NC | vs. UMass Boston | 0 | 0 | 0 | 0 | 0:00 | |
10/30/21 | NC | vs. Stonehill | 0 | 0 | 0 | 1 | 2:00 | Penalties HOOKING 04:43 (1st) |
11/04/21 | MS | @Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
11/05/21 | NC | @Rivier | 0 | 0 | 0 | 0 | 0:00 | |
11/11/21 | MS | Framingham State | 0 | 0 | 0 | 0 | 0:00 | |
11/13/21 | MS | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
11/18/21 | MS | @Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
11/20/21 | MS | @Salem State | 0 | 0 | 0 | 0 | 0:00 | |
11/28/21 | NC | Suffolk | 0 | 0 | 0 | 0 | 0:00 | |
12/01/21 | NC | @Assumption | 0 | 0 | 0 | 0 | 0:00 | |
12/07/21 | NC | Anna Maria | 0 | 0 | 0 | 0 | 0:00 | |
01/08/22 | MS | Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
01/25/22 | MS | @Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
01/27/22 | MS | @Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
02/01/22 | MS | Salem State | 0 | 0 | 0 | 0 | 0:00 | |
02/03/22 | MS | Framingham State | 0 | 0 | 0 | 0 | 0:00 | |
02/05/22 | MS | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
02/10/22 | MS | @Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
02/14/22 | MS | @Worcester State | 1 | 0 | 1 | 0 | 0:00 | Scoring 3: Mascali (unassisted) 5x5 09:05 (3rd) |
02/15/22 | MS | @Framingham State | 0 | 0 | 0 | 0 | 0:00 | |
02/19/22 | MS | Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 1 | 0 | 1 | 1 | 2:00 |
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/02/19 | NC | @Stonehill | 0 | 0 | 0 | 0 | 0:00 | |
11/05/19 | MS | @Framingham State | 0 | 0 | 0 | 0 | 0:00 | |
11/14/19 | MS | @Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
11/21/19 | MS | Salem State | 0 | 0 | 0 | 0 | 0:00 | |
11/23/19 | MS | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
11/25/19 | NC | St. Anselm | 0 | 0 | 0 | 0 | 0:00 | |
11/30/19 | NC | vs. Wentworth | 0 | 0 | 0 | 0 | 0:00 | |
12/05/19 | MS | @Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
12/10/19 | NC | UMass Boston | 0 | 0 | 0 | 0 | 0:00 | |
01/07/20 | NC | Assumption | 0 | 0 | 0 | 0 | 0:00 | |
01/09/20 | NC | @Southern New Hampshire | 0 | 0 | 0 | 0 | 0:00 | |
01/11/20 | MS | Framingham State | 0 | 0 | 0 | 0 | 0:00 | |
01/16/20 | MS | Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
01/23/20 | MS | @Salem State | 0 | 0 | 0 | 0 | 0:00 | |
01/30/20 | MS | Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
02/01/20 | MS | Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
02/06/20 | MS | @Framingham State | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Mascali (Twombly, Radin) 11:57 (1st) |
02/08/20 | MS | @Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
02/20/20 | MS | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
02/22/20 | MS | @Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
02/25/20 | MS | @Westfield State | 0 | 0 | 0 | 0 | 0:00 | |
02/29/20 | NC | Worcester State | 0 | 0 | 0 | 0 | 0:00 | |
03/03/20 | NC | @Fitchburg State | 0 | 0 | 0 | 0 | 0:00 | |
03/07/20 | NC | @Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 1 | 0 | 1 | 0 | 0:00 |