Alison Kuusisto: Career Statistics
Position: Goalie
Number: #33
Height: 5’-4”
DOB: 5/20/80
Hometown: Duluth, Minn.
Previous team: Duluth Denfeld HS
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
1999-2000 | Harvard | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2000-2001 | Harvard | 10 | 508:08 | 21 | 166 | 187 | .888 | 2.48 | 6-4-0 | .600 | — | — | — | 0 | 1 | 1 |
2001-2002 | Harvard | 21 | 1276:18 | 47 | 391 | 438 | .893 | 2.21 | 13-6-2 | .667 | — | — | — | 0 | 0 | 0 |
Career Totals | 31 | 1784:27 | 68 | 557 | 625 | .891 | 2.29 | 19-10-2 | .645 | — | — | — | 0 | 1 | 1 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/03/01 | @Colgate | 1 | 17 | 65:00 | T | 0 | 0 | 0 | |||
11/09/01 | Vermont | 0 | 4 | 59:56 | W | SHO | 0 | 0 | 0 | ||
11/17/01 | Minnesota Duluth | 8 | 25 | 59:50 | L | 0 | 0 | 0 | |||
12/04/01 | Boston College | 0 | 18 | 60:00 | W | SHO | 0 | 0 | 0 | ||
12/12/01 | @Connecticut | 1 | 25 | 60:00 | W | 0 | 0 | 0 | |||
12/14/01 | @New Hampshire | 3 | 38 | 60:00 | W | 0 | 0 | 0 | |||
01/11/02 | @Princeton | 4 | 10 | 60:32 | L | 0 | 0 | 0 | |||
01/12/02 | @Yale | 2 | 18 | 60:00 | W | 0 | 0 | 0 | |||
02/01/02 | Cornell | 3 | 26 | 59:42 | L | 0 | 0 | 0 | |||
02/02/02 | Colgate | 0 | 7 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/05/02 | @Northeastern | 3 | 25 | 69:59 | W | 0 | 0 | 0 | |||
02/08/02 | @Dartmouth | 3 | 32 | 58:58 | L | 0 | 0 | 0 | |||
02/12/02 | Boston College | 2 | 20 | 60:00 | W | 0 | 0 | 0 | |||
02/15/02 | St. Lawrence | 3 | 19 | 60:00 | W | 0 | 0 | 0 | |||
02/16/02 | St. Lawrence | 2 | 13 | 64:26 | T | 0 | 0 | 0 | |||
02/23/02 | @Brown | 3 | 27 | 58:42 | L | 0 | 0 | 0 | |||
03/01/02 | Yale | 2 | 8 | 60:00 | W | 0 | 0 | 0 | |||
03/02/02 | Princeton | 1 | 13 | 60:00 | W | 0 | 0 | 0 | |||
03/08/02 | @Princeton | 2 | 19 | 60:00 | W | 0 | 0 | 0 | |||
03/09/02 | @Princeton | 1 | 12 | 59:57 | W | 0 | 0 | 0 | |||
03/16/02 | @Dartmouth | 3 | 15 | 59:16 | L | 0 | 0 | 0 | |||
Totals | 47 | 391 | 1276:18 | 13-6-2 | 3 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/04/00 | Wisconsin | 2 | 17 | 59:21 | L | 0 | 0 | 0 | |||
11/06/00 | Minnesota | 3 | 38 | 60:00 | L | 0 | 0 | 0 | |||
11/11/00 | @Niagara | 2 | 20 | 60:00 | W | 0 | 0 | 0 | |||
11/12/00 | @Niagara | 1 | 10 | 60:00 | W | 0 | 0 | 0 | |||
11/18/00 | @Dartmouth | 5 | 30 | 59:43 | L | 0 | 0 | 0 | |||
11/26/00 | Yale | 1 | 12 | 40:00 | W | 0 | 1 | 1 | |||
12/02/00 | @Cornell | 1 | 17 | 60:00 | W | 0 | 0 | 0 | |||
12/17/00 | @Minnesota Duluth | 3 | 4 | 9:05 | L | 0 | 0 | 0 | |||
02/06/01 | @Boston College | 1 | 3 | 40:00 | W | 0 | 0 | 0 | |||
02/10/01 | @Yale | 2 | 15 | 60:00 | W | 0 | 0 | 0 | |||
Totals | 21 | 166 | 508:09 | 6-4-0 | 0 | 0 | 1 | 1 |
(No games played)