Shannon Smith: Career Statistics
Position: Forward
Number: #20
Height: 5’-7”
DOB: 10/26/81
Hometown: Fernie, B.C.
Previous team: Fernie Bladerunners
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | St. Lawrence | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | St. Lawrence | 33 | 11 | 23 | 34 | 1.03 | — | — | — | 3 | 0 | 1 | 1 |
2001-2002 | St. Lawrence | 36 | 12 | 14 | 26 | 0.72 | — | — | — | 4 | 0 | 4 | 0 |
2002-2003 | St. Lawrence | 35 | 13 | 25 | 38 | 1.09 | — | — | — | 2 | 1 | 3 | 0 |
Career Totals | 104 | 36 | 62 | 98 | 0.94 | — | — | — | 9 | 1 | 8 | 1 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
10/19/02 | NC | Mercyhurst | 1 | 2 | 3 | Scoring 1: Sargeant (Sage, Smith) 6x5 6:43 (1st) 3: Smith (Marshall) 17:23 (1st) 4: Marshall (Smith, Sargeant) 17:39 (1st) |
10/20/02 | NC | Mercyhurst | 1 | 2 | 3 | Scoring 1: Smith (Marshall, Sargeant) 5:43 (1st) 2: Marshall (Smith, Sargeant) 6x5 15:35 (1st) 5: Marshall (Smith, Sargeant) 1:05 (3rd) |
10/26/02 | NC | @Providence | 0 | 0 | 0 | |
10/27/02 | NC | @Northeastern | 0 | 0 | 0 | |
11/08/02 | NC | New Hampshire | 0 | 2 | 2 | Scoring 2: Marshall (Sargeant, Smith) 6x5 5:59 (2nd) 3: Sargeant (Smith, Marshall) 5:55 (3rd) |
11/09/02 | NC | New Hampshire | 0 | 0 | 0 | |
11/16/02 | EC | @Yale | 0 | 3 | 3 | Scoring 1: Marshall (Smith, Sage) 0:34 (1st) 2: Sargeant (Smith) 7:15 (1st) 6: Sage (Smith, Ross) 6x5 17:40 (2nd) |
11/17/02 | EC | @Yale | 0 | 1 | 1 | Scoring 2: Sargeant (Smith) 14:14 (3rd) |
11/22/02 | NC | Minnesota | 1 | 0 | 1 | Scoring 2: Smith (Marshall, Sargeant) 6:06 (2nd) |
11/23/02 | NC | Minnesota | 0 | 0 | 0 | |
11/30/02 | EC | Dartmouth | 0 | 0 | 0 | |
12/01/02 | EC | Dartmouth | 0 | 0 | 0 | |
12/06/02 | EC | Princeton | 0 | 1 | 1 | Scoring 1: Marshall (Smith) 16:24 (2nd) |
12/07/02 | EC | Princeton | 1 | 1 | 2 | Scoring 1: Marshall (Smith) 6x5 9:31 (1st) 4: Smith (Sargeant) 5x6 9:36 (2nd) |
01/04/03 | NC | Ohio State | 0 | 2 | 2 | Scoring 1: Sargeant (Hauck, Smith) 10:36 (1st) 2: Sargeant (Doyle, Smith) 18:42 (2nd) |
01/05/03 | NC | Findlay | 1 | 0 | 1 | Scoring 2: Smith (Charlebois, Marshall) 0:48 (2nd) |
01/07/03 | NC | Wisconsin | 0 | 0 | 0 | |
01/10/03 | NC | @Connecticut | 1 | 1 | 2 | Scoring 1: Marshall (Smith, Sage) 6x5 2:46 (1st) 2: Smith (Marshall, Sargeant) 6x5 2:48 (2nd) |
01/11/03 | NC | @Connecticut | 2 | 0 | 2 | Scoring 1: Smith (Hewitt, Marshall) 1:44 (1st) 2: Smith (Sargeant, Russell) 6x5 6:19 (1st) |
01/17/03 | EC | @Brown | 1 | 0 | 1 | Scoring 3: Smith (Marshall) 10:05 (3rd) |
01/18/03 | EC | @Brown | 0 | 0 | 0 | |
01/24/03 | EC | Cornell | 2 | 1 | 3 | Scoring 3: Marshall (Smith, Sargeant) 2:06 (2nd) 4: Smith (Marshall) 2:20 (2nd) 8: Smith (Doyle, Sargeant) 12:44 (3rd) |
01/25/03 | EC | Cornell | 0 | 1 | 1 | Scoring 1: Sargeant (Smith) 5:01 (1st) |
02/01/03 | EC | @Colgate | 0 | 0 | 0 | |
02/02/03 | EC | @Colgate | 0 | 1 | 1 | Scoring 1: Marshall (Sargeant, Smith) 6x5 16:19 (1st) |
02/08/03 | NC | @North Dakota | 0 | 2 | 2 | Scoring 1: Sargeant (Smith, Doyle) 14:01 (1st) 3: Sargeant (Smith) 2:55 (2nd) |
02/09/03 | NC | @North Dakota | 0 | 0 | 0 | |
02/14/03 | EC | Harvard | 1 | 0 | 1 | Scoring 1: Smith (Sargeant, Marshall) 5:26 (1st) |
02/15/03 | EC | Harvard | 0 | 1 | 1 | Scoring 1: Sargeant (Smith) 5x6 9:11 (2nd) |
02/22/03 | EC | @Vermont | 1 | 2 | 3 | Scoring 2: Marshall (Smith) 8:09 (1st) 4: Marshall (Smith, Sargeant) 17:39 (1st) 10: Smith (Marshall, Sargeant) 1:59 (3rd) |
02/23/03 | EC | @Vermont | 0 | 2 | 2 | Scoring 6: Sargeant (Smith, Ross) 15:07 (2nd) 7: Sargeant (Smith, Doyle) 19:08 (2nd) |
03/01/03 | NC | @Niagara | 0 | 0 | 0 | |
03/07/03 | NC | Brown | 0 | 0 | 0 | |
03/08/03 | NC | Brown | 0 | 0 | 0 | |
03/09/03 | NC | Brown | 0 | 0 | 0 | |
Totals | 13 | 25 | 38 |
Date | Type | Opponent | G | A | PTS | Details |
10/19/01 | NC | @Mercyhurst | 0 | 0 | 0 | |
10/20/01 | NC | @Mercyhurst | 1 | 0 | 1 | Scoring 2: Smith (Maguire, Sargeant) 11:33 (1st) |
10/26/01 | NC | Northeastern | 1 | 1 | 2 | Scoring 1: Smith (Sargeant, Simard) 6x5 8:37 (2nd) 2: Simard (Smith, Sargeant) 15:22 (2nd) |
10/27/01 | NC | Northeastern | 0 | 0 | 0 | |
11/09/01 | EC | @Princeton | 2 | 0 | 2 | Scoring 1: Smith (Sage) 6x5 7:05 (1st) 2: Smith (Doyle, Russell) 6:24 (2nd) |
11/10/01 | EC | @Princeton | 0 | 1 | 1 | Scoring 3: Doyle (Smith, Russell) 6x5 9:33 (3rd) |
11/16/01 | EC | Vermont | 0 | 1 | 1 | Scoring 2: Doyle (Smith, Russell) 14:38 (1st) |
11/17/01 | EC | Vermont | 0 | 0 | 0 | |
11/23/01 | NC | vs. Wisconsin | 0 | 0 | 0 | |
11/30/01 | EC | Brown | 0 | 0 | 0 | |
12/01/01 | EC | Brown | 2 | 0 | 2 | Scoring 1: Smith (Marshall, Russell) 1:49 (2nd) 2: Smith (Russell, Marshall) 1:37 (3rd) |
12/08/01 | NC | Minnesota Duluth | 0 | 1 | 1 | Scoring 2: Russell (Smith, Russell) 17:23 (3rd) |
12/09/01 | NC | Minnesota Duluth | 0 | 0 | 0 | |
12/14/01 | NC | @Dartmouth | 0 | 0 | 0 | |
12/15/01 | NC | @New Hampshire | 0 | 0 | 0 | |
01/06/02 | NC | @St. Cloud State | 0 | 1 | 1 | Scoring 1: Knapp (Smith, Carbone) 12:27 (1st) |
01/07/02 | NC | @Minnesota | 0 | 0 | 0 | |
01/08/02 | NC | @Minnesota | 0 | 0 | 0 | |
01/12/02 | NC | Wayne State | 0 | 1 | 1 | Scoring 3: Sargeant (Smith, Knapp) 19:04 (1st) |
01/13/02 | NC | Wayne State | 2 | 0 | 2 | Scoring 1: Smith (Maguire, Marshall) 6x5 6:30 (1st) 4: Smith (Sargeant, Doyle) 5:14 (2nd) |
01/18/02 | NC | @Findlay | 1 | 1 | 2 | Scoring 1: Smith (Doyle) 0:47 (2nd) 3: Doyle (Smith, Sargeant) 6x5 10:56 (2nd) |
01/19/02 | NC | @Ohio State | 0 | 1 | 1 | Scoring 1: Doyle (Smith, Sargeant) 15:50 (1st) |
01/25/02 | EC | @Cornell | 0 | 1 | 1 | Scoring 1: Kingsbury (Smith, Doyle) 13:18 (1st) |
01/26/02 | EC | @Cornell | 0 | 1 | 1 | Scoring 1: Sargeant (Smith, Powers) 5:06 (1st) |
02/01/02 | EC | Yale | 0 | 1 | 1 | Scoring 1: Coakley (Sargeant, Smith) 6x5 12:29 (2nd) |
02/02/02 | EC | Yale | 1 | 0 | 1 | Scoring 5: Smith (Doyle, Maguire) 9:37 (3rd) |
02/08/02 | NC | Niagara | 0 | 1 | 1 | Scoring 1: Sargeant (Doyle, Smith) 6x5 10:28 (3rd) |
02/15/02 | EC | @Harvard | 0 | 1 | 1 | Scoring 2: Doyle (Charlebois, Smith) 6:11 (2nd) |
02/16/02 | EC | @Harvard | 0 | 0 | 0 | |
02/22/02 | EC | Colgate | 1 | 0 | 1 | Scoring 2: Smith (Doyle, Sargeant) 6x5 5:37 (3rd) |
02/23/02 | EC | Colgate | 0 | 0 | 0 | |
03/01/02 | EC | @Dartmouth | 1 | 0 | 1 | Scoring 3: Smith (Sargeant, Marshall) 13:55 (2nd) |
03/02/02 | EC | @Dartmouth | 0 | 1 | 1 | Scoring 2: Marshall (Smith, Sargeant) 9:40 (2nd) |
03/08/02 | NC | Cornell | 0 | 0 | 0 | |
03/09/02 | NC | Cornell | 0 | 0 | 0 | |
03/16/02 | NC | vs. Brown | 0 | 0 | 0 | |
Totals | 12 | 14 | 26 |
Date | Type | Opponent | G | A | PTS | Details |
10/13/00 | NC | @Minnesota Duluth | 0 | 0 | 0 | |
10/14/00 | NC | @Minnesota Duluth | 2 | 0 | 2 | Scoring 1: Smith (Simard, Sargeant) 5x5 1:05 (1st) 3: Smith (Trudeau) 5x5 5:32 (3rd) |
10/20/00 | NC | Mercyhurst | 1 | 1 | 2 | Scoring 1: Sargeant (Smith) 5x5 4:34 (2nd) 2: Smith (Chartrand, Sargeant) 5x4 3:06 (3rd) |
10/21/00 | NC | Mercyhurst | 1 | 2 | 3 | Scoring 1: Smith (Sargeant, Maguire) 5x4 12:26 (1st) 3: Simard (Smith, Sargeant) 5x5 1:12 (3rd) 4: Sargeant (Smith) 5x5 15:34 (3rd) |
11/10/00 | EC | Northeastern | 1 | 0 | 1 | Scoring 1: Smith (Sargeant) 5x5 10:03 (1st) |
11/11/00 | EC | Providence | 1 | 1 | 2 | Scoring 1: Sargeant (Smith, Maguire) 5x4 4:47 (1st) 2: Smith (unassisted) 19:55 (3rd) |
11/17/00 | EC | @New Hampshire | 0 | 0 | 0 | |
11/18/00 | EC | @Maine | 0 | 0 | 0 | |
11/25/00 | EC | @Boston College | 2 | 0 | 2 | Scoring 5: Smith (Sargeant) 5x5 19:59 (2nd) 6: Smith (Sargeant, Charlebois) 5x5 17:30 (3rd) |
11/26/00 | EC | @Dartmouth | 0 | 1 | 1 | Scoring 2: Chartrand (Smith, Sargeant) 5x4 4:49 (2nd) |
12/02/00 | EC | Brown | 0 | 0 | 0 | |
12/03/00 | EC | Harvard | 0 | 0 | 0 | |
12/31/00 | NC | Findlay | 0 | 0 | 0 | |
01/06/01 | EC | @Harvard | 0 | 0 | 0 | |
01/07/01 | EC | @Brown | 0 | 0 | 0 | |
01/13/01 | EC | @Princeton | 0 | 0 | 0 | |
01/14/01 | EC | @Yale | 0 | 3 | 3 | Scoring 2: Chartrand (Smith, Hauck) 5x5 0:42 (1st) 8: Hauck (Sargeant, Smith) 5x5 10:02 (2nd) 9: Chartrand (Smith) 5x5 10:28 (2nd) |
01/21/01 | NC | vs. Cornell | 0 | 2 | 2 | Scoring 1: Sargeant (Coakley, Smith) 5x5 2:01 (1st) 3: Maguire (Smith, Sargeant) 5x4 3:39 (2nd) |
01/27/01 | EC | Dartmouth | 0 | 2 | 2 | Scoring 1: Sargeant (Smith, Powers) 5x4 7:37 (1st) 3: Trudeau (Maguire, Smith) 5x4 11:03 (3rd) |
01/28/01 | EC | Boston College | 1 | 3 | 4 | Scoring 1: Powers (Sargeant, Smith) 5x5 0:48 (1st) 3: Powers (Sargeant, Smith) 5x5 10:53 (1st) 5: Smith (Maguire, Sargeant) 5x4 18:49 (2nd) 8: Sargeant (Powers, Smith) 5x5 17:12 (3rd) |
02/03/01 | EC | Niagara | 0 | 0 | 0 | |
02/04/01 | EC | Niagara | 0 | 0 | 0 | |
02/10/01 | EC | @Providence | 1 | 0 | 1 | Scoring 3: Smith (Sargeant, Trudeau) 5x5 14:05 (1st) |
02/11/01 | EC | @Northeastern | 0 | 1 | 1 | Scoring 2: Sargeant (Smith, Trudeau) 5x5 4:05 (1st) |
02/17/01 | EC | Maine | 0 | 1 | 1 | Scoring 1: Sargeant (Smith) 4x5 11:49 (1st) |
02/18/01 | EC | New Hampshire | 1 | 1 | 2 | Scoring 1: Sargeant (Smith, Chartrand) 5x4 19:53 (1st) 2: Smith (Trudeau, Maguire) 5x5 9:12 (2nd) |
02/24/01 | EC | Cornell | 0 | 1 | 1 | Scoring 3: Sargeant (Smith, Coakley) 5x5 14:36 (3rd) |
03/03/01 | EC | Yale | 0 | 1 | 1 | Scoring 3: Sargeant (Chartrand, Smith) 5x5 15:12 (3rd) |
03/04/01 | EC | Princeton | 0 | 1 | 1 | Scoring 2: Trudeau (Smith, Sargeant) 5x5 0:42 (3rd) |
03/10/01 | NC | New Hampshire | 0 | 0 | 0 | |
03/17/01 | NC | vs. Harvard | 0 | 1 | 1 | Scoring 1: Sargeant (Smith, Maguire) 5x4 9:27 (2nd) |
03/23/01 | NC | vs. Dartmouth | 0 | 0 | 0 | |
03/25/01 | NC | vs. Minnesota Duluth | 0 | 1 | 1 | Scoring 1: Sargeant (Wilson, Smith) 5x4 11:22 (1st) |
Totals | 11 | 23 | 34 |
(No games played)