Cornell Big Red Women's Hockey
2009-2010 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine White | F | So | 33 | 13 | 29 | 42 | 1.2727 | 17 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Fortino | D | Fr | 33 | 13 | 21 | 34 | 1.0303 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauriane Rougeau | D | Fr | 33 | 10 | 22 | 32 | 0.9697 | 19 | 38 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Karpenko | F | So | 35 | 17 | 14 | 31 | 0.8857 | 7 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlee Overguard | F | Jr | 34 | 13 | 9 | 22 | 0.6471 | 14 | 28 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melanie Jue | D/F | Sr | 36 | 9 | 11 | 20 | 0.5556 | 19 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendice Ogilvie | F | So | 36 | 6 | 10 | 16 | 0.4444 | 11 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Zorn | F | Sr | 36 | 5 | 11 | 16 | 0.4444 | 10 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Danforth | F | Sr | 36 | 5 | 6 | 11 | 0.3056 | 14 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Hughes | F | Jr | 31 | 6 | 3 | 9 | 0.2903 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Overguard | D/F | Jr | 35 | 3 | 6 | 9 | 0.2571 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Young | D | So | 36 | 2 | 5 | 7 | 0.1944 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Martino | D | So | 34 | 0 | 6 | 6 | 0.1765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly McGinty | D/F | Sr | 36 | 1 | 4 | 5 | 0.1389 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Paulson | D | So | 32 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Mazzotta | G | So | 35 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Wilson | G | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xandra Hompe | F | Fr | 30 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Mazzotta | So | 35 | 21 | 8 | 6 | .686 | 56 | 2201 | 1.5268 | 11 | 710 | .927 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Katie Wilson | Jr | 1 | 0 | 1 | 0 | .000 | 6 | 60 | 6.0000 | 0 | 21 | .778 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine White | F | So | 22 | 7 | 24 | 31 | 1.4091 | 10 | 20 | 1 | 2 | 0 | 0 |
Laura Fortino | D | Fr | 22 | 9 | 15 | 24 | 1.0909 | 1 | 2 | 2 | 6 | 0 | 0 |
Chelsea Karpenko | F | So | 21 | 12 | 9 | 21 | 1.0000 | 4 | 8 | 2 | 5 | 0 | 0 |
Lauriane Rougeau | D | Fr | 22 | 7 | 11 | 18 | 0.8182 | 10 | 20 | 2 | 1 | 1 | 0 |
Karlee Overguard | F | Jr | 22 | 9 | 5 | 14 | 0.6364 | 8 | 16 | 2 | 0 | 1 | 0 |
Melanie Jue | D/F | Sr | 22 | 6 | 8 | 14 | 0.6364 | 14 | 28 | 2 | 2 | 0 | 0 |
Liz Zorn | F | Sr | 22 | 2 | 8 | 10 | 0.4545 | 5 | 10 | 0 | 0 | 0 | 0 |
Hayley Hughes | F | Jr | 22 | 5 | 2 | 7 | 0.3182 | 1 | 2 | 1 | 1 | 0 | 0 |
Amber Overguard | D/F | Jr | 21 | 2 | 5 | 7 | 0.3333 | 4 | 8 | 0 | 0 | 0 | 0 |
Kendice Ogilvie | F | So | 22 | 2 | 5 | 7 | 0.3182 | 4 | 8 | 2 | 1 | 0 | 0 |
Laura Danforth | F | Sr | 22 | 3 | 3 | 6 | 0.2727 | 7 | 14 | 0 | 1 | 0 | 0 |
Amanda Young | D | So | 22 | 2 | 3 | 5 | 0.2273 | 3 | 6 | 0 | 2 | 0 | 0 |
Kelly McGinty | D/F | Sr | 22 | 1 | 3 | 4 | 0.1818 | 3 | 6 | 0 | 0 | 0 | 0 |
Jessica Martino | D | So | 20 | 0 | 2 | 2 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Paulson | D | So | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Mazzotta | G | So | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Wilson | G | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xandra Hompe | F | Fr | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Mazzotta | So | 22 | 14 | 2 | 6 | .773 | 26 | 1343 | 1.1612 | 10 | 382 | .936 |
Katie Wilson | Jr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine White | F | So | 33 | 13 | 29 | 42 | 34 | 3 | 3 | 22 | 7 | 24 | 31 | — | 1 | 2 | |||
Laura Fortino | D | Fr | 33 | 13 | 21 | 34 | 2 | 3 | 6 | 22 | 9 | 15 | 24 | — | 2 | 6 | |||
Lauriane Rougeau | D | Fr | 33 | 10 | 22 | 32 | 38 | 3 | 3 | 22 | 7 | 11 | 18 | — | 2 | 1 | |||
Chelsea Karpenko | F | So | 35 | 17 | 14 | 31 | 14 | 2 | 8 | 21 | 12 | 9 | 21 | — | 2 | 5 | |||
Karlee Overguard | F | Jr | 34 | 13 | 9 | 22 | 28 | 2 | 1 | 22 | 9 | 5 | 14 | — | 2 | 0 | |||
Melanie Jue | D/F | Sr | 36 | 9 | 11 | 20 | 38 | 2 | 3 | 22 | 6 | 8 | 14 | — | 2 | 2 | |||
Kendice Ogilvie | F | So | 36 | 6 | 10 | 16 | 22 | 4 | 1 | 22 | 2 | 5 | 7 | — | 2 | 1 | |||
Liz Zorn | F | Sr | 36 | 5 | 11 | 16 | 20 | 1 | 1 | 22 | 2 | 8 | 10 | — | 0 | 0 | |||
Laura Danforth | F | Sr | 36 | 5 | 6 | 11 | 28 | 0 | 1 | 22 | 3 | 3 | 6 | — | 0 | 1 | |||
Hayley Hughes | F | Jr | 31 | 6 | 3 | 9 | 2 | 1 | 1 | 22 | 5 | 2 | 7 | — | 1 | 1 | |||
Amber Overguard | D/F | Jr | 35 | 3 | 6 | 9 | 14 | 0 | 0 | 21 | 2 | 5 | 7 | — | 0 | 0 | |||
Amanda Young | D | So | 36 | 2 | 5 | 7 | 14 | 0 | 2 | 22 | 2 | 3 | 5 | — | 0 | 2 | |||
Jessica Martino | D | So | 34 | 0 | 6 | 6 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | — | 0 | 0 | |||
Kelly McGinty | D/F | Sr | 36 | 1 | 4 | 5 | 10 | 0 | 0 | 22 | 1 | 3 | 4 | — | 0 | 0 | |||
Jenna Paulson | D | So | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | — | 0 | 0 | |||
Amanda Mazzotta | G | So | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | — | 0 | 0 | |||
Katie Wilson | G | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Xandra Hompe | F | Fr | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Mazzotta | So | 35 | 21 | 8 | 6 | .686 | 1.5268 | 11 | .927 | 22 | 14 | 2 | 6 | .773 | 1.1612 | 10 | .936 | |||
Katie Wilson | Jr | 1 | 0 | 1 | 0 | .000 | 6.0000 | 0 | .778 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (21-9-6, 14-2-6 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||||
10/23/09 | Mercyhurst | 0 | 1 | 0 | 1 | 6 | 8 | 7 | 21 | 0-7 | 0-3 | 6 | C. Karpenko | ||||||
10/24/09 | Mercyhurst | 0 | 0 | 1 | 1 | 7 | 11 | 4 | 22 | 1-4 | 0-4 | 12 | K. Overguard | ||||||
10/30/09 | Dartmouth | 1 | 1 | 1 | 3 | 13 | 8 | 12 | 33 | 1-6 | 0-7 | 14 | K. Ogilvie, L. Rougeau, L. Fortino | ||||||
10/31/09 | Harvard | 1 | 1 | 2 | 4 | 8 | 9 | 9 | 26 | 1-3 | 1-5 | 10 | C. Karpenko (2), M. Jue (2) | ||||||
11/06/09 | @ Union | 2 | 0 | 2 | 4 | 16 | 17 | 9 | 42 | 3-4 | 0-0 | 0 | M. Jue, L. Danforth (2), H. Hughes | ||||||
11/07/09 | @ Rensselaer | 1 | 1 | 1 | 3 | 14 | 11 | 4 | 29 | 1-4 | 0-3 | 6 | L. Fortino, H. Hughes, C. White | ||||||
11/13/09 | Clarkson | 0 | 0 | 2 | 2 | 7 | 6 | 12 | 25 | 0-4 | 0-6 | 12 | K. Ogilvie, C. White | ||||||
11/14/09 | St. Lawrence | 1 | 1 | 0 | 2 | 4 | 3 | 10 | 17 | 0-3 | 0-1 | 2 | C. White, K. McGinty | ||||||
11/20/09 | @ Princeton | 1 | 0 | 0 | 1 | 12 | 9 | 5 | 26 | 0-2 | 0-3 | 6 | C. White | ||||||
11/21/09 | @ Quinnipiac | 1 | 2 | 0 | 0 | 3 | 12 | 11 | 10 | 2 | 35 | 1-3 | 0-2 | 4 | C. White, C. Karpenko, K. Overguard | ||||
11/28/09 | Niagara | 1 | 0 | 1 | 2 | 12 | 15 | 10 | 37 | 1-2 | 0-2 | 4 | L. Zorn, L. Rougeau | ||||||
11/29/09 | Niagara | 0 | 0 | 1 | 1 | 10 | 11 | 17 | 38 | 1-5 | 0-3 | 6 | C. Karpenko | ||||||
12/04/09 | Yale | 1 | 0 | 1 | 0 | 2 | 11 | 8 | 16 | 5 | 40 | 0-4 | 0-2 | 6 | L. Danforth, M. Jue | ||||
12/05/09 | Brown | 1 | 2 | 2 | 5 | 14 | 15 | 11 | 40 | 1-4 | 0-4 | 8 | C. Karpenko, H. Hughes, L. Fortino, K. Overguard, L. Zorn | ||||||
01/05/10 | Syracuse | 1 | 0 | 0 | 0 | 1 | 17 | 7 | 3 | 0 | 27 | 0-3 | 0-3 | 6 | K. Overguard | ||||
01/09/10 | @ Providence | 1 | 1 | 1 | 3 | 8 | 9 | 8 | 25 | 1-3 | 0-4 | 8 | C. Karpenko, H. Hughes, K. Ogilvie | ||||||
01/10/10 | @ Providence | 0 | 0 | 0 | 0 | 14 | 8 | 7 | 29 | 0-5 | 0-3 | 6 | |||||||
01/15/10 | @ Harvard | 1 | 1 | 2 | 0 | 4 | 8 | 9 | 14 | 0 | 31 | 2-5 | 0-6 | 12 | L. Rougeau, C. Karpenko, L. Fortino, K. Overguard | ||||
01/16/10 | @ Dartmouth | 1 | 2 | 0 | 3 | 11 | 13 | 4 | 28 | 2-4 | 1-6 | 12 | L. Fortino, C. Karpenko (2) | ||||||
01/22/10 | @ Colgate | 0 | 3 | 0 | 0 | 3 | 13 | 15 | 5 | 3 | 36 | 1-7 | 0-7 | 14 | A. Overguard, K. Overguard, C. White | ||||
01/23/10 | Colgate | 2 | 2 | 2 | 6 | 13 | 14 | 11 | 38 | 3-7 | 0-3 | 8 | L. Fortino (2), L. Rougeau (2), A. Young, M. Jue | ||||||
01/29/10 | @ St. Lawrence | 0 | 1 | 1 | 0 | 2 | 7 | 10 | 11 | 6 | 34 | 0-5 | 1-3 | 6 | L. Fortino, K. Overguard | ||||
01/30/10 | @ Clarkson | 0 | 1 | 0 | 1 | 6 | 4 | 5 | 15 | 1-2 | 0-3 | 6 | C. White | ||||||
02/05/10 | Quinnipiac | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 1 | 37 | 0-2 | 0-3 | 8 | |||||
02/06/10 | Princeton | 1 | 2 | 3 | 6 | 8 | 17 | 9 | 34 | 1-5 | 0-1 | 2 | L. Fortino, C. Karpenko (2), K. Overguard, L. Rougeau, L. Zorn | ||||||
02/12/10 | @ Brown | 1 | 2 | 1 | 4 | 11 | 18 | 11 | 40 | 0-5 | 0-2 | 4 | K. Overguard (2), H. Hughes, C. Karpenko | ||||||
02/13/10 | @ Yale | 0 | 1 | 0 | 1 | 13 | 21 | 13 | 47 | 1-2 | 0-5 | 10 | L. Rougeau | ||||||
02/19/10 | Rensselaer | 1 | 0 | 1 | 2 | 5 | 11 | 11 | 27 | 0-2 | 0-2 | 4 | H. Hughes, K. Overguard | ||||||
02/20/10 | Union | 3 | 1 | 2 | 6 | 13 | 13 | 12 | 38 | 2-4 | 0-1 | 2 | A. Young, L. Rougeau, C. Karpenko (2), A. Overguard, M. Jue | ||||||
02/26/10 | Colgate | 2 | 0 | 0 | 2 | 8 | 11 | 6 | 25 | 0-3 | 1-5 | 12 | L. Fortino, K. Ogilvie | ||||||
02/27/10 | Colgate | 3 | 1 | 1 | 5 | 14 | 12 | 9 | 35 | 3-7 | 0-6 | 14 | C. White (2), L. Danforth, L. Rougeau (2) | ||||||
03/05/10 | Rensselaer | 1 | 4 | 0 | 5 | 6 | 18 | 5 | 29 | 0-2 | 1-2 | 4 | C. White, L. Danforth, A. Overguard, L. Zorn (2) | ||||||
03/07/10 | Clarkson | 1 | 2 | 0 | 1 | 4 | 5 | 7 | 5 | 1 | 18 | 0-2 | 2-4 | 8 | C. White, L. Fortino, C. Karpenko, K. Ogilvie | ||||
03/12/10 | @ Harvard | 2 | 4 | 0 | 6 | 6 | 7 | 5 | 18 | 1-3 | 1-4 | 8 | C. White, K. Overguard, L. Fortino, M. Jue, C. Karpenko, K. Ogilvie | ||||||
03/19/10 | vs. Mercyhurst | 1 | 0 | 1 | 1 | 3 | 13 | 6 | 6 | 5 | 30 | 0-6 | 0-5 | 10 | L. Fortino, K. Overguard, C. White | ||||
03/21/10 | vs. Minnesota Duluth | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 11 | 8 | 11 | 4 | 6 | 51 | 1-6 | 2-8 | 18 | M. Jue (2) |
Team Summary
Records
Situation | Record | ||
Overall | 21-9-6 | ||
Conference | 14-2-6 | ||
Scoring First | 10-4-4 | ||
Opp. Scores First | 11-5-2 | ||
When Outshooting Opponent | 16-4-6 | ||
When Outshot by Opponent | 4-5-0 | ||
1-goal Games | 9-5 | ||
Home | 13-5-2 | ||
Away | 7-3-4 | ||
Neutral | 1-1-0 | ||
Overtime | 2-2-6 | ||
When ... | Leading | Trailing | Tied |
After 1 | 18-2-0 | 0-5-2 | 3-2-4 |
After 2 | 12-2-3 | 4-4-2 | 5-3-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 30 | 145 | 20.7 |
Penalty Kill | 121 | 131 | 92.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Cornell | 33 | 38 | 30 | 2 | 103 |
Opponent | 15 | 23 | 23 | 1 | 62 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Cornell | 365 | 392 | 322 | 34 | 1113 |
Opponent | 223 | 263 | 242 | 42 | 770 |
Overall | Conference | |||
Avg./Game | Cornell | Opp. | Cornell | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 31.2 | 32.6 | ||
PIM | 7.72 | 7.09 |
Game-by-Game Statistics
Record: (21-9-6, 14-2-6 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||||||
10/23/09 | Mercyhurst | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 6 | 8 | 7 | 21 | 6 | 5 | 8 | 19 | 0-7 | 0-3 | 6 | ||||||||||||
10/24/09 | Mercyhurst | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 7 | 11 | 4 | 22 | 9 | 10 | 8 | 27 | 1-4 | 0-4 | 12 | ||||||||||||
10/30/09 | Dartmouth | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 8 | 12 | 33 | 9 | 6 | 7 | 22 | 1-6 | 0-7 | 14 | ||||||||||||
10/31/09 | Harvard | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 3 | 8 | 9 | 9 | 26 | 7 | 9 | 3 | 19 | 1-3 | 1-5 | 10 | ||||||||||||
11/06/09 | @ Union | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 42 | 5 | 3 | 3 | 11 | 3-4 | 0-0 | 0 | ||||||||||||
11/07/09 | @ Rensselaer | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 14 | 11 | 4 | 29 | 1 | 6 | 12 | 19 | 1-4 | 0-3 | 6 | ||||||||||||
11/13/09 | Clarkson | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 12 | 25 | 12 | 10 | 11 | 33 | 0-4 | 0-6 | 12 | ||||||||||||
11/14/09 | St. Lawrence | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 3 | 10 | 17 | 3 | 10 | 9 | 22 | 0-3 | 0-1 | 2 | ||||||||||||
11/20/09 | @ Princeton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | 26 | 1 | 8 | 5 | 14 | 0-2 | 0-3 | 6 | ||||||||||||
11/21/09 | @ Quinnipiac | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 12 | 11 | 10 | 2 | 35 | 4 | 3 | 5 | 4 | 16 | 1-3 | 0-2 | 4 | ||||||||
11/28/09 | Niagara | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | 15 | 10 | 37 | 3 | 9 | 7 | 19 | 1-2 | 0-2 | 4 | ||||||||||||
11/29/09 | Niagara | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 11 | 17 | 38 | 7 | 14 | 1 | 22 | 1-5 | 0-3 | 6 | ||||||||||||
12/04/09 | Yale | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 8 | 16 | 5 | 40 | 8 | 6 | 1 | 1 | 16 | 0-4 | 0-2 | 6 | ||||||||
12/05/09 | Brown | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 11 | 40 | 2 | 3 | 3 | 8 | 1-4 | 0-4 | 8 | ||||||||||||
01/05/10 | Syracuse | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 17 | 7 | 3 | 0 | 27 | 2 | 5 | 9 | 2 | 18 | 0-3 | 0-3 | 6 | ||||||||
01/09/10 | @ Providence | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 8 | 9 | 8 | 25 | 12 | 7 | 8 | 27 | 1-3 | 0-4 | 8 | ||||||||||||
01/10/10 | @ Providence | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 14 | 8 | 7 | 29 | 9 | 11 | 7 | 27 | 0-5 | 0-3 | 6 | ||||||||||||
01/15/10 | @ Harvard | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | 9 | 14 | 0 | 31 | 12 | 4 | 5 | 4 | 25 | 2-5 | 0-6 | 12 | ||||||||
01/16/10 | @ Dartmouth | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 11 | 13 | 4 | 28 | 8 | 10 | 8 | 26 | 2-4 | 1-6 | 12 | ||||||||||||
01/22/10 | @ Colgate | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 13 | 15 | 5 | 3 | 36 | 5 | 4 | 6 | 3 | 18 | 1-7 | 0-7 | 14 | ||||||||
01/23/10 | Colgate | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 11 | 38 | 3 | 4 | 10 | 17 | 3-7 | 0-3 | 8 | ||||||||||||
01/29/10 | @ St. Lawrence | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 10 | 11 | 6 | 34 | 8 | 5 | 11 | 4 | 28 | 0-5 | 1-3 | 6 | ||||||||
01/30/10 | @ Clarkson | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 5 | 15 | 6 | 3 | 9 | 18 | 1-2 | 0-3 | 6 | ||||||||||||
02/05/10 | Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 18 | 1 | 37 | 5 | 6 | 1 | 2 | 14 | 0-2 | 0-3 | 8 | ||||||||
02/06/10 | Princeton | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 17 | 9 | 34 | 9 | 7 | 5 | 21 | 1-5 | 0-1 | 2 | ||||||||||||
02/12/10 | @ Brown | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 18 | 11 | 40 | 6 | 4 | 5 | 15 | 0-5 | 0-2 | 4 | ||||||||||||
02/13/10 | @ Yale | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 13 | 47 | 8 | 9 | 2 | 19 | 1-2 | 0-5 | 10 | ||||||||||||
02/19/10 | Rensselaer | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 11 | 11 | 27 | 3 | 7 | 4 | 14 | 0-2 | 0-2 | 4 | ||||||||||||
02/20/10 | Union | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 13 | 13 | 12 | 38 | 3 | 3 | 7 | 13 | 2-4 | 0-1 | 2 | ||||||||||||
02/26/10 | Colgate | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 11 | 6 | 25 | 5 | 11 | 10 | 26 | 0-3 | 1-5 | 12 | ||||||||||||
02/27/10 | Colgate | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 12 | 9 | 35 | 5 | 8 | 6 | 19 | 3-7 | 0-6 | 14 | ||||||||||||
03/05/10 | Rensselaer | 1 | 4 | 0 | 5 | 1 | 0 | 3 | 4 | 6 | 18 | 5 | 29 | 5 | 1 | 8 | 14 | 0-2 | 1-2 | 4 | ||||||||||||
03/07/10 | Clarkson | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 5 | 7 | 5 | 1 | 18 | 6 | 18 | 11 | 3 | 38 | 0-2 | 2-4 | 8 | ||||||||
03/12/10 | @ Harvard | 2 | 4 | 0 | 6 | 0 | 1 | 1 | 2 | 6 | 7 | 5 | 18 | 10 | 13 | 13 | 36 | 1-3 | 1-4 | 8 | ||||||||||||
03/19/10 | vs. Mercyhurst | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 13 | 6 | 6 | 5 | 30 | 7 | 13 | 3 | 7 | 30 | 0-6 | 0-5 | 10 | ||||||||
03/21/10 | vs. Minnesota Duluth | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 11 | 8 | 11 | 4 | 6 | 51 | 9 | 8 | 11 | 12 | 10 | 14 | 64 | 1-6 | 2-8 | 18 |