New Hampshire Wildcats Men's Hockey
2005-2006 Team Statistics
- Overall
Statistics - Hockey East
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Micflikier | F | Jr | 37 | 16 | 26 | 42 | 1.1351 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hemingway | F | Jr | 38 | 19 | 22 | 41 | 1.0789 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Winnik | F | Jr | 39 | 15 | 26 | 41 | 1.0513 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Yandle | D | Sr | 40 | 6 | 24 | 30 | 0.7500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Smith | F | Fr | 39 | 10 | 10 | 20 | 0.5128 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ciocco | F | Jr | 39 | 7 | 11 | 18 | 0.4615 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Radja | F | So | 38 | 8 | 9 | 17 | 0.4474 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Pollastrone | F | Fr | 37 | 4 | 12 | 16 | 0.4324 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Switzer | D | So | 40 | 2 | 14 | 16 | 0.4000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Fortney | F | Fr | 37 | 5 | 8 | 13 | 0.3514 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fornataro | F | So | 38 | 5 | 7 | 12 | 0.3158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Fritsch | D | Fr | 32 | 4 | 6 | 10 | 0.3125 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Flaishans | D | So | 38 | 2 | 8 | 10 | 0.2632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Murray | D | Jr | 37 | 2 | 6 | 8 | 0.2162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pouliot | F | So | 19 | 2 | 6 | 8 | 0.4211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Leach | F | Sr | 40 | 4 | 3 | 7 | 0.1750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Collins | F | Fr | 39 | 5 | 1 | 6 | 0.1538 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Charlebois | D | Fr | 32 | 2 | 3 | 5 | 0.1563 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hutchins | D | Jr | 20 | 2 | 2 | 4 | 0.2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kapstad | D | Fr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Vinz | F | Jr | 26 | 0 | 1 | 1 | 0.0385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Pietrasiak | G | Sr | 20 | 0 | 1 | 1 | 0.0500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Regan | G | So | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Thompson | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Foley | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kolanos | F | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Regan | So | 22 | 8 | 8 | 5 | .500 | 57 | 1299 | 2.6333 | 3 | 604 | .914 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Jeff Pietrasiak | Sr | 20 | 12 | 5 | 2 | .684 | 43 | 1170 | 2.2053 | 0 | 559 | .929 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
Hockey East Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brett Hemingway | F | Jr | 25 | 13 | 15 | 28 | 1.1200 | 3 | 7 | 0 | 2 |
Daniel Winnik | F | Jr | 26 | 10 | 18 | 28 | 1.0769 | 0 | 5 | 1 | 1 |
Jacob Micflikier | F | Jr | 24 | 9 | 19 | 28 | 1.1667 | 1 | 3 | 0 | 2 |
Brian Yandle | D | Sr | 27 | 4 | 16 | 20 | 0.7407 | 0 | 4 | 0 | 0 |
Mike Radja | F | So | 25 | 8 | 7 | 15 | 0.6000 | 0 | 2 | 1 | 0 |
Trevor Smith | F | Fr | 26 | 7 | 7 | 14 | 0.5385 | 1 | 1 | 0 | 0 |
Josh Ciocco | F | Jr | 26 | 5 | 8 | 13 | 0.5000 | 2 | 1 | 1 | 1 |
Craig Switzer | D | So | 27 | 2 | 11 | 13 | 0.4815 | 1 | 0 | 0 | 0 |
Jerry Pollastrone | F | Fr | 24 | 3 | 9 | 12 | 0.5000 | 1 | 1 | 0 | 0 |
Jamie Fritsch | D | Fr | 22 | 4 | 6 | 10 | 0.4545 | 1 | 4 | 0 | 0 |
Thomas Fortney | F | Fr | 26 | 4 | 6 | 10 | 0.3846 | 1 | 0 | 0 | 0 |
Matt Fornataro | F | So | 26 | 3 | 5 | 8 | 0.3077 | 1 | 0 | 0 | 0 |
Brad Flaishans | D | So | 25 | 2 | 6 | 8 | 0.3200 | 0 | 0 | 0 | 0 |
Andrew Leach | F | Sr | 27 | 4 | 2 | 6 | 0.2222 | 1 | 0 | 0 | 0 |
Greg Collins | F | Fr | 26 | 4 | 1 | 5 | 0.1923 | 1 | 0 | 1 | 0 |
Chris Murray | D | Jr | 25 | 1 | 4 | 5 | 0.2000 | 0 | 0 | 0 | 0 |
Brian Pouliot | F | So | 12 | 1 | 4 | 5 | 0.4167 | 0 | 0 | 0 | 0 |
Joe Charlebois | D | Fr | 22 | 1 | 3 | 4 | 0.1818 | 0 | 0 | 0 | 0 |
Michael Hutchins | D | Jr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 |
Kevin Kapstad | D | Fr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 |
Jeff Pietrasiak | G | Sr | 12 | 0 | 1 | 1 | 0.0833 | 0 | 0 | 0 | 0 |
Kevin Regan | G | So | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Alan Thompson | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Brian Foley | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Shawn Vinz | F | Jr | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Mark Kolanos | F | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
Hockey East Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Regan | So | 15 | 6 | 5 | 4 | .533 | 35 | 922 | 2.2766 | 2 | 433 | .925 |
Jeff Pietrasiak | Sr | 12 | 8 | 2 | 2 | .750 | 27 | 730 | 2.2202 | 0 | 350 | .928 |
Overall and Hockey East Comparison
Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Micflikier | F | Jr | 37 | 16 | 26 | 42 | 3 | 6 | 24 | 9 | 19 | 28 | 1 | 3 | |||
Brett Hemingway | F | Jr | 38 | 19 | 22 | 41 | 3 | 11 | 25 | 13 | 15 | 28 | 3 | 7 | |||
Daniel Winnik | F | Jr | 39 | 15 | 26 | 41 | 2 | 7 | 26 | 10 | 18 | 28 | 0 | 5 | |||
Brian Yandle | D | Sr | 40 | 6 | 24 | 30 | 0 | 4 | 27 | 4 | 16 | 20 | 0 | 4 | |||
Trevor Smith | F | Fr | 39 | 10 | 10 | 20 | 1 | 4 | 26 | 7 | 7 | 14 | 1 | 1 | |||
Josh Ciocco | F | Jr | 39 | 7 | 11 | 18 | 2 | 2 | 26 | 5 | 8 | 13 | 2 | 1 | |||
Mike Radja | F | So | 38 | 8 | 9 | 17 | 0 | 2 | 25 | 8 | 7 | 15 | 0 | 2 | |||
Jerry Pollastrone | F | Fr | 37 | 4 | 12 | 16 | 1 | 1 | 24 | 3 | 9 | 12 | 1 | 1 | |||
Craig Switzer | D | So | 40 | 2 | 14 | 16 | 1 | 0 | 27 | 2 | 11 | 13 | 1 | 0 | |||
Thomas Fortney | F | Fr | 37 | 5 | 8 | 13 | 1 | 0 | 26 | 4 | 6 | 10 | 1 | 0 | |||
Matt Fornataro | F | So | 38 | 5 | 7 | 12 | 2 | 0 | 26 | 3 | 5 | 8 | 1 | 0 | |||
Jamie Fritsch | D | Fr | 32 | 4 | 6 | 10 | 1 | 4 | 22 | 4 | 6 | 10 | 1 | 4 | |||
Brad Flaishans | D | So | 38 | 2 | 8 | 10 | 0 | 0 | 25 | 2 | 6 | 8 | 0 | 0 | |||
Chris Murray | D | Jr | 37 | 2 | 6 | 8 | 0 | 0 | 25 | 1 | 4 | 5 | 0 | 0 | |||
Brian Pouliot | F | So | 19 | 2 | 6 | 8 | 0 | 0 | 12 | 1 | 4 | 5 | 0 | 0 | |||
Andrew Leach | F | Sr | 40 | 4 | 3 | 7 | 1 | 0 | 27 | 4 | 2 | 6 | 1 | 0 | |||
Greg Collins | F | Fr | 39 | 5 | 1 | 6 | 1 | 0 | 26 | 4 | 1 | 5 | 1 | 0 | |||
Joe Charlebois | D | Fr | 32 | 2 | 3 | 5 | 1 | 0 | 22 | 1 | 3 | 4 | 0 | 0 | |||
Michael Hutchins | D | Jr | 20 | 2 | 2 | 4 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | |||
Kevin Kapstad | D | Fr | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |||
Shawn Vinz | F | Jr | 26 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |||
Jeff Pietrasiak | G | Sr | 20 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | |||
Kevin Regan | G | So | 22 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
Alan Thompson | F | Fr | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
Brian Foley | D | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mark Kolanos | F | Jr | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Overall and Hockey East Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Regan | So | 22 | 8 | 8 | 5 | .500 | 2.6333 | 3 | .914 | 15 | 6 | 5 | 4 | .533 | 2.2766 | 2 | .925 | |||
Jeff Pietrasiak | Sr | 20 | 12 | 5 | 2 | .684 | 2.2053 | 0 | .929 | 12 | 8 | 2 | 2 | .750 | 2.2202 | 0 | .928 |
Detailed Game-by-Game Statistics
Record: (20-13-7, 14-7-6 Hockey East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/14/05 | vs. Ferris State | 1 | 3 | 0 | 4 | 8 | 8 | 12 | 28 | 2-13 | 1-10 | 48 | G. Collins, T. Smith, D. Winnik, B. Hemingway | ||||
10/15/05 | @ Nebraska-Omaha | 1 | 2 | 0 | 3 | 10 | 15 | 13 | 38 | 1-11 | 1-7 | 29 | J. Ciocco, J. Micflikier, M. Fornataro | ||||
10/21/05 | North Dakota | 0 | 1 | 1 | 2 | 6 | 11 | 6 | 23 | 2-7 | 0-5 | 14 | M. Hutchins, B. Hemingway | ||||
10/22/05 | North Dakota | 0 | 2 | 1 | 0 | 3 | 16 | 12 | 11 | 4 | 43 | 2-8 | 1-4 | 10 | B. Hemingway (2), T. Smith | ||
10/28/05 | @ Massachusetts | 1 | 1 | 2 | 4 | 15 | 11 | 9 | 35 | 1-3 | 0-4 | 14 | D. Winnik, M. Fornataro, A. Leach, B. Hemingway | ||||
11/01/05 | Boston College | 0 | 2 | 0 | 2 | 8 | 14 | 13 | 35 | 0-5 | 0-4 | 10 | C. Switzer, D. Winnik | ||||
11/04/05 | @ Northeastern | 2 | 1 | 3 | 6 | 14 | 12 | 14 | 40 | 1-8 | 3-8 | 18 | B. Yandle, T. Fortney (2), D. Winnik, B. Hemingway, J. Pollastrone | ||||
11/05/05 | Northeastern | 1 | 1 | 1 | 3 | 12 | 10 | 19 | 41 | 1-5 | 0-6 | 29 | C. Switzer, J. Micflikier, M. Radja | ||||
11/11/05 | @ Boston University | 1 | 1 | 1 | 3 | 18 | 11 | 8 | 37 | 3-7 | 0-4 | 8 | J. Micflikier, B. Hemingway, J. Pollastrone | ||||
11/12/05 | Maine | 2 | 2 | 0 | 4 | 11 | 13 | 6 | 30 | 2-6 | 2-7 | 16 | D. Winnik, B. Flaishans, J. Micflikier, M. Radja | ||||
11/18/05 | UMass Lowell | 0 | 2 | 1 | 3 | 16 | 12 | 11 | 39 | 0-5 | 0-3 | 35 | J. Micflikier, M. Radja, G. Collins | ||||
11/19/05 | @ UMass Lowell | 1 | 1 | 1 | 3 | 11 | 13 | 12 | 36 | 2-9 | 3-7 | 47 | M. Radja (2), B. Yandle | ||||
11/27/05 | Northeastern | 0 | 1 | 2 | 0 | 3 | 8 | 11 | 20 | 0 | 39 | 2-8 | 0-3 | 10 | B. Hemingway (2), D. Winnik | ||
11/29/05 | @ Merrimack | 0 | 0 | 0 | 0 | 10 | 8 | 13 | 31 | 0-4 | 0-2 | 4 | |||||
12/02/05 | @ Vermont | 1 | 1 | 1 | 0 | 3 | 10 | 10 | 8 | 2 | 30 | 2-3 | 2-6 | 25 | D. Winnik, J. Micflikier, B. Yandle | ||
12/03/05 | @ St. Lawrence | 0 | 3 | 1 | 4 | 11 | 13 | 12 | 36 | 1-5 | 1-7 | 16 | D. Winnik, B. Hemingway, J. Micflikier, J. Charlebois | ||||
12/08/05 | Harvard | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 32 | 0-4 | 0-5 | 10 | |||||
12/10/05 | UMass Lowell | 0 | 1 | 3 | 4 | 19 | 25 | 13 | 57 | 0-6 | 1-2 | 8 | T. Fortney, B. Hemingway, D. Winnik, M. Fornataro | ||||
12/30/05 | Niagara | 1 | 1 | 0 | 2 | 15 | 16 | 20 | 51 | 0-7 | 0-4 | 10 | C. Murray, M. Hutchins | ||||
01/06/06 | Vermont | 1 | 0 | 1 | 2 | 7 | 11 | 11 | 29 | 0-1 | 1-4 | 10 | M. Fornataro, A. Leach | ||||
01/07/06 | Vermont | 0 | 1 | 1 | 0 | 2 | 7 | 13 | 12 | 4 | 36 | 1-6 | 0-3 | 14 | B. Yandle, C. Murray | ||
01/11/06 | @ Yale | 2 | 1 | 1 | 4 | 12 | 9 | 12 | 33 | 0-4 | 0-8 | 20 | T. Fortney, M. Fornataro, B. Yandle (2) | ||||
01/14/06 | vs. Dartmouth | 2 | 1 | 2 | 5 | 14 | 9 | 10 | 33 | 2-5 | 1-6 | 16 | T. Smith, J. Pollastrone, D. Winnik, B. Pouliot, J. Micflikier | ||||
01/20/06 | @ Massachusetts | 0 | 1 | 2 | 3 | 18 | 10 | 13 | 41 | 2-4 | 0-3 | 10 | B. Flaishans, B. Hemingway, J. Ciocco | ||||
01/21/06 | Massachusetts | 1 | 0 | 2 | 0 | 3 | 10 | 17 | 12 | 1 | 40 | 1-5 | 2-5 | 21 | J. Charlebois, D. Winnik, M. Radja | ||
01/27/06 | @ Providence | 1 | 0 | 0 | 1 | 8 | 10 | 4 | 22 | 1-3 | 1-3 | 12 | J. Fritsch | ||||
02/03/06 | @ Maine | 0 | 1 | 0 | 1 | 5 | 11 | 7 | 23 | 0-2 | 1-4 | 37 | A. Leach | ||||
02/04/06 | @ Maine | 1 | 3 | 3 | 7 | 16 | 18 | 8 | 42 | 1-4 | 0-4 | 10 | T. Smith, G. Collins, B. Hemingway (2), J. Ciocco, J. Micflikier (2) | ||||
02/10/06 | Merrimack | 1 | 2 | 1 | 4 | 12 | 15 | 9 | 36 | 1-7 | 0-8 | 16 | B. Hemingway, B. Pouliot, G. Collins, J. Pollastrone | ||||
02/11/06 | @ Merrimack | 0 | 0 | 1 | 0 | 1 | 17 | 8 | 10 | 6 | 41 | 1-6 | 0-7 | 29 | J. Fritsch | ||
02/17/06 | @ Boston University | 1 | 2 | 4 | 7 | 7 | 12 | 10 | 29 | 2-6 | 1-6 | 16 | T. Smith (2), D. Winnik, T. Fortney, J. Fritsch, J. Ciocco, B. Hemingway | ||||
02/18/06 | Boston University | 0 | 1 | 1 | 2 | 9 | 8 | 10 | 27 | 1-6 | 0-4 | 8 | G. Collins, B. Hemingway | ||||
02/24/06 | @ Providence | 0 | 0 | 2 | 0 | 2 | 8 | 9 | 7 | 5 | 29 | 1-3 | 1-5 | 10 | M. Radja, B. Hemingway | ||
02/25/06 | Providence | 2 | 1 | 1 | 4 | 8 | 9 | 7 | 24 | 0-2 | 0-3 | 23 | J. Ciocco, T. Smith (2), M. Radja | ||||
03/02/06 | @ Boston College | 1 | 1 | 1 | 0 | 3 | 14 | 16 | 14 | 2 | 46 | 1-5 | 1-5 | 14 | T. Smith, J. Micflikier, A. Leach | ||
03/04/06 | Boston College | 2 | 0 | 3 | 5 | 10 | 11 | 9 | 30 | 1-7 | 0-7 | 18 | J. Fritsch, J. Micflikier, J. Ciocco, T. Smith, D. Winnik | ||||
03/09/06 | Providence | 0 | 2 | 2 | 4 | 8 | 11 | 11 | 30 | 1-2 | 0-6 | 12 | J. Micflikier, B. Hemingway, D. Winnik, J. Ciocco | ||||
03/10/06 | Providence | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 11 | 11 | 15 | 12 | 61 | 1-3 | 1-2 | 4 | J. Micflikier, D. Winnik |
03/17/06 | vs. Boston University | 1 | 1 | 0 | 2 | 12 | 14 | 3 | 29 | 2-5 | 2-4 | 10 | J. Micflikier (2) | ||||
03/25/06 | vs. Michigan State | 0 | 0 | 0 | 0 | 13 | 11 | 12 | 36 | 0-2 | 0-4 | 12 |
Team Summary
Records
Situation | Record | ||
Overall | 20-13-7 | ||
Conference | 14-7-6 | ||
Scoring First | 14-3-2 | ||
Opp. Scores First | 6-10-5 | ||
When Outshooting Opponent | 12-7-5 | ||
When Outshot by Opponent | 8-6-2 | ||
1-goal Games | 6-7 | ||
Home | 10-6-3 | ||
Away | 8-5-4 | ||
Neutral | 2-2-0 | ||
Overtime | 1-1-7 | ||
When ... | Leading | Trailing | Tied |
After 1 | 9-0-0 | 4-12-3 | 7-1-4 |
After 2 | 14-3-0 | 2-4-4 | 4-6-3 |
Special Teams
Success | Att. | Pct. | |
Power Play | 42 | 212 | 19.8 |
Penalty Kill | 172 | 199 | 86.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
New Hampshire | 28 | 45 | 46 | 0 | 119 |
Opponent | 41 | 32 | 28 | 1 | 102 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
New Hampshire | 461 | 475 | 431 | 39 | 1406 |
Opponent | 425 | 391 | 421 | 23 | 1260 |
Overall | Conference | |||
Avg./Game | New Hampshire | Opp. | New Hampshire | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 35.5 | 35.0 | ||
PIM | 17.07 | 17.48 |
Game-by-Game Statistics
Record: (20-13-7, 14-7-6 Hockey East)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/14/05 | vs. Ferris State | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 8 | 12 | 28 | 6 | 8 | 9 | 23 | 2-13 | 1-10 | 48 | ||||||||
10/15/05 | @ Nebraska-Omaha | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 5 | 10 | 15 | 13 | 38 | 12 | 6 | 12 | 30 | 1-11 | 1-7 | 29 | ||||||||
10/21/05 | North Dakota | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 6 | 11 | 6 | 23 | 6 | 5 | 14 | 25 | 2-7 | 0-5 | 14 | ||||||||
10/22/05 | North Dakota | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 16 | 12 | 11 | 4 | 43 | 6 | 12 | 8 | 2 | 28 | 2-8 | 1-4 | 10 | ||||
10/28/05 | @ Massachusetts | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 15 | 11 | 9 | 35 | 15 | 12 | 10 | 37 | 1-3 | 0-4 | 14 | ||||||||
11/01/05 | Boston College | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 8 | 14 | 13 | 35 | 11 | 12 | 15 | 38 | 0-5 | 0-4 | 10 | ||||||||
11/04/05 | @ Northeastern | 2 | 1 | 3 | 6 | 0 | 3 | 1 | 4 | 14 | 12 | 14 | 40 | 12 | 19 | 12 | 43 | 1-8 | 3-8 | 18 | ||||||||
11/05/05 | Northeastern | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 10 | 19 | 41 | 10 | 9 | 8 | 27 | 1-5 | 0-6 | 29 | ||||||||
11/11/05 | @ Boston University | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 18 | 11 | 8 | 37 | 10 | 9 | 15 | 34 | 3-7 | 0-4 | 8 | ||||||||
11/12/05 | Maine | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 11 | 13 | 6 | 30 | 14 | 10 | 9 | 33 | 2-6 | 2-7 | 16 | ||||||||
11/18/05 | UMass Lowell | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 16 | 12 | 11 | 39 | 7 | 16 | 10 | 33 | 0-5 | 0-3 | 35 | ||||||||
11/19/05 | @ UMass Lowell | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 11 | 13 | 12 | 36 | 20 | 12 | 12 | 44 | 2-9 | 3-7 | 47 | ||||||||
11/27/05 | Northeastern | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 8 | 11 | 20 | 0 | 39 | 4 | 9 | 10 | 1 | 24 | 2-8 | 0-3 | 10 | ||||
11/29/05 | @ Merrimack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8 | 13 | 31 | 6 | 9 | 5 | 20 | 0-4 | 0-2 | 4 | ||||||||
12/02/05 | @ Vermont | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 10 | 8 | 2 | 30 | 10 | 12 | 10 | 2 | 34 | 2-3 | 2-6 | 25 | ||||
12/03/05 | @ St. Lawrence | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 11 | 13 | 12 | 36 | 19 | 9 | 13 | 41 | 1-5 | 1-7 | 16 | ||||||||
12/08/05 | Harvard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 7 | 9 | 32 | 7 | 5 | 8 | 20 | 0-4 | 0-5 | 10 | ||||||||
12/10/05 | UMass Lowell | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 19 | 25 | 13 | 57 | 8 | 7 | 6 | 21 | 0-6 | 1-2 | 8 | ||||||||
12/30/05 | Niagara | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 6 | 15 | 16 | 20 | 51 | 12 | 8 | 9 | 29 | 0-7 | 0-4 | 10 | ||||||||
01/06/06 | Vermont | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 11 | 11 | 29 | 8 | 8 | 12 | 28 | 0-1 | 1-4 | 10 | ||||||||
01/07/06 | Vermont | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 13 | 12 | 4 | 36 | 6 | 6 | 7 | 2 | 21 | 1-6 | 0-3 | 14 | ||||
