{"id":52201,"date":"2013-06-29T13:43:56","date_gmt":"2013-06-29T18:43:56","guid":{"rendered":"http:\/\/www.uscho.com\/?p=52201"},"modified":"2013-06-29T13:56:34","modified_gmt":"2013-06-29T18:56:34","slug":"college-players-and-recruits-to-watch-in-the-2013-nhl-entry-draft","status":"publish","type":"post","link":"https:\/\/www.uscho.com\/2013\/06\/29\/college-players-and-recruits-to-watch-in-the-2013-nhl-entry-draft\/","title":{"rendered":"College players and recruits to watch in the 2013 NHL Entry Draft"},"content":{"rendered":"
Hoping to keep track of some of the top college players in Sunday’s NHL Entry Draft (3 p.m. EDT, NBC Sports Network\/NHL Network)? Here are thumbnails on some of the players we think have significant potential:<\/p>\n
(CSS — NHL Central Scouting Ranking; ISS — International Scouting Service; I — Incoming freshman)<\/em><\/p>\n Position:<\/strong> D | Shoots:<\/strong> L At 18, McCoshen is already a big kid with a solid frame. Considered a highly skilled defensive defenseman, he posted nine goals and 36 points for Waterloo in the USHL last season. Scouts believe that he has great stamina and could play minutes equal to those of the top defenseman in the league.<\/p>\n Position:<\/strong> RW | Shoots:<\/strong> R Another player with a mature and massive frame, McCarron is a power forward with a few question marks about his potential. While everyone seems to love his size, he is going to have to prove that he can bring a consistent effort once he arrives at Western Michigan. If he does, he may become one of the NHL’s top power forwards in years to come.<\/p>\n Position:<\/strong> D | Shoots:<\/strong> R Vannelli is a player who many scouts believe has significant upside but must first develop. Heading to Minnesota will provide Vannelli with the extra time in the weight room to fill out his small frame. Vannelli heads to the Gophers fresh out of high school, having played just nine games with Team USA in between.<\/p>\n Position:<\/strong> C | Shoots:<\/strong> R While Central Scouting and the International Scouting Service often disagree on rankings, it’s not too often that ISS ranks a player significantly higher than CSS does. That’s the case with Compher, who some scouts believe can be an eye-opening player. Last season with the USA Hockey National Team Development Program, Compher averaged better than a point per game and was one of Team USA’s best players at the Five Nations tournament.<\/p>\n Position:<\/strong> LW | Shoots:<\/strong> L Born Sept. 15, 1995, Hurley likely will be the youngest player selected in this year’s draft. The Notre Dame recruit will rejoin Muskegon of the USHL next season after playing five games there at the end of last season. Scouts see Hurley as a smart, two-way player with a lot of offensive potential seen in a nearly two-point-per-game pace in high school.<\/p>\n Position:<\/strong> D | Shoots:<\/strong> R Pesce successfully jumped right into coach Dick Umile’s lineup as a freshman at New Hampshire and did a solid job manning the blue line defensively. Scouts consider the sophomore-to-be a two-way player and really want to see more offense from the lanky blueliner who put up just five points in 36 games a year ago.<\/p>\n Position:<\/strong> RW | Shoots:<\/strong> R Fasching is believed to be a player with significant upside but some scouts worry that he has regressed in the last year. He’s heading to Minnesota, where he will have a few years to improve his game to a point where he’ll fit into an NHL lineup.<\/p>\n • John Hayden (Yale-I), RW, 6-3, 185:<\/strong> Considered a top, strong forward.<\/p>\n • Ryan Fitzgerald (Boston College-I), C, 5-9, 170:<\/strong> Small but crafty forward.<\/p>\n • Keaton Thompson (North Dakota-I), D, 6-0, 165:<\/strong> Smooth skater but may be small for blue line.<\/p>\n • Matt Buckles (Cornell-I), C, 6-1, 204:<\/strong> Physical forward with a good shot.<\/p>\n • Gustav Olofsson (Colorado College-I), D, 6-3, 185:<\/strong> Defenseman with plenty of poise and skill.<\/p>\n • Adam Tambellini (North Dakota-I), C, 6-3, 180:<\/strong> Son of Steve Tambellini, he has offensive skill but needs to fill out.<\/p>\n • Brendan Harms (Bemidji State-I), C, 6-0, 172:<\/strong> May be small but can score.<\/p>\n","protected":false},"excerpt":{"rendered":" Jim Connelly lists 14 players either already in college or committed to a school to keep an eye on in Sunday’s NHL Entry Draft.<\/p>\n","protected":false},"author":6,"featured_media":140328,"comment_status":"open","ping_status":"closed","sticky":false,"template":"","format":"standard","meta":{"_acf_changed":false,"footnotes":"","_links_to":"","_links_to_target":""},"categories":[4],"tags":[],"coauthors":[],"acf":[],"yoast_head":"\nIan McCoshen (Boston College-I)<\/h4>\n
\nHeight:<\/strong> 6-foot-2 | Weight:<\/strong> 207
\nCSS:<\/strong> 24 | ISS:<\/strong> 30<\/p>\nMichael McCarron (Western Michigan-I)<\/h4>\n
\nHeight:<\/strong> 6-foot-5 | Weight:<\/strong> 228
\nCSS:<\/strong> 35 | ISS:<\/strong> 59<\/p>\nTommy Vannelli (Minnesota-I)<\/h4>\n
\nHeight:<\/strong> 6-foot-2 | Weight:<\/strong> 170
\nCSS:<\/strong> 44 | ISS:<\/strong> 63<\/p>\nJ.T. Compher (Michigan-I)<\/h4>\n
\nHeight:<\/strong> 6-foot-0 | Weight:<\/strong> 184
\nCSS:<\/strong> 34 | ISS:<\/strong> 21<\/p>\nConnor Hurley (Notre Dame recruit)<\/h4>\n
\nHeight:<\/strong> 6-foot-1 | Weight:<\/strong> 181
\nCSS:<\/strong> 45 | ISS:<\/strong> 35<\/p>\nBrett Pesce (New Hampshire)<\/h4>\n
\nHeight:<\/strong> 6-foot-3 | Weight:<\/strong> 174
\nCSS:<\/strong> 40 | ISS:<\/strong> 132<\/p>\nHudson Fasching (Minnesota-I)<\/h4>\n
\nHeight:<\/strong> 6-foot-3 | Weight:<\/strong> 214
\nCSS:<\/strong> 70 ISS:<\/strong> 44<\/p>\nOther players to watch<\/h4>\n